Sign up to stay up to date on the Woodinville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17508 NE 160th Street 3 2 2,200 $1,187,500 $539 18 days
5702 218th Street SE 5 2 2,986 $1,499,950 $502 2 days
18833 NE 143rd Street 3 2 1,250 $750,000 $600 2 days
14210 NE 181st Place Unit #M102 2 1 763 $325,000 $425 94 days
16207 NE 165th Street 4 4 2,860 $2,599,999 $909 2 days
14210 NE 181st Place Unit #M102 2 1 763 $325,000 $425 94 days
22413 NE 159th Street 3 3 2,570 $1,560,000 $607 3 days
14642 NE 174th Street 5 3 3,210 $1,449,999 $451 3 days
24315 149th Avenue SE 4 5 6,416 $3,670,000 $572 3 days
19212 NE 149th Street 4 4 4,630 $2,598,000 $561 3 days
1234 Woodinville Duvall Road N/A N/A N/A $1,780,000 Unknown 3 days
14520 186th Place NE 3 3 2,420 $1,699,950 $702 3 days
15515 184th Place NE 3 2 2,240 $895,000 $399 3 days
12930 NE 149th Street 4 3 2,390 $1,488,000 $622 3 days
17702 244th Avenue NE 3 4 3,251 $2,950,000 $907 4 days
17304 NE 156th Street 3 1 1,160 $699,950 $603 4 days
17218 & 17220 NE Woodinville-Duvall Road 5 4 5,189 $3,528,000 $679 101 days
13522 198th Avenue NE 2 2 1,906 $850,000 $445 4 days
19955 NE 129th Street 4 5 4,206 $2,698,000 $641 31 days
8220 228th Street SE 4 3 3,318 $2,250,000 $678 4 days
13324 242nd Avenue NE N/A N/A N/A $2,100,000 Unknown 5 days
19524 230TH Avenue NE 3 3 5,057 $1,925,000 $380 179 days
22619 87th Avenue SE 4 3 3,088 $1,850,000 $599 77 days
19020 NE 132nd Street 4 3 2,370 $1,800,000 $759 129 days
14820 NE 143rd Street Unit #34 4 4 2,579 $1,699,990 $659 10 days
20425 Little Bearcreek Road 3 3 3,092 $1,548,500 $500 9 days
17115 159th Avenue NE 5 5 5,620 $4,500,000 $800 9 days
18812 NE 133rd Street 4 1 1,090 $1,000,000 $917 9 days
14629 181st Place NE 5 4 3,405 $1,795,000 $527 10 days
19550 167th Place NE 5 5 4,505 $3,500,000 $776 10 days
20360 132nd Avenue NE 6 4 3,830 $1,799,000 $469 10 days
12469 NE 164th Street 3 3 2,480 $1,398,000 $563 10 days
21939 NE 187th Street 4 4 4,140 $2,499,000 $603 10 days
15311 NE 173rd Street 3 3 2,730 $1,525,000 $558 85 days
15917 183rd Place NE 4 3 2,210 $1,225,000 $554 10 days
18515 NE 143rd Place 3 3 1,550 $950,000 $612 10 days
19611 NE 129th Way 4 3 3,270 $2,000,000 $611 10 days
14002 NE 181st Place Unit #A103 2 2 855 $344,000 $402 10 days
23029 61st Avenue SE 3 3 2,101 $999,999 $475 10 days
14820 NE 143rd Street Unit #34 4 4 2,567 $1,699,990 $662 10 days
14330 178th Lane NE 5 4 3,670 $1,799,950 $490 10 days
17420 174th Avenue NE 3 4 3,460 $3,200,000 $924 10 days
10024 228th Pl SE 3 2 1,404 $549,950 $391 27 days
15601 125th Place NE 4 2 1,540 $997,000 $647 114 days
20345 128th Place NE 4 3 2,200 $1,199,000 $545 11 days
18400 228th Avenue NE 3 6 6,510 $2,100,000 $322 202 days
14834 NE 143rd Place Unit #12 3 3 2,000 $1,599,990 $799 16 days
17800 185th Avenue NE 2 1 1,020 $1,549,000 $1,518 63 days
14834 NE 143rd Place Unit #12 3 3 2,000 $1,599,990 $799 16 days
18325 214th Ave NE 4 3 2,870 $1,499,950 $522 16 days
Average: 3.6 3.4 3,049 $1,989,480 $671 76 days
Viewing 1 - 50 of 194
Viewing 1 - 50 of 194
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12627 NE 157th Street 4 2 1,540 $865,000 $561 10 days
14729 Bear Creek Lane NE 4 3 3,450 $1,400,000 $405 9 days
13014 NE 197th Place 4 3 2,660 $1,280,000 $481 30 days
19450 163rd Court NE 4 5 5,108 $2,500,000 $489 8 days
7524 Maltby Road 3 2 1,824 $895,000 $490 9 days
20229 134th Avenue NE 4 4 3,220 $1,050,000 $326 93 days
10005 228th Place SE 3 3 2,267 $899,000 $396 39 days
24116 107th Drive SE 4 3 2,053 $1,200,000 $584 18 days
24116 107th Drive SE 4 3 2,053 $1,200,000 $584 16 days
21604 78th Avenue SE 4 3 2,195 $1,300,000 $592 50 days
14544 186th Place NE 3 3 2,640 $1,319,000 $499 37 days
18049 NE 143rd Place 4 7 8,090 $5,599,999 $692 37 days
16415 NE 148th Street 5 3 3,763 $2,495,000 $663 36 days
17048 183rd Place NE 4 3 2,750 $1,599,000 $581 38 days
5611 240th Street SE 4 3 2,494 $1,229,000 $492 68 days
17378 NE 160th Street 4 3 2,168 $1,175,000 $541 44 days
12021 198th Ct NE 4 3 2,990 $1,849,000 $618 44 days
22605 NE 142nd Place 4 5 5,100 $3,600,000 $705 48 days
14160 171st Avenue NE 3 4 3,845 $2,180,000 $566 66 days
18818 181st Place NE 4 3 2,536 $1,449,950 $571 40 days
21825 NE 164th Street 4 5 4,510 $2,999,950 $665 55 days
15032 152nd Avenue NE 5 4 4,420 $2,985,000 $675 86 days
14812 NE 143rd Street Unit #32 4 4 2,579 $1,699,990 $659 67 days
14812 NE 143rd Street Unit #32 4 4 2,579 $1,699,990 $659 67 days
12871 NE 198th Place 4 3 2,240 $1,150,000 $513 117 days
12932 NE 201st Street 4 3 2,640 $1,350,000 $511 66 days
18904 233rd Avenue NE 3 3 4,240 $1,495,000 $352 136 days
14808 NE 143rd Street Unit #31 3 3 1,938 $1,599,990 $825 173 days
22911 57th Avenue SE 4 3 2,580 $1,549,999 $600 169 days
14808 NE 143rd Street Unit #31 3 3 1,938 $1,599,990 $825 173 days
17333 191st Avenue NE 4 4 4,970 $3,795,000 $763 86 days
15120 NE 201st Street 4 3 3,250 $1,774,790 $546 94 days
24228 47th Avenue SE 3 3 2,196 $1,269,000 $577 154 days
13318 (Site44) NE 175th Place 3 4 1,510 $849,000 $562 104 days
13364 (Site50) NE 175th Place 3 4 1,510 $849,995 $562 238 days
18621 NE 183rd Street 3 2 1,070 $740,000 $691 169 days
13302 (Site01) NE 175th Court 3 4 2,017 $1,419,995 $704 242 days
14200 NE 171st Street Unit #D202 2 1 826 $349,950 $423 264 days
13358 (Site49) NE 175th Place 3 4 1,836 $1,040,080 $566 204 days
17565 (Site52) 133rd Lane NE 3 4 1,826 $1,434,995 $785 437 days
16618 NE 145th Street N/A N/A N/A $349,950 Unknown 22 days
18501 151st Avenue NE N/A N/A N/A $5,940,000 Unknown 74 days
Average: 3.6 3.4 2,835 $1,738,752 $582 94 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12426 205th Place NE 4 4 4,831 $2,795,000 $2,675,000 $553 19 days 7/24/26
18721 NE 133rd Street 4 3 2,400 $1,599,950 $1,550,000 $645 34 days 7/24/26
19710 166th Avenue NE 4 4 4,228 $2,995,000 $3,120,000 $737 1 day 7/23/26
16036 177th Place NE 3 3 2,020 $1,395,000 $1,330,000 $658 18 days 7/22/26
18235 NE 196th Court 3 3 2,930 $1,659,950 $1,660,000 $566 22 days 7/21/26
7208 Marwood Place 3 3 1,900 $999,998 $1,024,998 $539 27 days 7/21/26
14007 NE 181st Street Unit #F-104 3 2 1,063 $449,000 $450,000 $423 80 days 7/21/26
16504 164th Avenue NE 4 4 3,482 $1,850,000 $1,835,000 $526 3 days 7/17/26
7514 Maltby Road 3 4 3,162 $1,495,000 $1,445,000 $456 8 days 7/17/26
5023 236th Place SE 3 3 2,040 $979,500 $973,000 $476 13 days 7/17/26
14802 NE 149th Place Unit #20 3 3 2,000 $1,599,990 $1,599,990 $799 47 days 7/17/26
14802 NE 149th Place Unit #20 3 3 2,000 $1,599,990 $1,599,990 $799 140 days 7/17/26
16603 199th Place NE 4 3 2,660 $1,395,000 $1,262,500 $474 72 days 7/17/26
17567 (Site53) 133rd Lane NE 3 4 1,510 $894,995 $910,991 $603 195 days 7/17/26
14806 NE 149th Place Unit #19 4 4 2,336 $1,599,990 $1,550,000 $663 28 days 7/15/26
22288 NE Woodinville Duval Road 3 3 1,660 $930,000 $935,000 $563 5 days 7/14/26
19442 NE 166th Place 3 3 2,680 $1,200,000 $1,135,000 $423 44 days 7/14/26
15923 163rd Avenue NE 5 5 7,635 $4,388,000 $4,050,000 $530 49 days 7/13/26
17536 NE 156th Street 3 3 1,930 $1,000,000 $1,010,000 $523 9 days 7/10/26
21712 NE 144th Place 4 4 4,780 $3,995,000 $3,550,000 $742 66 days 7/10/26
18126 NE 185th Place 4 3 2,480 $1,495,000 $1,450,000 $584 38 days 7/7/26
19308 224th Court NE 4 3 2,940 $1,600,000 $1,570,000 $534 28 days 7/7/26
17340 191st Avenue NE N/A N/A N/A $490,000 $420,000 Unknown 66 days 7/6/26
16914 126th Avenue NE 3 3 1,800 $651,100 $651,100 $361 0 days 7/2/26
14221 NE 181st Place Unit #P302 2 2 873 $389,000 $391,500 $448 48 days 7/2/26
14415 221st Avenue NE 4 3 3,240 $1,999,998 $1,975,000 $609 17 days 7/2/26
17934 151st Way NE 4 3 2,300 $1,150,000 $1,150,000 $500 18 days 7/2/26
19925 NE 129th Street 4 5 5,091 $2,794,000 $2,700,000 $530 8 days 7/2/26
20638 Little Bear Creek Road 3 3 3,004 $1,695,000 $1,635,000 $544 22 days 7/2/26
14335 149th Place NE Unit #44 4 4 2,579 $1,459,990 $1,459,990 $566 64 days 7/1/26
13150 NE 13150 NE 203rd Place 4 3 2,670 $1,325,000 $1,312,500 $491 4 days 6/30/26
12446 NE 162nd Street 4 3 2,560 $1,249,997 $1,249,997 $488 41 days 6/30/26
17069 142nd PL NE 3 2 1,510 $1,024,950 $1,020,000 $675 71 days 6/30/26
14780 NE 167th Street 3 3 2,460 $1,175,000 $1,280,000 $520 6 days 6/29/26
13439 NE 146th Street 3 3 2,000 $1,149,995 $1,110,000 $555 11 days 6/26/26
20317 129th Avenue NE 4 3 2,190 $1,140,000 $1,130,000 $515 5 days 6/26/26
5615 Maltby Road 2 1 1,424 $875,000 $842,000 $591 9 days 6/26/26
15718 126th Place NE 4 2 1,950 $925,000 $900,000 $461 21 days 6/26/26
16519 191st Place NE 3 3 2,150 $1,200,000 $1,100,000 $511 27 days 6/26/26
17569 (Site54) NE 133rd Lane 3 4 1,836 $1,004,995 $1,062,838 $578 75 days 6/26/26
14103 205th Avenue NE 4 3 3,700 $1,935,000 $1,930,000 $521 6 days 6/25/26
17319 191st Avenue NE 4 5 5,496 $3,995,000 $3,900,000 $709 5 days 6/25/26
14317 NE 147th Court NE Unit #11D 3 4 1,968 $2,395,000 $2,395,000 $1,216 1 day 6/24/26
14317 NE 147th Court NE Unit #11D 3 4 1,968 $2,395,000 $2,395,000 $1,216 1 day 6/24/26
22731 95th Avenue SE 3 3 1,871 $1,149,000 $1,144,000 $611 26 days 6/24/26
18604 215th Way NE 4 3 3,010 $1,599,000 $1,500,000 $498 82 days 6/24/26
14010 NE 181st Place Unit #C102 3 2 1,011 $399,000 $399,000 $394 103 days 6/23/26
20202 230th Avenue NE 4 4 2,900 $1,600,000 $1,600,000 $551 30 days 6/23/26
14357 NE 148th Place Unit #3A 4 5 2,976 $2,895,000 $2,895,000 $972 194 days 6/23/26
18803 143RD Court NE 4 3 1,430 $368,045 $368,045 $257 3 days 6/22/26
Average: 3.5 3.3 2,829 $1,637,237 $1,606,908 $567 40 days
Viewing 1 - 50 of 244
Viewing 1 - 50 of 244
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.