Sign up to stay up to date on the Snoqualmie Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34927 SE Brinkley Street 4 3 3,230 $1,400,000 $433 0 days
34705 SE Carmichael Loop 4 3 3,470 $1,630,000 $469 0 days
7434 North Fork Road SE 2 2 1,250 $599,000 $479 0 days
36329 SE Isley Street 3 3 2,260 $975,000 $431 0 days
39801 SE Walnut Street 2 1 910 $648,000 $712 0 days
34503 SE Steller Way 4 3 2,930 $1,224,999 $418 49 days
34211 SE Nye Street 4 3 2,490 $1,220,000 $489 39 days
36706 SE Gravenstein Court 3 3 2,054 $817,000 $397 40 days
37721 SE Fury Street 4 4 1,760 $899,950 $511 6 days
6209 Whitaker Lane SE 4 4 3,390 $1,650,000 $486 12 days
33817 SE Odell Street 3 3 2,460 $899,000 $365 13 days
6522 W Crest View Loop SE 4 3 1,870 $975,000 $521 13 days
6724 Crest View Avenue SE 3 3 2,424 $1,165,000 $480 13 days
7521 Dogwood Lane SE 4 4 2,438 $1,199,000 $491 80 days
36315 SE Saint Andrews Lane 4 5 6,220 $3,250,000 $522 109 days
8026 SE Bracken Place N/A N/A N/A $502,240 Unknown 329 days
6633 Fairway Avenue SE 5 4 3,602 $1,989,000 $552 20 days
38200 SE 85Th 4 2 1,986 $749,999 $377 20 days
9115 Satterlee Avenue SE 5 5 4,140 $1,550,000 $374 20 days
35918 SE Kendall Peak Street 4 3 3,038 $1,490,000 $490 86 days
8652 384th Avenue SE 2 2 1,560 $1,125,000 $721 27 days
35314 SE Swenson Street 3 3 1,950 $950,000 $487 28 days
38181 SE Northern Street N/A N/A 2,260 $939,997 $415 36 days
38564 SE River Street 3 2 1,680 $785,000 $467 33 days
35204 SE Augusta Place 5 4 4,290 $1,999,000 $465 157 days
36128 SE Turnberry Street 4 3 3,110 $1,550,000 $498 35 days
8516 375th Avenue SE 4 3 2,360 $825,000 $349 83 days
39151 SE Delta Street 3 1 1,376 $748,000 $543 35 days
38181 SE Northern Street 7 4 2,260 $939,997 $415 36 days
38505 SE 86th Place 4 3 2,244 $995,000 $443 76 days
34125 SE Moses Street 4 4 2,550 $1,299,000 $509 83 days
7021 Carmichael Avenue SE 4 3 2,414 $975,000 $403 41 days
7023 Autumn Avenue SE 4 3 2,460 $1,099,000 $446 41 days
36517 SE Forest Street 3 3 2,354 $990,000 $420 42 days
9306 Nye Avenue SE 4 3 2,540 $1,175,000 $462 104 days
7014 Cascade Avenue SE 4 4 4,230 $2,475,880 $585 30 days
34331 SE Jacobia Street 4 3 2,540 $1,149,950 $452 117 days
33828 SE Odell Street 3 3 1,960 $940,000 $479 48 days
34129 SE Moses Street 5 4 2,790 $1,424,900 $510 48 days
6729 Elderberry Avenue SE 3 3 2,270 $1,100,000 $484 55 days
8611 Compass Avenue SE Unit #33 3 4 1,927 $949,900 $492 155 days
85 xx 364th Avenue SE N/A N/A N/A $825,000 Unknown 54 days
35909 Boulder Court 4 3 3,500 $1,350,000 $385 54 days
34026 SE Klaus Street 4 4 3,680 $1,699,000 $461 55 days
9408 370th Place SE 4 3 2,400 $1,050,000 $437 55 days
8610 Leitz Avenue SE 5 4 4,000 $1,600,000 $400 62 days
34700 SE 99th Street N/A N/A N/A $890,000 Unknown 419 days
34116 SE Satterlee St 4 4 3,680 $1,599,000 $434 92 days
7041 Eagle Lake Drive SE 5 3 3,225 $1,495,900 $463 177 days
36726 SE Gravenstein Court 3 3 2,340 $999,999 $427 66 days
Average: 3.8 3.2 2,648 $1,228,719 $471 98 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34502 SE Cochrane Street 5 4 3,510 $1,300,000 $370 6 days
8609 Summit Avenue SE 4 4 2,855 $1,240,000 $434 12 days
6910 Pinehurst Avenue SE 5 4 4,410 $1,599,979 $362 20 days
9329 Hebner Avenue SE 3 2 1,787 $1,050,000 $587 22 days
8090 Silva Ave SE 4 2 1,770 $540,000 $305 29 days
6619 Silent Creek Avenue SE 4 4 3,130 $1,150,000 $367 36 days
8734 Falls Avenue SE 4 3 1,560 $895,000 $573 40 days
6627 Silent Creek Avenue SE 5 4 3,150 $1,399,950 $444 38 days
9017 381st Avenue SE 4 3 2,190 $997,000 $455 43 days
34743 SE Ridge Street 3 3 1,902 $965,000 $507 61 days
7513 Pinnacle Place SE 5 3 2,980 $1,249,950 $419 46 days
36703 SE Gravenstein Court 3 3 2,340 $850,000 $363 152 days
34227 SE Ash Street 4 3 2,331 $1,098,800 $471 118 days
34207 SE Compass Street Unit #17 4 4 3,151 $1,333,590 $423 66 days
34922 SE Swenson Street 4 3 2,274 $974,995 $428 97 days
8100 428th Avenue SE 7 10 13,050 $6,980,000 $534 238 days
8601 Summit Avenue SE 4 4 2,855 $1,217,876 $426 66 days
34203 SE Compass Street Unit #16 4 4 3,133 $1,314,900 $419 90 days
34219 SE Summit Street Unit #44 4 4 1,927 $996,900 $517 0 days
7731 Cedar Place SE 3 2 1,352 $645,000 $477 146 days
8521 Summit Avenue SE Unit #09 4 4 3,142 $1,314,900 $418 67 days
8529 Summit Avenue SE Unit #11 4 4 2,855 $1,219,900 $427 80 days
34117 SE Ash Street 4 3 2,780 $1,299,000 $467 160 days
0 XXX SE 53rd Street N/A N/A N/A $280,000 Unknown 309 days
Average: 4.1 3.7 3,062 $1,329,697 $443 81 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35008 Rhododendron Drive SE 4 3 2,787 $1,398,500 $1,400,000 $502 2 days 9/3/26
7709 Greenridge Court SE 3 3 2,811 $1,350,000 $1,265,000 $450 105 days 8/31/26
35007 SE Terrace Street 3 2 1,650 $875,000 $845,000 $512 10 days 8/27/26
34702 SE Kinsey Street 3 3 1,800 $880,000 $880,000 $488 116 days 8/27/26
37624 SE 80th Street 3 2 1,782 $399,000 $380,000 $213 301 days 8/27/26
7707 SE 435 Avenue 3 3 1,840 $600,000 $600,000 $326 0 days 8/25/26
6214 Douglas Avenue SE 4 3 2,600 $1,225,000 $1,210,000 $465 44 days 8/25/26
38704 SE Beta Street Unit #1 3 3 1,250 $630,000 $630,000 $504 1 day 8/20/26
34110 SE Moses Street 5 4 3,730 $1,586,500 $1,586,500 $425 87 days 8/20/26
36113 SE Turnberry Street 4 3 3,109 $1,489,998 $1,425,000 $458 101 days 8/19/26
6227 Whitaker Lane SE 5 3 3,200 $1,600,000 $1,575,000 $492 10 days 8/17/26
34823 SE Moffat Street 4 3 3,307 $1,399,000 $1,360,000 $411 5 days 8/17/26
9330 Templeton Avenue SE 5 4 2,710 $1,125,000 $1,105,000 $407 44 days 8/17/26
7424 Pinnacle Place SE 5 4 3,155 $1,350,000 $1,350,000 $427 90 days 8/14/26
7823 Ingram Lane SE 3 3 1,590 $824,990 $815,000 $512 86 days 8/14/26
7704 Fairway Avenue SE Unit #601 3 3 1,940 $879,990 $860,000 $443 51 days 8/13/26
6924 Fairway Avenue SE 5 5 4,293 $2,495,000 $2,530,000 $589 2 days 8/7/26
36014 SE Turnberry Street 5 4 3,880 $1,975,000 $1,975,000 $509 2 days 8/5/26
9327 Satterlee Avenue SE 5 4 3,636 $1,471,550 $1,420,000 $390 175 days 7/31/26
35215 SE Aspen Lane Unit #1303 2 3 1,305 $649,000 $632,000 $484 91 days 7/31/26
35122 SE Swenson Street 4 3 3,361 $1,485,000 $1,485,000 $441 38 days 7/30/26
35327 SE Kinsey Street Unit #604 2 3 1,395 $649,000 $649,000 $465 57 days 7/28/26
9125 Satterlee Avenue SE 5 5 4,140 $1,599,990 $1,599,990 $386 10 days 7/24/26
34015 SE Vaughan Street 5 5 4,230 $1,775,000 $1,700,000 $401 86 days 7/23/26
34102 SE Salal Street 4 3 3,462 $1,500,000 $1,539,000 $444 6 days 7/22/26
6929 Pinehurst Avenue SE 4 4 3,190 $1,395,000 $1,387,500 $434 8 days 7/21/26
8173 Silva Ave SE 4 5 2,480 $1,275,000 $1,275,000 $514 7 days 7/20/26
36307 SE Isley St 4 3 2,680 $1,250,000 $1,275,000 $475 5 days 7/17/26
38376 SE Cedar Street 2 1 1,176 $675,000 $675,000 $573 6 days 7/16/26
35225 SE Sequoia Place Unit #Unit A 3 3 1,755 $750,000 $750,000 $427 26 days 7/14/26
44641 SE 71st Street 2 1 1,360 $475,000 $445,000 $327 155 days 7/13/26
6606 Fairway Avenue SE 5 4 4,360 $2,400,000 $2,330,000 $534 7 days 7/8/26
7876 Maple Avenue SE 3 2 1,780 $895,000 $900,000 $505 1 day 7/7/26
7704 Heather Avenue SE 4 3 3,190 $1,599,999 $1,550,000 $485 6 days 7/1/26
41120 SE 81st Street 3 3 2,869 $1,099,000 $1,099,000 $383 5 days 6/30/26
8217 Mountain Avenue SE 4 2 1,810 $1,275,000 $1,175,000 $649 5 days 6/30/26
34415 SE Burke Street 4 3 2,890 $1,299,990 $1,325,000 $458 4 days 6/30/26
6230 Fairway Place SE 5 6 6,517 $2,500,000 $2,445,000 $375 102 days 6/30/26
36907 SE Braeburn Street 3 3 2,080 $930,000 $920,000 $442 74 days 6/29/26
7420 Better Way Lp SE 4 3 2,390 $1,099,950 $1,050,000 $439 56 days 6/26/26
8476 Reinig Place SE 4 3 2,110 $935,000 $935,000 $443 9 days 6/24/26
8106 382nd Avenue SE 3 1 1,250 $725,000 $710,000 $568 25 days 6/24/26
35010 Rhododendron Drive SE 5 4 2,990 $1,550,000 $1,550,000 $518 5 days 6/23/26
7124 Chanticleer Avenue SE 4 3 2,511 $1,340,000 $1,340,000 $533 3 days 6/17/26
8102 Silva Avenue SE 2 2 1,080 $650,000 $694,000 $642 3 days 6/17/26
7602 Huckleberry Way SE 5 3 2,950 $1,388,950 $1,350,000 $457 17 days 6/17/26
34414 SE Osprey Court 3 1 1,031 $750,000 $700,000 $678 41 days 6/17/26
35120 SE Kinsey Street 3 3 2,060 $939,900 $940,000 $456 2 days 6/15/26
9730 354th Avenue SE 4 4 4,300 $2,088,888 $2,000,000 $465 388 days 6/15/26
7517 Snowberry Avenue SE 4 4 4,220 $2,088,000 $2,038,000 $482 1 day 6/12/26
Average: 3.7 3.1 2,549 $1,233,506 $1,219,812 $490 39 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.