Sign up to stay up to date on the Snoqualmie Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7014 Cascade Avenue SE 4 4 4,230 $2,475,880 $585 0 days
34331 SE Jacobia Street 4 3 2,540 $1,199,990 $472 72 days
33828 SE Odell Street 3 3 1,960 $999,800 $510 3 days
34129 SE Moses Street 5 4 2,790 $1,449,900 $519 3 days
10424 348th Avenue SE 4 4 3,147 $1,799,000 $571 39 days
34503 SE Steller Way 4 3 2,930 $1,250,000 $426 3 days
10350 348th Avenue SE 4 6 5,191 $2,350,000 $452 44 days
9017 381st Avenue SE 4 3 2,190 $997,000 $455 9 days
6729 Elderberry Avenue SE 3 3 2,270 $1,150,000 $506 10 days
8611 Compass Avenue SE Unit #33 3 4 1,927 $992,900 $515 110 days
85 xx 364th Avenue SE N/A N/A N/A $825,000 Unknown 9 days
35909 Boulder Court 4 3 3,500 $1,395,000 $398 9 days
34026 SE Klaus Street 4 4 3,680 $1,770,000 $480 10 days
6227 Whitaker Lane SE 5 3 3,200 $1,600,000 $500 10 days
9408 370th Place SE 4 3 2,400 $1,050,000 $437 10 days
34702 SE Kinsey Street 3 3 1,800 $880,000 $488 101 days
9121 Jacobia Avenue SE 4 3 3,170 $1,399,000 $441 16 days
33903 Sorenson Street SE 3 3 1,960 $1,078,000 $550 16 days
34743 SE Ridge Street 3 3 1,902 $985,000 $517 16 days
34833 SE Ridge Street 3 3 2,070 $958,000 $462 16 days
8610 Leitz Avenue SE 5 4 4,000 $1,600,000 $400 17 days
34700 SE 99th Street N/A N/A N/A $890,000 Unknown 374 days
34116 SE Satterlee St 4 4 3,680 $1,599,000 $434 47 days
36315 SE Saint Andrews Lane 4 5 6,220 $3,495,000 $561 66 days
7041 Eagle Lake Drive SE 5 3 3,225 $1,549,900 $480 132 days
7513 Pinnacle Place SE 5 3 2,980 $1,299,950 $436 19 days
35918 SE Kendall Peak Street 4 3 3,038 $1,599,999 $526 41 days
36726 SE Gravenstein Court 3 3 2,340 $999,999 $427 21 days
8605 Summit Avenue SE Unit #13 4 4 2,871 $1,294,900 $451 25 days
9416 McBane Avenue SE 4 4 2,801 $1,269,000 $453 72 days
7705 Fairway Avenue SE Unit #204 3 2 1,319 $649,990 $492 38 days
38211 SE 85th Street 1 2 1,100 $550,000 $500 30 days
44725 SE 71st Street 3 3 2,670 $1,495,000 $559 31 days
7209 Silent Creek Avenue SE 4 3 2,240 $950,000 $424 31 days
38505 SE 86th Place 4 3 2,244 $1,100,000 $490 32 days
36207 SE Saint Andrews Lane 5 6 6,530 $4,399,950 $673 33 days
8516 375th Avenue SE 4 3 2,360 $875,000 $370 38 days
6402 Fairway Place SE 5 4 4,350 $2,500,000 $574 38 days
7705 Fairway Avenue SE Unit #204 3 2 1,319 $649,990 $492 38 days
35310 SE Sequoia Place Unit #B 2 3 1,795 $710,000 $395 58 days
7521 Dogwood Lane SE 4 4 2,438 $1,275,000 $522 44 days
39845 SE Spruce Street 4 2 2,160 $799,000 $369 26 days
7114 Allman Avenue SE 5 3 2,710 $1,090,000 $402 45 days
34227 SE Ash Street 4 3 2,331 $1,195,000 $512 73 days
34110 SE Moses Street 5 4 3,730 $1,586,500 $425 80 days
7825 Cortland Ave SE 4 3 2,820 $1,199,000 $425 58 days
37624 SE 80th Street 3 2 1,782 $399,000 $223 301 days
34922 SE Swenson Street 4 3 2,274 $999,995 $439 52 days
35310 SE Sequoia Place Unit #B 2 3 1,795 $710,000 $395 58 days
9306 Nye Avenue SE 4 3 2,540 $1,260,030 $496 59 days
Average: 3.7 3.3 2,734 $1,250,704 $469 92 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35007 SE Terrace Street 3 2 1,650 $875,000 $530 10 days
35122 SE Swenson Street 4 3 3,361 $1,485,000 $441 53 days
34823 SE Moffat Street 4 3 3,307 $1,399,000 $423 17 days
6924 Fairway Avenue SE 5 5 4,293 $2,495,000 $581 11 days
36703 SE Gravenstein Court 3 3 2,340 $850,000 $363 107 days
36014 SE Turnberry Street 5 4 3,880 $1,975,000 $509 12 days
7704 Fairway Avenue SE Unit #601 3 3 1,940 $879,990 $453 53 days
36113 SE Turnberry Street 4 3 3,109 $1,489,998 $479 109 days
6214 Douglas Avenue SE 4 3 2,600 $1,225,000 $471 44 days
34207 SE Compass Street Unit #17 4 4 3,151 $1,333,590 $423 21 days
9327 Satterlee Avenue SE 5 4 3,636 $1,471,550 $404 206 days
7704 Fairway Avenue SE Unit #601 3 3 1,940 $879,990 $453 53 days
9330 Templeton Avenue SE 5 4 2,710 $1,125,000 $415 55 days
7424 Pinnacle Place SE 5 4 3,155 $1,350,000 $427 102 days
8601 Summit Avenue SE 4 4 2,855 $1,217,876 $426 21 days
7823 Ingram Lane SE 3 3 1,590 $824,990 $518 89 days
8525 Summit Avenue SE Unit #10 4 4 2,855 $1,238,317 $433 21 days
34203 SE Compass Street Unit #16 4 4 3,133 $1,314,900 $419 45 days
35215 SE Aspen Lane Unit #1303 2 3 1,305 $649,000 $497 100 days
34219 SE Summit Street Unit #44 4 4 1,927 $996,900 $517 21 days
7709 Greenridge Court SE 3 3 2,811 $1,350,000 $480 109 days
8521 Summit Avenue SE Unit #09 4 4 3,142 $1,314,900 $418 22 days
8529 Summit Avenue SE Unit #11 4 4 2,855 $1,219,900 $427 35 days
35327 SE Kinsey Street Unit #604 2 3 1,395 $649,000 $465 116 days
35327 SE Kinsey Street Unit #604 2 3 1,395 $649,000 $465 116 days
Average: 3.7 3.5 2,653 $1,210,356 $457 62 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9125 Satterlee Avenue SE 5 5 4,140 $1,599,990 $1,599,990 $386 10 days 7/24/26
34015 SE Vaughan Street 5 5 4,230 $1,775,000 $1,700,000 $401 86 days 7/23/26
34102 SE Salal Street 4 3 3,462 $1,500,000 $1,539,000 $444 6 days 7/22/26
6929 Pinehurst Avenue SE 4 4 3,190 $1,395,000 $1,387,500 $434 8 days 7/21/26
8173 Silva Ave SE 4 5 2,480 $1,275,000 $1,275,000 $514 7 days 7/20/26
36307 SE Isley St 4 3 2,680 $1,250,000 $1,275,000 $475 5 days 7/17/26
38376 SE Cedar Street 2 1 1,176 $675,000 $675,000 $573 6 days 7/16/26
35225 SE Sequoia Place Unit #Unit A 3 3 1,755 $750,000 $750,000 $427 26 days 7/14/26
44641 SE 71st Street 2 1 1,360 $475,000 $445,000 $327 155 days 7/13/26
6606 Fairway Avenue SE 5 4 4,360 $2,400,000 $2,330,000 $534 7 days 7/8/26
7876 Maple Avenue SE 3 2 1,780 $895,000 $900,000 $505 1 day 7/7/26
7704 Heather Avenue SE 4 3 3,190 $1,599,999 $1,550,000 $485 6 days 7/1/26
41120 SE 81st Street 3 3 2,869 $1,099,000 $1,099,000 $383 5 days 6/30/26
8217 Mountain Avenue SE 4 2 1,810 $1,275,000 $1,175,000 $649 5 days 6/30/26
34415 SE Burke Street 4 3 2,890 $1,299,990 $1,325,000 $458 4 days 6/30/26
6230 Fairway Place SE 5 6 6,517 $2,500,000 $2,445,000 $375 102 days 6/30/26
36907 SE Braeburn Street 3 3 2,080 $930,000 $920,000 $442 74 days 6/29/26
7420 Better Way Lp SE 4 3 2,390 $1,099,950 $1,050,000 $439 56 days 6/26/26
8476 Reinig Place SE 4 3 2,110 $935,000 $935,000 $443 9 days 6/24/26
8106 382nd Avenue SE 3 1 1,250 $725,000 $710,000 $568 25 days 6/24/26
35010 Rhododendron Drive SE 5 4 2,990 $1,550,000 $1,550,000 $518 5 days 6/23/26
7124 Chanticleer Avenue SE 4 3 2,511 $1,340,000 $1,340,000 $533 3 days 6/17/26
8102 Silva Avenue SE 2 2 1,080 $650,000 $694,000 $642 3 days 6/17/26
7602 Huckleberry Way SE 5 3 2,950 $1,388,950 $1,350,000 $457 17 days 6/17/26
34414 SE Osprey Court 3 1 1,031 $750,000 $700,000 $678 41 days 6/17/26
35120 SE Kinsey Street 3 3 2,060 $939,900 $940,000 $456 2 days 6/15/26
9730 354th Avenue SE 4 4 4,300 $2,088,888 $2,000,000 $465 388 days 6/15/26
7517 Snowberry Avenue SE 4 4 4,220 $2,088,000 $2,038,000 $482 1 day 6/12/26
8084 Falls Avenue SE 2 2 816 $750,000 $750,000 $919 5 days 6/9/26
38207 SE 45th Place 3 3 1,940 $975,000 $995,000 $512 3 days 6/5/26
6618 Azalea Way SE 6 5 4,370 $2,349,000 $2,360,000 $540 5 days 6/1/26
6410 Fairway Place SE 5 3 3,707 $2,725,000 $2,662,500 $718 5 days 5/29/26
7018 Allman Avenue SE 4 3 2,480 $1,075,000 $1,065,000 $429 12 days 5/29/26
38170 SE Cedar Street 3 3 2,146 $1,200,000 $1,200,000 $559 2 days 5/28/26
33824 SE Tibbits Street 4 4 2,656 $1,195,000 $1,195,000 $449 5 days 5/27/26
7320 Silent Creek Avenue SE 4 3 2,510 $1,178,000 $1,178,000 $469 17 days 5/27/26
6508 E Crest View Loop SE 3 3 2,424 $1,150,000 $1,150,000 $474 3 days 5/27/26
34802 SE Garden Circle 3 4 4,290 $1,700,000 $1,700,000 $396 0 days 5/22/26
8926 Weiting Avenue SE 3 3 2,190 $1,067,000 $1,067,000 $487 1 day 5/22/26
7726 Fairway Avenue SE Unit #504 3 3 2,035 $874,995 $874,995 $429 28 days 5/22/26
34227 SE Nye Street 4 3 2,490 $1,399,000 $1,355,000 $544 9 days 5/21/26
38002 SE 85th Street 3 1 1,050 $699,999 $734,000 $699 5 days 5/11/26
41224 SE 71st Street 3 5 2,440 $1,989,000 $1,900,000 $778 10 days 5/11/26
8164 Falls Avenue SE 2 1 950 $650,000 $645,000 $678 36 days 5/8/26
7508 Pinnacle Place SE 4 3 2,640 $1,150,000 $1,150,000 $435 1 day 5/5/26
7575 Railroad Place SE 4 2 1,490 $815,000 $799,000 $536 99 days 4/21/26
36324 SE Isley Street 4 3 2,860 $1,299,950 $1,265,000 $442 17 days 4/20/26
6617 Sword Fern Avenue SE 4 3 3,373 $1,499,500 $1,430,000 $423 118 days 4/17/26
7301 Thompson Avenue SE 3 3 2,070 $1,050,000 $1,035,000 $500 48 days 4/16/26
35909 SE 89th Place 4 3 4,350 $2,560,000 $2,510,000 $577 290 days 4/13/26
Average: 3.6 3.0 2,513 $1,227,786 $1,215,785 $506 36 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.