Sign up to stay up to date on the Snoqualmie Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
34126 SE Ash Street 4 3 2,770 $1,350,000 $487
35204 SE Augusta Place 5 4 4,290 $1,716,000 $400
38322 SE Maple Street 2 2 1,240 $774,500 $624
34211 SE Nye Street 4 3 2,510 $1,050,000 $418
8030 Railroad Avenue Unit #AMS N/A N/A N/A $69,500 Unknown
9404 Templeton Avenue SE 3 3 2,430 $1,195,000 $491
33726 SE Tibbits Street 2 1 1,070 $459,000 $428
37000 SE 93rd Place N/A N/A N/A $495,000 Unknown
6633 Fairway Avenue SE 5 4 3,602 $1,875,000 $520
7717 Greenridge Court SE 5 4 3,570 $1,550,000 $434
35316 SE Ridge Street Unit #B 3 3 1,716 $750,000 $437
35315 SE Aspen Lane Unit #1002 2 3 1,407 $589,900 $419
6625 Fairway Ave SE 4 4 3,696 $1,875,000 $507
35121 SE Terrace Street 4 3 1,950 $1,030,000 $528
35316 SE Ridge Street Unit #B 3 3 1,716 $750,000 $437
34603 SE Osprey Court Unit #19 3 3 1,450 $575,000 $396
34710 SE Kinsey St. 3 3 1,548 $840,000 $542
7709 Fairway Avenue SE Unit #203 3 2 1,319 $615,000 $466
36416 SE 82nd Street 3 4 1,915 $1,489,000 $777
36315 SE Saint Andrews Lane 4 5 6,220 $2,995,000 $481
7031 411th Avenue SE 3 3 2,300 $1,200,000 $521
6522 W Crest View Loop SE 4 3 1,870 $925,000 $494
33712 SE Gove Street Unit #5 2 2 1,070 $499,000 $466
8610 Leitz Avenue SE 5 4 4,000 $1,499,900 $374
34211 SE Compass Street Unit #19 4 4 2,855 $1,199,900 $420
707 Park Street N/A N/A N/A $924,900 Unknown
34614 SE Curtis Drive 4 3 2,740 $1,350,000 $492
8336 Silva Avenue SE 4 3 1,960 $875,000 $446
7416 Heather Avenue SE 3 3 2,670 $1,174,950 $440
6701 W Crest View Loop SE 4 3 3,030 $1,248,888 $412
39151 SE Delta Street 3 1 1,376 $698,000 $507
7825 Cortland Avenue SE 4 3 2,820 $1,235,000 $437
No address N/A N/A N/A $145,000 Unknown
35315 SE Aspen Lane Unit #1002 2 3 1,407 $589,900 $419
6767 Cascade Avenue SE 4 4 3,780 $1,799,000 $475
37721 SE Fury Street 4 4 1,760 $875,000 $497
38200 SE 85Th 4 2 1,986 $715,000 $360
8652 384th Avenue SE 2 2 1,560 $1,095,000 $701
38181 SE Northern Street N/A N/A 2,260 $899,997 $398
38181 SE Northern Street 7 4 2,260 $899,997 $398
34125 SE Moses Street 4 4 2,550 $1,299,000 $509
7021 Carmichael Avenue SE 4 3 2,414 $925,000 $383
36517 SE Forest Street 3 3 2,354 $975,000 $414
7014 Cascade Avenue SE 4 4 4,230 $2,295,000 $542
8611 Compass Avenue SE Unit #33 3 4 1,927 $909,900 $472
85 xx 364th Avenue SE N/A N/A N/A $825,000 Unknown
9121 Jacobia Avenue SE 4 3 3,170 $1,350,000 $425
33903 Sorenson Street SE 3 3 1,960 $950,000 $484
34700 SE 99th Street N/A N/A N/A $890,000 Unknown
34116 SE Satterlee St 4 4 3,680 $1,599,000 $434
Average: 3.6 3.3 2,527 $1,155,058 $474
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8624 SE Compass Street 4 4 3,170 $1,342,740 $423
34229 SE Compass Street 4 4 3,133 $1,332,163 $425
39171 SE Beta Street 3 2 1,250 $799,000 $639
7916 Maple Avenue SE 4 2 1,482 $819,000 $552
38211 SE 85th Street 1 2 1,100 $440,000 $400
36128 SE Turnberry Street 4 3 3,110 $1,453,000 $467
44817 SE 70th Street 3 3 2,394 $1,425,000 $595
37925 SE 88t Street 3 1 1,400 $825,000 $589
6424 E Crest View Loop SE 4 3 2,660 $1,050,000 $394
38130 SE Northern Street 3 3 1,900 $799,000 $420
34927 SE Brinkley Street 4 3 3,230 $1,350,000 $417
39801 SE Walnut Street 2 1 910 $648,000 $712
6209 Whitaker Lane SE 4 4 3,390 $1,650,000 $486
8609 Summit Avenue SE 4 4 2,855 $1,240,000 $434
38564 SE River Street 3 2 1,680 $785,000 $467
8516 375th Avenue SE 4 3 2,360 $795,000 $336
33828 SE Odell Street 3 3 1,960 $940,000 $479
9408 370th Place SE 4 3 2,400 $1,050,000 $437
7041 Eagle Lake Drive SE 5 3 3,225 $1,299,000 $402
34207 SE Compass Street Unit #17 4 4 3,151 $1,333,590 $423
34203 SE Compass Street Unit #16 4 4 3,133 $1,314,900 $419
0 XXX SE 53rd Street N/A N/A N/A $280,000 Unknown
Average: 3.5 2.9 2,375 $1,044,108 $472
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7023 Autumn Avenue SE 4 3 2,460 $1,025,000 $975,000 $396 10/26/26
8601 Summit Avenue SE 4 4 2,855 $1,217,876 $1,278,950 $447 10/23/26
8816 Wilde Avenue SE 5 4 3,171 $1,599,000 $1,575,000 $496 10/21/26
8529 Summit Avenue SE Unit #11 4 4 2,855 $1,219,900 $1,241,908 $434 10/21/26
34503 SE Steller Way 4 3 2,930 $1,224,999 $1,200,000 $409 10/19/26
8291 Doone Avenue SE 3 1 1,140 $699,000 $700,000 $614 10/16/26
33817 SE Odell Street 3 3 2,460 $899,000 $884,000 $359 10/15/26
9115 Satterlee Avenue SE 5 5 4,140 $1,499,980 $1,499,980 $362 10/15/26
34705 SE Carmichael Loop 4 3 3,470 $1,630,000 $1,615,000 $465 10/14/26
6724 Crest View Avenue SE 3 3 2,424 $1,050,000 $1,050,000 $433 10/13/26
9306 Nye Avenue SE 4 3 2,540 $1,083,000 $1,083,000 $426 10/6/26
34743 SE Ridge Street 3 3 1,902 $965,000 $965,000 $507 10/6/26
36706 SE Gravenstein Court 3 3 2,054 $817,000 $840,000 $408 9/30/26
9329 Hebner Avenue SE 3 2 1,787 $1,050,000 $1,100,000 $615 9/30/26
8521 Summit Avenue SE Unit #09 4 4 3,142 $1,314,900 $1,443,522 $459 9/30/26
34502 SE Cochrane Street 5 4 3,510 $1,300,000 $1,300,000 $370 9/29/26
34219 SE Summit Street Unit #44 4 4 1,927 $996,900 $995,912 $516 9/29/26
7434 North Fork Road SE 2 2 1,250 $599,000 $599,000 $479 9/28/26
7731 Cedar Place SE 3 2 1,352 $645,000 $645,000 $477 9/28/26
6910 Pinehurst Avenue SE 5 4 4,410 $1,599,979 $1,540,000 $349 9/25/26
36703 SE Gravenstein Court 3 3 2,340 $850,000 $852,000 $364 9/25/26
8100 428th Avenue SE 7 10 13,050 $6,980,000 $5,800,000 $444 9/25/26
9017 381st Avenue SE 4 3 2,190 $997,000 $955,000 $436 9/23/26
38289 SE Northern Street 3 1 1,140 $475,000 $475,000 $416 9/22/26
8090 Silva Ave SE 4 2 1,770 $540,000 $500,000 $282 9/19/26
36329 SE Isley Street 3 3 2,260 $975,000 $975,000 $431 9/18/26
8734 Falls Avenue SE 4 3 1,560 $895,000 $895,000 $573 9/18/26
34227 SE Ash Street 4 3 2,331 $1,098,800 $1,124,800 $482 9/17/26
34922 SE Swenson Street 4 3 2,274 $974,995 $900,000 $395 9/15/26
34117 SE Ash Street 4 3 2,780 $1,299,000 $1,250,000 $449 9/14/26
6627 Silent Creek Avenue SE 5 4 3,150 $1,399,950 $1,350,000 $428 9/11/26
7513 Pinnacle Place SE 5 3 2,980 $1,249,950 $1,109,000 $372 9/11/26
6619 Silent Creek Avenue SE 4 4 3,130 $1,150,000 $1,050,000 $335 9/9/26
35008 Rhododendron Drive SE 4 3 2,787 $1,398,500 $1,400,000 $502 9/3/26
7709 Greenridge Court SE 3 3 2,811 $1,350,000 $1,265,000 $450 8/31/26
35007 SE Terrace Street 3 2 1,650 $875,000 $845,000 $512 8/27/26
34702 SE Kinsey Street 3 3 1,800 $880,000 $880,000 $488 8/27/26
37624 SE 80th Street 3 2 1,782 $399,000 $380,000 $213 8/27/26
7707 SE 435 Avenue 3 3 1,840 $600,000 $600,000 $326 8/25/26
6214 Douglas Avenue SE 4 3 2,600 $1,225,000 $1,210,000 $465 8/25/26
38704 SE Beta Street Unit #1 3 3 1,250 $630,000 $630,000 $504 8/20/26
34110 SE Moses Street 5 4 3,730 $1,586,500 $1,586,500 $425 8/20/26
36113 SE Turnberry Street 4 3 3,109 $1,489,998 $1,425,000 $458 8/19/26
6227 Whitaker Lane SE 5 3 3,200 $1,600,000 $1,575,000 $492 8/17/26
34823 SE Moffat Street 4 3 3,307 $1,399,000 $1,360,000 $411 8/17/26
9330 Templeton Avenue SE 5 4 2,710 $1,125,000 $1,105,000 $407 8/17/26
7424 Pinnacle Place SE 5 4 3,155 $1,350,000 $1,350,000 $427 8/14/26
7823 Ingram Lane SE 3 3 1,590 $824,990 $815,000 $512 8/14/26
7704 Fairway Avenue SE Unit #601 3 3 1,940 $879,990 $860,000 $443 8/13/26
6924 Fairway Avenue SE 5 5 4,293 $2,495,000 $2,530,000 $589 8/7/26
Average: 3.8 3.2 2,678 $1,260,344 $1,234,235 $473
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!