Sign up to stay up to date on the North Lynnwood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2515 141st Place SW Unit #21B 3 3 1,598 $565,000 $353 2 days
2515 141st Place SW Unit #21B 3 3 1,598 $565,000 $353 2 days
2506 152nd Street SW 4 3 1,996 $699,950 $350 85 days
2506 152nd Street SW 4 3 1,996 $699,950 $350 85 days
15815 Admiralty Way Unit #C4 3 3 1,384 $469,950 $339 5 days
15113 40th Avenue W Unit #C1 4 4 1,912 $725,000 $379 10 days
15113 40th Avenue W Unit #C8 4 4 1,912 $699,950 $366 81 days
14625 33rd Place W 3 3 2,086 $749,500 $359 11 days
4326 156th Street SW Unit #1A 2 2 1,086 $295,000 $271 16 days
4325 152nd Street SW 4 2 1,236 $655,000 $529 16 days
16830 20th Avenue W Unit #F7 2 3 1,636 $574,995 $351 19 days
14018 9th Place W 3 3 1,588 $630,000 $396 24 days
13730 Manor Way Unit #J6 3 4 1,593 $660,000 $414 31 days
13730 Manor Way Unit #J6 3 4 1,593 $660,000 $414 31 days
15312 14th Avenue W 3 3 1,841 $625,000 $339 32 days
16830 20th Avenue W Unit #G8 2 3 1,636 $574,995 $351 19 days
16830 20th Avenue W Unit #G6 2 3 1,636 $574,995 $351 19 days
3303 156th Street SW N/A N/A 3,084 $1,275,000 $413 41 days
16830 20th Avenue W Unit #D3 2 3 1,451 $559,995 $385 45 days
15416 20th Place W 3 2 2,102 $774,950 $368 46 days
16830 20th Avenue W Unit #D8 3 3 1,574 $599,995 $381 47 days
16830 20th Avenue W Unit #D1 3 3 1,574 $624,995 $397 47 days
15026 40th Avenue W Unit #7-302 2 1 913 $389,950 $427 48 days
2515 141st Place SW Unit #A 3 3 1,598 $639,000 $399 71 days
2515 141st Place SW Unit #A 3 3 1,598 $639,000 $399 71 days
15302 40th Avenue W Unit #3-204 2 2 926 $375,000 $404 64 days
16111 36th Avenue W Unit #K9 4 4 1,880 $674,995 $359 24 days
5220 176th Street SW Unit #Sp 46 2 1 N/A $79,950 Unknown 146 days
14007 Highway 99 Unit #F N/A N/A N/A $60,000 Unknown 331 days
Average: 2.9 2.9 1,667 $590,245 $378 51 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
423 205th Street SW Unit #B 4 3 2,050 $970,000 $473 8 days
16830 20th Avenue W Unit #F6 3 4 1,867 $629,995 $337 18 days
15305 47th Place W 3 2 1,544 $835,000 $540 51 days
16830 20th Avenue W Unit #F10 3 4 1,867 $639,995 $342 32 days
15415 35th Avenue W Unit #E205 2 2 924 $239,000 $258 39 days
16830 20th Avenue W Unit #F8 3 4 1,867 $664,995 $356 31 days
15305 47th Place W 3 2 1,544 $835,000 $540 51 days
3910 132nd Street SW Unit #D 3 3 1,394 $549,950 $394 55 days
16830 20th Avenue W Unit #F3 2 3 1,636 $614,995 $375 68 days
16830 20th Avenue W Unit #F4 3 4 1,867 $669,995 $358 68 days
16830 20th Avenue W Unit #G3 2 3 1,636 $589,995 $360 93 days
5220 SW 176th Street Unit #16 2 2 N/A $70,000 Unknown 68 days
Average: 2.8 3.0 1,654 $609,076 $394 49 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16830 20th Avenue W Unit #F11 4 4 1,838 $699,995 $699,995 $380 0 days 7/21/26
16111 36TH Avenue W Unit #K8 3 4 1,838 $674,995 $651,995 $354 27 days 7/21/26
3910 132nd Street SW Unit #C 3 3 1,394 $549,950 $549,950 $394 11 days 7/17/26
15416 40th Avenue W Unit #20 2 2 1,041 $329,950 $315,000 $302 63 days 7/17/26
16111 36TH Avenue W Unit #K7 3 3 1,559 $659,995 $651,995 $418 14 days 7/17/26
16111 36th Avenue W Unit #K6 2 3 1,445 $579,995 $586,000 $405 8 days 7/17/26
16830 20th Avenue W Unit #F9 2 3 1,636 $614,995 $604,995 $369 0 days 7/15/26
3910 132nd Street SW Unit #B 3 3 1,394 $549,950 $549,950 $394 20 days 7/13/26
15026 40th Avenue W Unit #12-202 2 2 1,010 $399,950 $399,950 $395 6 days 7/2/26
16830 20th Avenue W Unit #G9 3 4 1,867 $659,995 $659,995 $353 0 days 6/30/26
16830 20th Avenue W Unit #G7 3 4 1,867 $659,995 $649,995 $348 2 days 6/30/26
16111 36th Avenue W Unit #K5 2 3 1,445 $579,995 $569,995 $394 2 days 6/30/26
16111 36TH Avenue W Unit #K3 3 3 1,559 $669,995 $661,995 $424 46 days 6/30/26
16111 36TH Avenue W Unit #K4 3 3 1,559 $684,995 $684,995 $439 26 days 6/30/26
16830 20th Avenue W Unit #G5 3 4 1,867 $649,995 $649,995 $348 27 days 6/29/26
16830 20th Avenue W Unit #G2 3 4 1,867 $649,995 $627,582 $336 29 days 6/29/26
16111 36th Avenue W Unit #K2 2 3 1,445 $579,995 $574,995 $397 56 days 6/29/26
16111 36th Avenue W Unit #K1 4 4 1,880 $749,995 $749,995 $398 51 days 6/29/26
16830 20th Avenue W Unit #F2 3 3 1,574 $639,995 $639,995 $406 19 days 6/26/26
16830 20th Avenue W Unit #F1 4 4 1,838 $699,995 $689,995 $375 6 days 6/26/26
16111 36th Avenue W Unit #D2 2 3 1,445 $619,995 $619,995 $429 1 day 6/26/26
14622 28th Avenue W 5 3 2,773 $1,048,000 $1,020,000 $367 12 days 6/25/26
3910 132nd Street SW Unit #A 3 3 1,394 $569,950 $570,000 $408 5 days 6/25/26
16704 Cobblestone Drive 3 3 1,728 $600,000 $570,000 $329 66 days 6/18/26
17715 8th Place W 3 3 1,756 $799,950 $800,000 $455 5 days 6/12/26
1724 147th Place SW 3 2 1,210 $695,000 $680,000 $561 46 days 6/12/26
15323 31 Avenue W 3 3 1,406 $699,900 $685,000 $487 53 days 6/11/26
15415 35th Avenue W Unit #F202 2 2 924 $230,000 $205,000 $221 8 days 6/3/26
16830 20th Avenue W Unit #G10 2 3 1,636 $624,995 $624,995 $382 1 day 5/29/26
16111 36TH Avenue W Unit #D3 3 4 1,838 $709,995 $709,995 $386 17 days 5/29/26
14929 19th Avenue W 4 3 1,310 $715,000 $700,000 $534 17 days 5/26/26
1313 150th Lane SW 3 3 1,858 $760,000 $755,000 $406 16 days 5/22/26
16830 20th Avenue W Unit #G4 3 3 1,574 $639,995 $629,995 $400 4 days 5/20/26
15026 40th Avenue W Unit #11103 3 2 1,347 $475,000 $475,000 $352 3 days 5/12/26
5220 176th Street SW Unit #4 2 2 N/A $99,000 $85,000 Unknown 112 days 5/11/26
16111 36th Avenue W Unit #H1 4 4 1,880 $779,995 $779,995 $414 41 days 5/6/26
4528 148th Street SW N/A N/A 2,986 $925,000 $910,000 $304 24 days 5/1/26
16111 36TH Avenue W Unit #J4 3 3 1,559 $689,995 $689,995 $442 0 days 4/30/26
13706 26th Place W Unit #B18 2 2 1,088 $430,000 $405,000 $372 50 days 4/30/26
16111 36TH Avenue W Unit #H2 3 3 1,559 $689,995 $689,995 $442 10 days 4/29/26
16111 36th Avenue W Unit #J6 4 4 1,880 $799,995 $799,995 $425 0 days 4/28/26
16111 36th Avenue W Unit #J5 2 3 1,445 $614,995 $614,995 $425 2 days 4/27/26
16111 36TH Avenue W Unit #J3 3 4 1,838 $724,995 $724,995 $394 21 days 4/24/26
16111 36th Avenue W Unit #J2 2 3 1,653 $624,995 $624,995 $378 10 days 4/22/26
16111 36th Avenue W Unit #J1 4 4 1,880 $799,995 $799,995 $425 13 days 4/21/26
16111 36TH Avenue W Unit #H6 3 3 1,559 $694,995 $694,995 $445 0 days 3/31/26
16111 36TH Avenue W Unit #H3 3 3 1,559 $689,995 $689,995 $442 36 days 3/31/26
16111 36th Avenue W Unit #H8 4 4 1,880 $779,995 $779,995 $414 9 days 3/31/26
16111 36TH Avenue W Unit #H7 3 4 1,838 $724,995 $724,995 $394 8 days 3/30/26
16111 36th Avenue W Unit #G2 2 3 1,445 $614,995 $612,500 $423 46 days 3/30/26
Average: 2.9 3.2 1,652 $656,475 $651,662 $401 19 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.