Sign up to stay up to date on the North Lynnwood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16202 Manor Way Unit #E1 4 4 1,882 $739,995 $393 3 days
16830 20th Avenue W Unit #E10 4 4 1,838 $659,995 $359 4 days
16830 20th Avenue W Unit #D6 3 3 1,574 $599,995 $381 9 days
4326 156th Street SW Unit #1A 2 2 1,086 $260,000 $239 59 days
15216 23rd Place W 3 2 1,848 $875,000 $473 182 days
15026 40th Avenue W Unit #7-302 2 1 913 $379,950 $416 93 days
16830 20th Avenue W Unit #F5 2 3 1,636 $559,995 $342 32 days
16202 Manor Way Unit #D5 3 4 1,867 $664,995 $356 33 days
16202 Manor Way Unit #F2 2 3 1,643 $599,995 $365 33 days
2515 141st Place SW Unit #A 3 3 1,598 $599,000 $374 116 days
2515 141st Place SW Unit #A 3 3 1,598 $599,000 $374 116 days
2515 141st Place SW Unit #21B 3 3 1,598 $565,000 $353 47 days
2515 141st Place SW Unit #21B 3 3 1,598 $565,000 $353 47 days
15815 Admiralty Way Unit #C4 3 3 1,384 $459,950 $332 50 days
15113 40th Avenue W Unit #C1 4 4 1,912 $699,000 $365 55 days
15113 40th Avenue W Unit #C8 4 4 1,912 $689,000 $360 126 days
16830 20th Avenue W Unit #F7 2 3 1,636 $567,995 $347 3 days
14018 9th Place W 3 3 1,588 $630,000 $396 69 days
13730 Manor Way Unit #J6 3 4 1,593 $624,950 $392 76 days
13730 Manor Way Unit #J6 3 4 1,593 $624,950 $392 76 days
15312 14th Avenue W 3 3 1,841 $599,000 $325 68 days
16830 20th Avenue W Unit #G6 2 3 1,636 $549,995 $336 64 days
16830 20th Avenue W Unit #D3 2 3 1,451 $549,995 $379 11 days
16830 20th Avenue W Unit #D8 3 3 1,574 $599,995 $381 11 days
14007 Highway 99 Unit #F N/A N/A N/A $60,000 Unknown 376 days
Average: 2.9 3.1 1,616 $572,910 $366 71 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16202 Manor Way Unit #D2 3 4 1,867 $664,995 $356 2 days
16202 Manor Way Unit #D11 4 4 1,882 $739,995 $393 2 days
16830 20th Avenue W Unit #D4 3 3 1,574 $599,995 $381 11 days
16830 20th Avenue W Unit #A10 3 4 1,867 $629,995 $337 21 days
16830 20th Avenue W Unit #A4 3 4 1,867 $629,995 $337 20 days
16202 Manor Way Unit #F1 4 4 1,882 $749,995 $398 4 days
16202 Manor Way Unit #D3 3 4 1,867 $664,995 $356 4 days
16202 Manor Way Unit #F3 3 4 1,867 $664,995 $356 5 days
16830 20th Avenue W Unit #D5 2 3 1,451 $539,995 $372 22 days
16830 20th Avenue W Unit #A6 3 4 1,867 $629,995 $337 32 days
16202 Manor Way Unit #D1 4 4 1,882 $744,995 $395 21 days
16830 20th Avenue W Unit #F6 3 4 1,867 $629,995 $337 63 days
15305 47th Place W 3 2 1,544 $835,000 $540 88 days
16830 20th Avenue W Unit #G8 2 3 1,636 $567,995 $347 62 days
3303 156th Street SW N/A N/A 3,084 $1,275,000 $413 85 days
15416 20th Place W 3 2 2,102 $774,950 $368 77 days
16830 20th Avenue W Unit #D1 3 3 1,574 $624,995 $397 92 days
15305 47th Place W 3 2 1,544 $835,000 $540 89 days
5220 SW 176th Street Unit #16 2 2 N/A $60,000 Unknown 85 days
Average: 3.0 3.3 1,845 $676,993 $387 42 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16111 36th Avenue W Unit #K9 4 4 1,880 $683,995 $677,995 $360 40 days 9/8/26
16830 20th Avenue W Unit #D10 3 3 1,574 $604,995 $604,995 $384 0 days 9/4/26
16830 20th Avenue W Unit #A11 4 4 1,838 $649,995 $642,995 $349 0 days 9/4/26
14625 33rd Place W 3 3 2,086 $736,500 $735,000 $352 24 days 9/4/26
16830 20th Avenue W Unit #D2 3 3 1,574 $594,995 $589,995 $374 0 days 8/31/26
4325 152nd Street SW 4 2 1,236 $655,000 $651,700 $527 18 days 8/28/26
3910 132nd Street SW Unit #D 3 3 1,394 $549,950 $549,950 $394 52 days 8/24/26
423 205th Street SW Unit #B 4 3 2,050 $970,000 $960,000 $468 5 days 8/20/26
2506 152nd Street SW 4 3 1,996 $699,950 $721,000 $361 86 days 8/18/26
16830 20th Avenue W Unit #F10 3 4 1,867 $639,995 $629,995 $337 23 days 8/11/26
16830 20th Avenue W Unit #G3 2 3 1,636 $589,995 $589,995 $360 73 days 8/5/26
16830 20th Avenue W Unit #F3 2 3 1,636 $614,995 $599,995 $366 34 days 7/28/26
15415 35th Avenue W Unit #E205 2 2 924 $239,000 $215,000 $232 28 days 7/27/26
16830 20th Avenue W Unit #F11 4 4 1,838 $699,995 $699,995 $380 0 days 7/21/26
16111 36TH Avenue W Unit #K8 3 4 1,838 $674,995 $651,995 $354 27 days 7/21/26
16830 20th Avenue W Unit #F4 3 4 1,867 $669,995 $664,995 $356 34 days 7/20/26
3910 132nd Street SW Unit #C 3 3 1,394 $549,950 $549,950 $394 11 days 7/17/26
15416 40th Avenue W Unit #20 2 2 1,041 $329,950 $315,000 $302 63 days 7/17/26
16111 36TH Avenue W Unit #K7 3 3 1,559 $659,995 $651,995 $418 14 days 7/17/26
16111 36th Avenue W Unit #K6 2 3 1,445 $579,995 $586,000 $405 8 days 7/17/26
16830 20th Avenue W Unit #F9 2 3 1,636 $614,995 $604,995 $369 0 days 7/15/26
16830 20th Avenue W Unit #F8 3 4 1,867 $664,995 $664,995 $356 0 days 7/15/26
3910 132nd Street SW Unit #B 3 3 1,394 $549,950 $549,950 $394 20 days 7/13/26
15026 40th Avenue W Unit #12-202 2 2 1,010 $399,950 $399,950 $395 6 days 7/2/26
16830 20th Avenue W Unit #G9 3 4 1,867 $659,995 $659,995 $353 0 days 6/30/26
16830 20th Avenue W Unit #G7 3 4 1,867 $659,995 $649,995 $348 2 days 6/30/26
16111 36th Avenue W Unit #K5 2 3 1,445 $579,995 $569,995 $394 2 days 6/30/26
16111 36TH Avenue W Unit #K3 3 3 1,559 $669,995 $661,995 $424 46 days 6/30/26
16111 36TH Avenue W Unit #K4 3 3 1,559 $684,995 $684,995 $439 26 days 6/30/26
16830 20th Avenue W Unit #G5 3 4 1,867 $649,995 $649,995 $348 27 days 6/29/26
16830 20th Avenue W Unit #G2 3 4 1,867 $649,995 $627,582 $336 29 days 6/29/26
16111 36th Avenue W Unit #K2 2 3 1,445 $579,995 $574,995 $397 56 days 6/29/26
16111 36th Avenue W Unit #K1 4 4 1,880 $749,995 $749,995 $398 51 days 6/29/26
16830 20th Avenue W Unit #F2 3 3 1,574 $639,995 $639,995 $406 19 days 6/26/26
16830 20th Avenue W Unit #F1 4 4 1,838 $699,995 $689,995 $375 6 days 6/26/26
16111 36th Avenue W Unit #D2 2 3 1,445 $619,995 $619,995 $429 1 day 6/26/26
14622 28th Avenue W 5 3 2,773 $1,048,000 $1,020,000 $367 12 days 6/25/26
3910 132nd Street SW Unit #A 3 3 1,394 $569,950 $570,000 $408 5 days 6/25/26
16704 Cobblestone Drive 3 3 1,728 $600,000 $570,000 $329 66 days 6/18/26
17715 8th Place W 3 3 1,756 $799,950 $800,000 $455 5 days 6/12/26
1724 147th Place SW 3 2 1,210 $695,000 $680,000 $561 46 days 6/12/26
15323 31 Avenue W 3 3 1,406 $699,900 $685,000 $487 53 days 6/11/26
15415 35th Avenue W Unit #F202 2 2 924 $230,000 $205,000 $221 8 days 6/3/26
16830 20th Avenue W Unit #G10 2 3 1,636 $624,995 $624,995 $382 1 day 5/29/26
16111 36TH Avenue W Unit #D3 3 4 1,838 $709,995 $709,995 $386 17 days 5/29/26
14929 19th Avenue W 4 3 1,310 $715,000 $700,000 $534 17 days 5/26/26
1313 150th Lane SW 3 3 1,858 $760,000 $755,000 $406 16 days 5/22/26
16830 20th Avenue W Unit #G4 3 3 1,574 $639,995 $629,995 $400 4 days 5/20/26
15026 40th Avenue W Unit #11103 3 2 1,347 $475,000 $475,000 $352 3 days 5/12/26
5220 176th Street SW Unit #4 2 2 N/A $99,000 $85,000 Unknown 112 days 5/11/26
Average: 2.9 3.2 1,643 $641,056 $635,378 $393 22 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.