Sign up to stay up to date on the Lake Stevens Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
208 N Nyden Farms Road N/A N/A N/A $2,000,000 Unknown
10839 15th Street SE Unit #21 3 3 1,932 $554,950 $287
208 N Nyden Farms Road 6 2 2,072 $2,000,000 $965
9325 11th Street NE Unit #4 3 3 1,459 $615,000 $421
607 91st Avenue SE 5 4 2,660 $829,000 $311
6426 117th Avenue NE N/A N/A N/A $306,500 Unknown
9312 13th Place SE 3 2 1,440 $539,000 $374
10833 15th Street SE Unit #24 4 4 2,202 $624,950 $283
801 Stitch Road 3 4 3,211 $2,198,000 $684
8304 160th Drive NE 2 2 1,120 $459,000 $409
2009 116th Avenue NE 5 2 3,542 $875,000 $247
8430 15th Place SE Unit #82 3 2 N/A $260,000 Unknown
9210 Market Place Unit #G102 3 2 1,128 $337,200 $298
9325 11th Street NE Unit #4 3 3 1,459 $615,000 $421
1316 91st Avenue SE Unit #41 2 1 N/A $70,000 Unknown
118 119th Drive SE 4 3 1,836 $730,000 $397
7320 11th Street SE 3 3 1,238 $610,000 $492
8526 12th Street NE 3 3 1,566 $629,950 $402
9218 13th Place SE 3 2 1,152 $474,000 $411
118 140th Avenue SE 4 2 2,154 $975,000 $452
8728 13th Place NE 3 1 832 $469,000 $563
7317 24th Street SE 3 2 2,722 $750,000 $275
1741 119th Avenue SE Unit #3-26 5 4 3,155 $799,950 $253
3115 85th Drive SE 3 1 1,392 $597,000 $428
12728 36th Place NE 5 3 3,087 $819,950 $265
414 97th Avenue SE 4 3 1,570 $619,900 $394
2210 115th Drive SE 5 3 2,852 $800,000 $280
10510 35th Street NE 5 4 2,850 $725,000 $254
10510 35th Street NE 5 4 2,850 $725,000 $254
431 S Davies Road 4 3 3,174 $2,840,000 $894
1128 77th Drive SE 5 3 2,434 $699,000 $287
10841 SE 15th Street Unit #20 4 4 2,202 $614,950 $279
513 E Davies Loop Road 4 3 4,977 $2,750,000 $552
8833 1st Street NE Unit #J204 3 2 1,228 $398,999 $324
2514 85th Drive NE Unit #DD3 2 3 1,686 $550,000 $326
8319 1st Place SE 4 3 2,038 $645,000 $316
1504 E Lakeshore Drive 4 5 3,923 $2,995,000 $763
1411 Sunnyside Boulevard 3 2 1,543 $650,000 $421
10429 10th Place SE 3 2 1,280 $550,000 $429
3310 103rd Drive NE 5 3 2,706 $825,000 $304
9920 7th Place SE 4 3 2,399 $720,000 $300
2505 Lake Drive 5 4 3,710 $1,000,000 $269
1111 80th Drive NE 6 4 3,039 $899,950 $296
956 120th Avenue SE 5 4 3,343 $925,000 $276
2412 84th Avenue NE 5 3 2,709 $749,990 $276
2412 84th Avenue NE 5 3 2,709 $749,990 $276
9210 Market Place Unit #N102 2 2 942 $299,000 $317
8428 12th Street NE 4 3 1,818 $699,999 $385
7123 18th Place SE 4 3 2,096 $675,000 $322
8201 1st Place SE 4 3 2,408 $724,950 $301
Average: 3.6 2.9 2,199 $781,190 $373
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1008 96th Avenue SE 3 3 1,705 $625,000 $366
10116 135th Avenue NE 4 4 3,795 $1,092,499 $287
11702 20th Street NE N/A N/A 3,138 $1,250,000 $398
130 85th Avenue SE 4 3 2,037 $550,000 $270
10416 24th Street SE 3 3 1,818 $549,950 $302
8613 14th Place SE 4 3 1,883 $684,800 $363
3727 109th Ave NE 4 3 1,868 $849,950 $455
8615 12th Street NE 3 3 1,533 $689,000 $449
13601 105TH Street NE Unit #201 3 2 2,450 $1,258,564 $513
3507 103rd Avenue SE 4 3 3,101 $1,599,999 $515
9917 38th Place SE 4 2 2,430 $575,000 $236
1719 109th Drive SE 3 3 2,237 $870,000 $388
12816 2nd Street SE 2 1 1,190 $569,950 $478
9311 12th Place SE 2 1 972 $310,000 $318
13002 17th Street NE 3 2 1,056 $565,000 $535
1855 119th Avenue SE Unit #3-12 5 4 2,925 $866,321 $296
11915 27th Court NE 3 2 1,388 $625,000 $450
15802 84th Street NE 2 2 1,223 $599,995 $490
2219 116th Avenue NE 3 3 1,874 $745,000 $397
2821 Grade Road 3 4 1,791 $750,000 $418
11243 30th Street NE N/A N/A 3,012 $999,900 $331
1102 117th Drive SE 3 3 2,103 $675,000 $320
15 87th Avenue NE Unit #B 3 3 1,395 $449,000 $321
934 122nd Avenue SE Unit #79 5 4 3,009 $830,000 $275
15 87th Avenue NE Unit #B 3 3 1,395 $449,000 $321
1725 119th Avenue SE Unit #3-30 4 4 2,198 $748,776 $340
1316 91st Avenue SE Unit #57 3 2 N/A $150,000 Unknown
11709 1st Place SE 4 3 2,352 $650,000 $276
3206 91st Drive NE 4 3 2,158 $620,000 $287
1414 78th Drive SE 4 3 1,719 $650,000 $378
20 92nd Avenue SE Unit #35 4 3 1,625 $569,950 $350
8330 9th Place NE 4 3 1,772 $599,950 $338
20 92nd Avenue SE Unit #35 4 3 1,625 $569,950 $350
10711 16th Place SE 4 4 2,948 $850,000 $288
6417 113th Avenue NE 3 2 2,516 $819,999 $325
10711 15th Street SE Unit #35 3 3 1,932 $549,950 $284
10713 15th Street SE Unit #34 4 4 2,202 $599,950 $272
7919 9th Place SE 4 3 2,888 $879,950 $304
1910 110th Drive SE 3 2 1,498 $699,000 $466
1859 119th Avenue SE Unit #3-11 3 3 1,870 $670,500 $358
708 79th Avenue SE 5 3 3,771 $1,325,000 $351
10119 136th Avenue NE Unit #206 4 4 2,820 $1,274,000 $451
1605 131st Drive NE 3 3 1,709 $665,000 $389
1425 128th Drive NE 3 2 1,172 $425,000 $362
24 79th Drive SE 4 4 3,274 $799,950 $244
10108 3rd Place SE 3 2 1,008 $599,950 $595
803 79th Drive NE 4 3 2,844 $795,000 $279
1808 116th Drive NE 3 3 2,160 $750,000 $347
11812 17th Street SE Unit #2-30 3 3 2,746 $832,833 $303
3608 127th Avenue NE 5 3 2,900 $750,000 $258
Average: 3.6 2.9 2,202 $786,112 $372
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8520 9th PL NE 3 1 1,116 $539,500 $539,500 $483 10/23/26
14620 28th Street NE 3 1 1,458 $399,000 $350,000 $240 10/23/26
3113 Catherine Drive 3 3 1,807 $649,950 $650,000 $359 10/23/26
928 96th Avenue SE 3 2 1,836 $560,000 $570,500 $310 10/22/26
2703 105th Avenue SE 3 2 1,927 $559,950 $554,000 $287 10/20/26
3420 104th Drive NE 5 4 3,111 $759,000 $759,000 $243 10/16/26
11703 30th Street NE 3 2 1,394 $599,900 $590,600 $423 10/16/26
1906 114th Drive SE 3 1 1,072 $499,000 $495,000 $461 10/16/26
2804 124th Avenue NE 5 3 2,004 $665,900 $650,000 $324 10/16/26
7423 19th Place SE 4 3 1,807 $635,000 $625,000 $345 10/15/26
9210 Market Place Unit #F202 2 2 942 $325,500 $325,500 $345 10/15/26
8414 14th Place SE 3 2 1,040 $599,000 $560,000 $538 10/14/26
13420 74th Street NE N/A N/A N/A $280,000 $270,000 Unknown 10/13/26
2729 85th Avenue NE 4 3 2,261 $650,000 $630,000 $278 10/9/26
2307 118th Avenue SE 4 4 2,823 $725,000 $680,000 $240 10/9/26
7620 9th Street SE 5 3 2,677 $883,000 $895,500 $334 10/9/26
3802 109th Avenue NE 3 2 1,120 $525,000 $562,000 $501 10/8/26
9901 13th Street SE 5 3 2,562 $700,000 $700,000 $273 10/8/26
8120 4th Street SE 3 2 1,931 $899,000 $885,000 $458 10/8/26
8 80th Drive NE 4 3 1,915 $685,000 $662,000 $345 10/8/26
922 119th Avenue SE 5 4 3,184 $849,950 $849,950 $266 10/8/26
10051 2nd Place NE 3 3 1,443 $569,000 $569,000 $394 10/7/26
1327 113th Avenue SE 3 3 1,839 $649,950 $655,000 $356 10/7/26
3406 102nd Avenue NE 5 4 2,768 $849,000 $850,000 $307 10/6/26
1217 89th Avenue SE 3 2 1,660 $564,950 $565,000 $340 10/5/26
1316 91st Avenue SE Unit #49 2 1 N/A $80,000 $70,000 Unknown 10/5/26
12324 36th Street NE 4 3 2,096 $669,950 $645,000 $307 10/5/26
15217 79th Street NE 3 3 1,776 $555,000 $575,000 $323 10/2/26
602 95th Drive SE 4 3 1,907 $635,000 $635,000 $332 10/2/26
714 79th Avenue SE 4 3 2,696 $899,900 $875,000 $324 10/1/26
11122 14th Place SE 5 4 2,723 $779,800 $779,800 $286 9/30/26
16 81ST Avenue SE 3 2 2,342 $649,950 $650,000 $277 9/30/26
2327 107th Avenue SE 4 3 1,943 $639,000 $630,000 $324 9/30/26
230 101st Avenue SE 3 3 1,612 $619,950 $602,000 $373 9/30/26
10505 134th Drive NE Unit #104 4 4 3,344 $1,099,990 $1,099,990 $328 9/30/26
3315 95th Drive SE 3 2 1,008 $500,000 $500,000 $496 9/29/26
1802 118th Avenue NE 4 4 2,520 $1,090,000 $1,010,000 $400 9/29/26
12430 5th Place NE 5 4 3,130 $850,000 $846,500 $270 9/29/26
1630 91st Drive SE 3 2 1,106 $579,000 $575,000 $519 9/25/26
8730 13th St NE 3 1 892 $450,000 $450,000 $504 9/25/26
11822 24th Street SE 3 2 2,582 $635,000 $630,000 $243 9/25/26
13701 100th Street NE Unit #217 4 4 2,820 $1,224,990 $1,224,990 $434 9/25/26
11822 16th Street SE Unit #2-34 3 3 1,870 $735,148 $735,148 $393 9/25/26
103 96th Avenue SE Unit #A 3 3 1,308 $489,950 $489,950 $374 9/24/26
1011 94th Drive NE 3 3 1,656 $550,000 $540,000 $326 9/23/26
2431 110th Dr SE 4 3 2,424 $950,000 $950,000 $391 9/23/26
9237 11th Place NE Unit #A 3 3 1,656 $465,000 $465,000 $280 9/23/26
108 E Lake Stevens Road 3 2 1,173 $699,000 $824,329 $702 9/23/26
916 87th Avenue NE 3 2 1,116 $575,000 $550,000 $492 9/22/26
3505 Catherine Drive 4 3 1,944 $775,000 $777,500 $399 9/21/26
Average: 3.6 2.8 2,072 $738,458 $734,954 $371
Viewing 1 - 50 of 276
Viewing 1 - 50 of 276
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!