Sign up to stay up to date on the North Creek Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4119 167th Place SE 5 3 2,492 $949,000 $380
18224 29th Drive SE 3 3 1,592 $829,950 $521
3725 200th Place SE 4 3 2,570 $1,044,950 $406
4129 187th Place SE 4 4 3,221 $1,595,000 $495
306 182nd Place SE 4 4 2,787 $1,149,990 $412
4127 228th Place SE 3 3 1,619 $879,000 $542
19216 34th Drive SE 3 2 1,632 $719,950 $441
2608 184th Place SE 4 3 2,062 $870,000 $421
17017 42nd Drive SE 4 3 2,673 $1,250,000 $467
20924 42nd Avenue SE N/A N/A N/A $1,750,000 Unknown
4906 200th Street SE 4 3 2,552 $1,175,000 $460
20924 42nd Avenue SE 3 3 1,789 $1,750,000 $978
3922 198th Place SE 5 3 2,922 $1,699,995 $581
4200 166th Place SE 3 3 1,522 $799,500 $525
2405 196th Place SE 3 3 2,453 $1,079,000 $439
18728 42nd Avenue SE 4 3 3,042 $1,499,950 $493
19832 39th Drive SE 4 3 2,597 $1,599,995 $616
4017 198th Street SE 4 3 2,556 $1,599,995 $625
16704 3rd Drive SE 4 3 1,558 $825,000 $529
2923 193rd Place SE 3 1 1,248 $695,000 $556
17917 Sunset Road 5 3 2,485 $1,049,950 $422
17919 Sunset Road 5 3 2,892 $1,199,950 $414
20233 124th Avenue NE 4 3 2,494 $999,998 $400
20233 124th Avenue NE 4 3 2,493 $999,998 $401
23018 30th Drive SE 5 5 5,796 $3,499,950 $603
23737 35th Drive SE Unit #39 5 3 2,755 $1,379,950 $500
23921 36th Avenue SE Unit #14 5 3 2,605 $1,399,950 $537
3903 243rd Place SE Unit #N301 2 1 871 $399,950 $459
19213 Meridian Drive SE Unit #CW 18 5 3 2,437 $1,099,950 $451
18527 Meridian Ave SE 5 3 2,330 $1,199,950 $515
17805 3rd Avenue SE 5 4 2,681 $1,099,950 $410
315 182nd Street SE 4 3 2,415 $1,075,000 $445
4213 Jewell Road N/A N/A N/A $850,000 Unknown
18113 20th Drive SE 4 2 1,908 $780,000 $408
3926 168th Place SE 4 3 2,789 $1,400,000 $501
3132 187th Place SE 4 3 2,732 $1,229,000 $449
3028 183rd Place SE 4 3 1,870 $919,900 $491
23935 36th Avenue SE Unit #17 4 3 2,330 $1,314,950 $564
3929 198th Place SE 5 3 2,922 $1,835,380 $628
17915 Sunset Road 5 3 2,485 $1,049,950 $422
730 211th Place SE 5 3 2,586 $1,445,000 $558
3915 198th Street SE Unit #D3 4 4 2,147 $929,995 $433
3915 198th Street SE Unit #D2 4 4 1,880 $889,995 $473
3915 198th Street SE Unit #D4 4 4 2,284 $1,029,995 $450
817 211th Place SE 5 3 3,105 $1,499,000 $482
23962 36th Avenue SE Unit #4 3 3 2,070 $1,149,950 $555
809 211th Place SE 5 3 3,105 $1,494,500 $481
4005 199th Place SE 5 5 4,016 $2,174,995 $541
4014 199th Place SE 5 5 3,593 $1,999,995 $556
3912 199th Place SE 4 3 2,597 $1,669,995 $643
Average: 4.1 3.1 2,481 $1,259,791 $509
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3728 196th Place SE 5 3 2,946 $1,285,000 $436
18623 39th Drive SE 4 3 3,042 $1,295,000 $425
3706 193rd Place SE 4 3 2,722 $1,175,000 $431
4313 235th Place SE 5 4 3,562 $1,210,000 $339
19129 Meridian Drive SE Unit #CW19 4 3 2,200 $899,950 $409
23930 36th Avenue SE Unit #8 4 3 2,330 $1,277,800 $548
19312 Meridian Drive SE Unit #CW 11 5 3 2,552 $1,119,950 $438
23713 35th Drive SE Unit #35 4 3 2,605 $1,500,000 $575
19231 Meridian Drive SE Unit #CW 13 5 3 2,437 $1,079,950 $443
23931 36th Avenue SE Unit #16 4 3 2,605 $1,464,695 $562
23962 35th Drive SE Unit #36 4 3 2,605 $1,455,950 $558
4407 200th Street SE N/A N/A N/A $2,495,000 Unknown
4407 200th Street SE 4 4 4,441 $2,495,000 $561
Average: 4.3 3.2 2,837 $1,442,561 $477
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
19315 36th Avenue SE Unit #F 3 3 1,842 $789,000 $740,000 $401 10/23/26
4013 199th Place SE 4 5 3,593 $2,106,950 $2,106,950 $586 10/21/26
17806 39th Avenue SE 4 3 2,396 $1,090,000 $1,040,000 $434 10/20/26
18704 45th Drive SE 5 3 2,836 $1,350,000 $1,310,000 $461 10/19/26
18727 33rd Avenue SE 4 3 2,640 $1,299,950 $1,265,000 $479 10/16/26
4422 240th Place SE 5 3 3,262 $1,488,000 $1,515,000 $464 10/14/26
18603 33rd Avenue SE 5 3 2,539 $1,098,000 $1,098,000 $432 10/13/26
23119 36th Drive SE 5 3 2,490 $1,075,000 $999,999 $401 10/13/26
17921 Sunset Road 5 3 2,892 $1,299,950 $1,263,000 $436 10/13/26
23743 35th Drive SE Unit #40 4 3 2,605 $1,463,915 $1,502,224 $576 10/8/26
3720 196th Place SE 4 3 2,773 $1,299,950 $1,200,000 $432 9/30/26
729 211th Place SE 5 3 3,105 $1,515,000 $1,495,000 $481 9/30/26
4118 220th Place SE 5 4 3,155 $1,430,000 $1,395,000 $442 9/28/26
326 182ND Place SE 5 4 3,018 $1,288,990 $1,255,000 $415 9/28/26
425 SE 169th Street 4 3 2,670 $699,900 $705,000 $264 9/25/26
23210 Fitzgerald Road Unit #1 3 3 1,482 $679,995 $669,495 $451 9/25/26
4103 220th Place SE 5 4 2,969 $1,425,000 $1,395,000 $469 9/25/26
3322 239th Street SE 3 3 1,574 $735,000 $710,000 $451 9/24/26
19414 35th Drive SE Unit #D 2 3 1,422 $599,950 $573,000 $402 9/24/26
2623 179th Street SE 4 3 1,766 $859,000 $835,000 $472 9/22/26
18023 44th Drive SE 5 4 2,979 $1,285,000 $1,210,000 $406 9/21/26
4100 168th Place SE 4 3 2,888 $1,475,000 $1,425,000 $493 9/21/26
18930 Bothell Everett Hwy Unit #C104 2 1 898 $315,000 $315,000 $350 9/16/26
4416 239th Place SE 4 3 3,293 $1,595,000 $1,585,000 $481 9/10/26
3924 199th Place SE 5 3 3,402 $2,125,995 $2,045,995 $601 9/9/26
20115 49th Drive SE 3 2 1,720 $649,950 $570,000 $331 9/4/26
12007 NE 194th Court Unit #E 3 3 1,696 $810,000 $795,000 $468 9/4/26
3217 191 Street SE 4 3 2,554 $1,234,950 $1,190,000 $465 9/3/26
3605 192nd Street SE Unit #B 2 3 1,422 $664,950 $590,000 $414 8/31/26
3515 237th Street SE Unit #28 5 3 2,925 $1,554,080 $1,615,477 $552 8/31/26
19318 31st Drive SE 5 4 3,713 $1,495,950 $1,425,000 $383 8/28/26
23730 35th Drive SE Unit #43 4 3 2,350 $1,468,600 $1,538,646 $654 8/28/26
3509 237th Street SE Unit #GG27 5 3 2,925 $1,598,894 $1,553,894 $531 8/27/26
3911 211th Place SE 5 3 2,843 $1,450,000 $1,415,000 $497 8/21/26
4219 220th Place SE 5 4 2,969 $1,349,000 $1,309,000 $440 8/17/26
17021 38th Avenue SE 4 3 2,523 $1,350,000 $1,300,000 $515 8/13/26
2531 187th PL SE N/A N/A N/A $1,800,000 $1,750,000 Unknown 8/7/26
2531 187th PL SE 3 3 1,827 $1,800,000 $1,750,000 $957 8/7/26
18720 33rd Avenue SE 5 3 2,844 $1,425,000 $1,425,000 $501 8/6/26
19307 31st Drive SE 5 4 3,179 $1,465,000 $1,420,000 $446 8/4/26
4416 185th Place SE 3 3 2,249 $999,000 $950,000 $422 8/4/26
3331 197th Place SE 3 2 1,160 $699,950 $699,950 $603 7/31/26
19817 35th Drive SE 5 3 2,946 $1,349,999 $1,275,000 $432 7/31/26
3514 237th Street SE Unit #46 4 3 2,755 $1,601,368 $1,498,368 $543 7/31/26
19233 Meridian Drive SE Unit #CW 12 5 3 2,368 $1,214,950 $1,214,950 $513 7/30/26
225 182ND Place SE 4 4 2,787 $1,199,990 $1,199,990 $430 7/30/26
4003 199th Place SE 4 5 4,016 $2,173,995 $2,173,995 $541 7/23/26
18318 34th Avenue SE 3 3 1,858 $925,000 $931,000 $501 7/20/26
12218 NE 203rd Street 3 3 2,370 $1,199,000 $1,195,000 $504 7/10/26
3908 243rd Place SE Unit #Q201 2 1 871 $355,000 $355,000 $407 7/10/26
Average: 4.1 3.2 2,487 $1,235,178 $1,210,892 $482
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!