Sign up to stay up to date on the Mill Creek Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2928 182nd Place SE 3 3 2,020 $990,000 $490 30 days
14915 38th Drive SE Unit #U1154 2 3 1,353 $495,000 $365 3 days
101 161st Street SE 3 2 1,564 $674,995 $431 25 days
16528 2nd Park SE 2 3 1,754 $588,999 $335 4 days
308 170th Place SE 5 3 2,452 $1,029,900 $420 86 days
14915 38th Drive SE Unit #U1154 2 3 1,353 $495,000 $365 3 days
1621 Seattle Hill Road Unit #E1 3 3 1,980 $749,900 $378 9 days
16528 2nd Park SE 2 3 1,754 $588,999 $335 157 days
16811 5th Avenue SE 4 3 2,031 $949,900 $467 4 days
16409 29th Drive SE 4 2 1,568 $799,000 $509 53 days
1621 Seattle Hill Road Unit #E1 3 3 1,980 $749,900 $378 9 days
16718 3rd Avenue SE 3 4 2,257 $975,000 $431 9 days
3929 152nd Place SE 4 3 1,954 $810,000 $414 10 days
105 161st Street SE 2 2 1,340 $699,998 $522 11 days
15621 36th Avenue SE 5 3 2,690 $1,098,999 $408 16 days
14915 38th Drive SE Unit #II3034 2 2 1,161 $465,000 $400 18 days
16118 35th Drive SE 3 3 1,807 $875,000 $484 31 days
18214 29th Drive SE 4 3 2,129 $999,950 $469 20 days
14915 38th Drive SE Unit #GG2038 2 2 1,111 $419,950 $377 24 days
14915 38th Drive SE Unit #EE2029 1 1 677 $350,000 $516 142 days
17602 40th Drive SE 5 3 2,517 $1,249,000 $496 24 days
3925 152nd Pl SE 4 3 1,882 $780,000 $414 25 days
16118 35th Drive SE 3 3 1,807 $875,000 $484 31 days
14915 38th Drive SE Unit #HH3029 2 2 1,398 $502,550 $359 73 days
16021 35th Drive SE 3 3 1,807 $834,950 $462 32 days
15509 38th Drive SE 3 3 1,680 $799,000 $475 37 days
15000 Village Green Drive Unit #27 2 3 2,208 $724,900 $328 39 days
18430 11th Drive SE 4 3 2,084 $1,020,000 $489 40 days
1621 Seattle Hill Road Unit #F4 4 4 2,539 $890,000 $350 45 days
115 170th Street SE 4 3 2,470 $995,000 $402 91 days
1621 Seattle Hill Road Unit #F4 4 4 2,539 $890,000 $350 45 days
18 167th Place SW 4 3 2,106 $974,900 $462 45 days
14915 38th Drive SE Unit #R1140 3 3 1,816 $642,500 $353 45 days
17529 14th Drive SE 3 3 2,157 $815,000 $377 53 days
4029 166th Street SE 4 3 3,021 $1,245,000 $412 52 days
17529 14th Drive SE 3 3 2,157 $815,000 $377 53 days
3325 167th Place SE 4 4 2,655 $1,174,950 $442 59 days
412 164th Place SE 4 3 2,200 $999,950 $454 60 days
9 160th Place SE 5 4 2,595 $1,050,000 $404 66 days
1325 Seattle Hill Road Unit #C2 4 4 2,318 $869,900 $375 80 days
14915 38th Drive SE Unit #3025 2 2 1,105 $450,000 $407 95 days
107 164th Street S Unit #3-402 3 2 1,464 $650,000 $443 108 days
16230 3rd Avenue SE Unit #A1 3 3 1,679 $495,000 $294 114 days
17407 3rd Avenue SE 5 3 3,293 $1,450,000 $440 122 days
14915 38th Drive SE Unit #U1153 3 3 1,574 $595,000 $378 123 days
14915 38th Drive SE Unit #U1153 3 3 1,574 $595,000 $378 123 days
16 160th Place SE 4 4 2,674 $1,050,000 $392 126 days
18910 Bothell Everett Highway Unit #N2 2 2 896 $369,000 $411 131 days
107 164th Street SE Unit #2-103 3 2 1,484 $449,950 $303 137 days
4233 154th Place SE 3 3 2,512 $1,174,000 $467 111 days
Average: 3.2 2.9 1,932 $798,940 $412 60 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4406 Strumme Road 4 2 2,290 $849,950 $371 15 days
3501 156th Place SE 4 3 2,506 $999,888 $398 94 days
18208 2nd Place W Unit #B 4 3 2,214 $850,000 $383 26 days
18208 2nd Place W Unit #B 4 3 2,214 $850,000 $383 26 days
328 162nd Place SE 4 3 1,943 $849,000 $436 21 days
2825 165th Place SE 4 3 2,179 $1,050,000 $481 58 days
2825 165th Place SE 4 3 2,179 $1,050,000 $481 58 days
16516 2nd Park SE 3 3 1,852 $699,950 $377 60 days
3620 159th Place SE 5 3 3,255 $1,297,500 $398 140 days
5 xx 158th Street SE N/A N/A N/A $189,000 Unknown 500 days
Average: 4.0 2.9 2,292 $868,528 $412 100 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
311 168th Place SE 3 3 1,548 $749,000 $717,625 $463 93 days 7/24/26
14915 38th Drive SE Unit #FF3022 2 2 1,164 $465,000 $440,000 $378 53 days 7/17/26
2631 170th Street SE 3 3 1,818 $785,000 $785,000 $431 6 days 7/9/26
332 163rd Place SE 3 2 1,473 $750,000 $758,500 $514 1 day 6/30/26
20318 Bothell Everett Highway Unit #A204 2 2 984 $364,950 $350,000 $355 91 days 6/30/26
16223 5th Avenue SE 5 3 2,678 $1,170,000 $1,170,000 $436 44 days 6/26/26
1325 Seattle Hill Road Unit #A2 2 3 1,680 $625,000 $605,000 $360 194 days 6/26/26
118 171st Place SE 3 3 2,102 $925,000 $927,500 $441 2 days 6/24/26
15611 42nd Drive SE 3 2 1,869 $1,019,000 $1,019,000 $545 40 days 6/24/26
14915 38th Drive SE Unit #3033 2 2 1,398 $529,000 $529,000 $378 58 days 6/24/26
16719 1st Avenue SE 2 2 2,019 $899,500 $846,000 $419 84 days 6/24/26
3414 176th Place SE 3 3 2,064 $965,000 $900,000 $436 74 days 6/11/26
13 160th Place SE 4 4 2,674 $1,050,000 $999,000 $373 22 days 6/9/26
16808 5th Avenue SE 3 2 1,524 $815,000 $815,000 $534 5 days 5/28/26
14915 38th Dr SE Unit #II1033 2 2 1,398 $512,000 $512,000 $366 4 days 5/26/26
16116 35th Park SE 3 3 1,581 $824,950 $815,000 $515 41 days 5/22/26
4106 167th Place SE 5 3 3,078 $1,400,000 $1,310,000 $425 19 days 5/15/26
1325 Seattle Hill Road Unit #L2 3 4 2,107 $775,000 $762,650 $361 39 days 5/12/26
18223 31st Avenue SE 5 3 2,476 $1,200,000 $1,157,500 $467 37 days 5/4/26
129 164th Place SE 2 3 1,349 $550,000 $543,000 $402 14 days 5/1/26
109 161st Place SE 3 3 1,708 $749,950 $749,950 $439 42 days 4/24/26
16518 38 Avenue SE 4 3 2,692 $1,150,000 $1,150,000 $427 0 days 4/22/26
1621 Seattle Hill Road Unit #JJ-3 2 3 1,413 $658,888 $650,000 $460 33 days 4/22/26
1621 Seattle Hill Rd Unit #K4 4 4 2,539 $915,000 $900,000 $354 34 days 4/17/26
17 160th Place SE 4 4 2,674 $1,050,000 $1,050,000 $392 46 days 4/17/26
2502 166th Place SE 4 3 1,947 $950,000 $1,027,500 $527 5 days 4/8/26
1621 Seattle Hill Rd Unit #Q3 3 3 1,692 $745,000 $745,000 $440 10 days 3/30/26
1516 170th Place SE 3 3 2,583 $1,099,950 $1,135,000 $439 1 day 3/27/26
16610 3rd Drive SE 3 2 1,376 $649,950 $715,000 $519 6 days 3/24/26
16228 2nd Avenue SE 4 3 1,906 $835,000 $820,000 $430 7 days 3/23/26
2330 171st Place SE 4 2 1,688 $550,000 $666,000 $394 6 days 3/20/26
1310 174th Street SE 3 3 2,077 $849,950 $850,000 $409 1 day 3/13/26
20 160th Place SE 4 4 2,674 $1,050,000 $1,050,000 $392 54 days 3/5/26
18627 Meridian Place W 4 3 2,403 $1,199,950 $1,199,950 $499 4 days 3/3/26
4026 160th Place SE 3 2 2,007 $899,995 $927,000 $461 0 days 2/23/26
16408 2nd Avenue SE 2 3 1,754 $625,000 $625,000 $356 88 days 2/13/26
Average: 3.2 2.8 1,947 $843,112 $839,504 $432 34 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.