Sign up to stay up to date on the Canyon Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21616 9th Avenue SE Unit #C105 3 3 1,345 $535,000 $397 0 days
23825 15th Avenue SE Unit #329 2 2 N/A $365,000 Unknown 6 days
318 228th Street SE 3 3 1,860 $899,950 $483 6 days
21011 SE 39TH DR 5 3 2,039 $1,050,000 $514 40 days
1331 238th Place SW 4 3 2,131 $970,000 $455 57 days
21321 37th Avenue SE 5 3 3,099 $1,599,000 $515 12 days
3814 219th Place SE 5 3 2,336 $1,065,000 $455 13 days
24339 13th Avenue SE Unit #CR16 4 3 2,330 $1,200,235 $515 417 days
3333 228th Street SE Unit #84 2 1 N/A $115,000 Unknown 21 days
21521 37th Avenue SE 5 3 3,208 $1,667,000 $519 22 days
1228 223rd Street SW 4 3 1,852 $849,500 $458 27 days
23825 15th Avenue SE Unit #436 2 2 N/A $415,000 Unknown 27 days
2403 238th Place SE 3 3 1,984 $990,000 $498 28 days
2422 217th Street SE Unit #D 3 4 1,803 $850,000 $471 33 days
4114 235th Place SE 5 4 3,038 $1,595,000 $525 34 days
21701 8th Avenue SE 5 3 2,940 $1,600,000 $544 35 days
21816 24th Avenue SE Unit #A 4 4 2,424 $999,999 $412 163 days
21816 24th Avenue SE Unit #A 4 4 2,424 $999,999 $412 163 days
612 228th Street SW Unit #K202 2 2 1,134 $515,000 $454 35 days
424 228th Street SW Unit #H203 3 2 1,401 $550,000 $392 132 days
21622 11th Court SE 3 3 1,803 $799,000 $443 41 days
22917 42nd Drive SE 4 3 2,298 $1,034,950 $450 41 days
3333 228th Street SE Unit #49 2 2 N/A $71,000 Unknown 41 days
309 207TH Place SE 4 4 1,879 $865,000 $460 270 days
1305 233rd Street SE 4 3 1,948 $1,000,000 $513 41 days
3932 242nd Street SE 5 4 3,330 $1,595,000 $478 64 days
22914 2nd Avenue SE 3 2 1,385 $1,090,000 $787 42 days
23200 19th Avenue SE 5 4 3,236 $1,095,000 $338 42 days
23031 27th Drive SE 3 3 2,523 $1,125,000 $445 119 days
2804 232nd Street SE 3 3 2,533 $1,150,000 $454 48 days
2804 232nd Street SE 3 3 2,533 $1,150,000 $454 48 days
3333 228th Street SE Unit #119 2 1 N/A $84,495 Unknown 117 days
2029 240th Place SE 4 4 3,214 $1,500,000 $466 90 days
22005 4th Avenue W 5 3 3,070 $1,539,999 $501 69 days
21907 25th St SE Unit #Unit C 4 4 2,209 $1,020,000 $461 125 days
23825 15th Avenue SE Unit #185 2 1 N/A $290,000 Unknown 56 days
21708 24th Avenue SE Unit #B 4 4 2,176 $960,000 $441 57 days
22303 1st Drive SE 5 3 3,360 $1,525,000 $453 62 days
21807 24th AVE SE Unit #A 4 4 1,923 $1,030,000 $535 62 days
615 238th Street SE Unit #D 3 4 1,819 $770,000 $423 65 days
3333 228th Street SE Unit #89 3 1 N/A $86,500 Unknown 70 days
22005 4th Avenue W 5 3 3,070 $1,539,999 $501 69 days
22029 49th Avenue SE 4 4 3,124 $1,875,000 $600 76 days
22422 15th Place W 4 3 1,779 $899,000 $505 76 days
4423 228th Place SE 5 3 2,597 $1,349,900 $519 97 days
3610 232nd Street SE 4 3 2,120 $1,049,999 $495 97 days
3333 228th St SE Unit #113 3 2 N/A $153,000 Unknown 98 days
22326 2nd Place SE 5 3 3,449 $1,850,000 $536 105 days
22311 6th Drive SE 4 3 2,915 $1,199,000 $411 126 days
23510 14th Drive SE 4 3 3,132 $1,499,000 $478 153 days
Average: 3.8 3.0 2,446 $1,045,885 $481 107 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22004 33rd Drive SE 5 5 4,658 $2,280,000 $489 27 days
22211 1st Drive SE 4 3 3,100 $1,590,000 $512 38 days
22517 41st Drive SE 4 3 2,708 $1,274,900 $470 36 days
22319 35th Drive SE 3 3 2,222 $945,000 $425 48 days
822 235th Place SE 3 3 1,621 $789,000 $486 86 days
23908 Bothell Everett Highway Unit #A304 2 2 1,161 $490,000 $422 111 days
600 228th Street SW Unit #I101 2 2 1,187 $545,000 $459 111 days
24228 13th Avenue SE Unit #CR04 5 4 3,155 $1,474,465 $467 83 days
24232 13th Avenue SE Unit #CR05 5 4 3,155 $1,445,470 $458 83 days
24323 13th Avenue SE Unit #CR20 4 3 2,330 $1,299,950 $557 289 days
Average: 3.7 3.2 2,529 $1,213,378 $474 92 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23232 9th Place W 4 3 2,025 $1,075,000 $1,075,000 $530 6 days 9/8/26
24148 39th Drive SE 4 3 1,784 $959,000 $945,000 $529 57 days 9/4/26
4004 215th Street SE 5 4 3,490 $1,599,900 $1,599,900 $458 1 day 9/3/26
20905 37th Avenue SE 4 3 2,952 $1,499,000 $1,470,000 $497 30 days 9/3/26
23830 25th Drive SE 3 2 1,926 $995,000 $975,000 $506 58 days 9/2/26
4404 219th Street SE 4 3 3,278 $1,530,000 $1,460,000 $445 9 days 8/28/26
3931 221st Place SE 4 4 3,582 $1,448,750 $1,380,000 $385 157 days 8/27/26
20705 40th Drive SE 5 3 3,402 $1,689,900 $1,612,500 $473 18 days 8/24/26
508 237th Street SE Unit #B 3 4 1,819 $789,000 $795,000 $437 27 days 8/12/26
20042 94th Avenue NE 4 4 2,903 $1,050,000 $1,020,000 $351 197 days 8/7/26
4135 240th Place SE 4 3 2,023 $825,000 $805,000 $397 13 days 8/6/26
4135 240th Place SE 4 3 2,023 $825,000 $805,000 $397 13 days 8/6/26
23825 15th Avenue SE Unit #151 2 2 N/A $319,000 $310,000 Unknown 50 days 7/30/26
20048 94th Drive NE 4 4 2,471 $995,000 $995,000 $402 90 days 7/29/26
24319 13th Avenue SE Unit #CR21 4 3 2,330 $1,199,950 $1,199,950 $515 215 days 7/24/26
23022 7th Avenue SE 3 3 1,760 $849,997 $805,000 $457 71 days 7/20/26
22232 4th Place W 4 3 1,805 $875,000 $875,000 $484 39 days 7/17/26
19714 Filbert Drive N/A N/A N/A $1,620,000 $1,600,000 Unknown 15 days 7/16/26
23825 15th Avenue SE Unit #170 3 2 N/A $425,000 $410,000 Unknown 3 days 7/14/26
1016 215th Street SE 3 2 1,770 $945,000 $940,000 $531 21 days 7/13/26
22222 49th Avenue SE 3 2 1,508 $825,000 $810,000 $537 70 days 7/10/26
20106 96th Avenue NE 4 3 2,120 $975,000 $950,000 $448 30 days 7/8/26
3932 221st Place SE 4 4 3,384 $1,595,000 $1,562,500 $461 11 days 7/7/26
23825 15th Ave SE Unit #40 2 2 N/A $329,000 $307,500 Unknown 182 days 6/30/26
4106 230th Place SE 5 3 2,890 $1,450,000 $1,435,000 $496 4 days 6/29/26
21331 2nd Avenue SE 4 2 2,061 $950,000 $915,000 $443 31 days 6/29/26
817 218th Street SE 5 3 2,933 $1,525,000 $1,500,000 $511 21 days 6/26/26
24220 13th Avenue SE Unit #CR02 5 4 3,155 $1,564,753 $1,564,753 $495 1 day 6/24/26
1442 241st Pl SE 5 4 3,609 $2,090,000 $1,962,500 $543 56 days 6/18/26
1329 237th Place SW 4 3 2,113 $999,999 $980,000 $463 12 days 6/15/26
3348 218th Street SE 4 5 3,898 $2,098,000 $2,080,000 $533 11 days 6/8/26
21720 39th Drive SE 5 3 3,173 $1,598,000 $1,632,000 $514 5 days 6/5/26
23623 23rd Avenue SE 5 4 4,165 $2,185,000 $2,100,000 $504 24 days 5/26/26
803 211th Place SE 4 3 2,809 $1,522,500 $1,522,500 $542 131 days 5/26/26
4304 230th Place SE 5 3 2,493 $1,295,000 $1,250,000 $501 19 days 5/21/26
721 211th Place SE 5 3 2,586 $1,445,000 $1,445,000 $558 123 days 5/21/26
23825 15th Avenue SE Unit #186 2 2 N/A $390,000 $390,000 Unknown 91 days 5/21/26
24225 13th Avenue SE Unit #CR28 4 3 2,746 $1,449,950 $1,380,950 $502 178 days 5/21/26
24124 40th Avenue SE 3 3 1,898 $799,990 $795,000 $418 13 days 5/20/26
22717 4th Avenue SE N/A N/A 1,560 $749,000 $760,000 $487 3 days 5/20/26
23711 43 Drive SE 4 3 2,564 $1,270,000 $1,260,000 $491 15 days 5/20/26
1913 237th Place SE 4 3 2,304 $1,450,000 $1,430,000 $620 3 days 5/19/26
4022 215 Pl SE 4 4 2,906 $1,385,000 $1,335,000 $459 13 days 5/13/26
22421 18th Avenue SE 3 1 924 $699,500 $699,500 $757 3 days 5/11/26
738 211th Place SE 5 3 2,586 $1,476,600 $1,476,600 $570 0 days 5/11/26
917 228th Street SE 4 3 2,135 $899,900 $899,900 $421 5 days 5/5/26
23323 49th Avenue SE 3 2 1,973 $899,000 $877,000 $444 5 days 4/30/26
21708 24th Avenue SE Unit #A 4 4 2,391 $1,110,000 $1,060,000 $443 39 days 4/30/26
4026 215th Place SE 4 4 2,906 $1,350,000 $1,340,000 $461 56 days 4/28/26
22621 8th Drive SE 5 3 2,841 $1,200,000 $1,200,000 $422 7 days 4/24/26
Average: 3.9 3.1 2,711 $1,220,521 $1,193,950 $479 37 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.