Sign up to stay up to date on the Bothell Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
19418 Bothell Way NE Unit #A302 2 2 1,048 $379,900 $362
3422 201st Place SE 3 3 1,704 $940,000 $551
17915 20th Avenue SE 4 4 2,480 $848,999 $342
2423 195th Street SE Unit #A 3 3 1,453 $674,950 $464
19410 2nd Drive SE Unit #B 2 2 1,466 $590,000 $402
23114 14th Place W 3 2 1,723 $925,000 $536
1230 224th Place SW 4 3 1,590 $819,800 $515
3130 171st Place SE 4 3 2,759 $1,050,000 $380
2000 192nd Street Unit #102 3 2 1,512 $499,000 $330
2200 196TH ST Street SE Unit #1 2 2 N/A $95,000 Unknown
18237 129th Place NE 4 3 2,360 $1,275,000 $540
9523 NE 198th Street 5 4 3,660 $1,595,000 $435
2200 SE 196th St Unit #34 2 2 N/A $79,400 Unknown
20921 W Richmond Road 3 3 2,126 $899,950 $423
19410 2nd Drive SE Unit #B 2 2 1,466 $590,000 $402
2423 195th Street SE Unit #A 3 3 1,453 $674,950 $464
1824 241st Place SE Unit #FG 01 5 3 2,473 $1,289,950 $521
1816 241st Place SE Unit #FG 03 5 3 2,330 $1,199,950 $515
1820 241st Place SE Unit #FG 02 5 3 2,409 $1,249,950 $518
19909 Filbert Drive Unit #A 5 4 2,539 $1,049,950 $413
1024 186th Street SE 3 3 1,729 $765,000 $442
18410 11th Drive SE 4 3 2,006 $899,000 $448
2512 187th Place SE 5 4 1,878 $934,950 $497
1024 186th Street SE 3 3 1,729 $765,000 $442
3510 226th Place SE 4 3 2,695 $1,299,777 $482
10118 NE 198th Place 4 3 1,980 $979,950 $494
324 201st Street SE 3 3 2,909 $1,124,950 $386
19423 Meridian Place W 3 3 1,696 $770,000 $454
4911 169th Street SE 3 2 1,658 $1,550,000 $934
10515 Woodinville Drive Unit #96 1 1 N/A $65,000 Unknown
2115 201st Place SE Unit #A4 3 3 1,746 $641,200 $367
2115 201st Place SE Unit #A4 3 3 1,746 $641,200 $367
24223 1st Avenue SE 5 5 4,358 $2,650,000 $608
10842 NE 148th Lane Unit #A4 2 1 1,000 $375,000 $375
19627 1st Avenue SE 3 3 1,734 $769,800 $443
8922 NE 173rd Place Unit #B 3 3 2,140 $849,950 $397
17426 Bothell Way NE Unit #A302 2 2 1,098 $460,749 $419
932 Duchess Road Unit #B-3 4 4 2,222 $874,950 $393
4113 215th Street SE 5 3 3,088 $1,550,000 $501
17338 Bothell Way NE Unit #E 4 3 1,725 $719,900 $417
17338 Bothell Way NE Unit #E 4 3 1,725 $719,900 $417
10805 NE 190th Place 5 3 3,390 $1,845,000 $544
19627 1st Avenue SE 3 3 1,734 $769,800 $443
17529 93rd Avenue NE 3 2 1,880 $1,070,000 $569
19310 1st Avenue SE 3 3 2,146 $835,000 $389
24105 3rd Place W 4 3 1,836 $875,000 $476
2200 196th Street SE Unit #25 3 2 N/A $209,000 Unknown
1924 187th Place SE 3 3 1,535 $639,950 $416
1003 243rd Place SE Unit #A 4 4 2,192 $1,049,990 $479
18303 96th Avenue NE Unit #B 4 4 2,624 $1,195,000 $455
Average: 3.4 2.8 2,192 $943,808 $457
Viewing 1 - 50 of 221
Viewing 1 - 50 of 221
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
414 208th Street SE 4 3 2,845 $999,000 $351
23833 9th Avenue SE Unit #B 2 3 1,395 $695,000 $498
17819 85th Place NE 3 2 1,230 $700,000 $569
2226 240 Place SE 3 2 1,428 $825,000 $577
17504 92nd Place NE 3 4 3,130 $1,400,000 $447
17300 91st Avenue NE Unit #A301 2 2 930 $375,000 $403
2922 183rd Place SE 5 3 2,476 $1,020,000 $411
20340 85th Place NE 5 3 3,100 $1,290,000 $416
18621 95th Avenue NE 3 3 1,650 $1,100,000 $666
23426 35th (Lot#4) Avenue SE 5 4 4,500 $2,749,950 $611
22619 4th Avenue W Unit #103 2 3 1,223 $489,950 $400
19409 36th Avenue SE Unit #D 3 3 1,556 $700,000 $449
16905 21st Avenue SE 3 2 1,650 $768,500 $465
2119 242nd Street SW 3 4 2,476 $1,000,000 $403
15917 Waynita Way NE Unit #E206 2 1 831 $349,950 $421
23426 35th (Lot#1) Avenue SE 5 4 5,500 $3,350,000 $609
18431 12th Drive SE 4 3 2,415 $949,000 $392
18024 29th Drive SE 3 3 1,807 $824,950 $456
23426 35th (Lot#6) Avenue SE 5 4 4,500 $2,850,000 $633
10820 NE 183rd Court 6 5 3,600 $1,175,000 $326
3926 243rd Place SE Unit #H102 2 1 871 $358,000 $411
23426 35th (Lot #2) Avenue SE 5 4 4,500 $2,850,000 $633
23426 35th (Lot 5) Avenue SE 5 4 6,000 $3,500,000 $583
10515 Woodinville Unit #75 2 1 N/A $95,000 Unknown
16033 119th Place NE 4 3 1,920 $1,090,000 $567
3514 220th Street SE 5 4 2,501 $1,429,950 $571
10833 NE 190th Place 5 3 4,210 $1,899,950 $451
14813 99th Place NE 5 3 3,400 $1,949,950 $573
4613 187th Place SE Unit #B 3 4 2,266 $1,089,950 $481
20347 90th Drive NE Unit #D 4 4 2,192 $999,990 $456
19628 Flibert Drive Unit #B-1 4 4 1,942 $914,950 $471
9925 NE 204th Place 3 2 1,460 $899,500 $616
1003 243rd Place SE Unit #F 3 4 2,192 $1,060,000 $483
17308 Woodcrest Drive NE 3 2 1,980 $495,000 $250
17628 Palomino Drive 3 2 1,608 $595,000 $370
22630 41st Drive SE 5 4 3,307 $1,289,950 $390
21201 43rd Drive SE 4 3 1,882 $899,000 $477
22719 1st Place W 4 3 2,167 $825,000 $380
17116 35th Drive SE Unit #C4 5 4 2,219 $1,050,000 $473
17044 Woodcrest Drive NE 3 2 1,800 $430,000 $238
206 202nd Street SE 4 3 2,114 $777,000 $367
122 Bellflower Road 3 2 2,189 $850,000 $388
1621 Seattle Hill Road Unit #HH2 2 3 1,413 $579,000 $409
1621 Seattle Hill Road Unit #HH2 2 3 1,413 $579,000 $409
3516 220th Street SE 5 4 2,363 $1,329,950 $562
2200 196th Street SE Unit #70 2 2 N/A $125,000 Unknown
145 XXX 100th Avenue NE N/A N/A N/A $2,900,000 Unknown
22827 Meridian Avenue S N/A N/A N/A $650,000 Unknown
22827 Meridian Avenue S 3 1 912 $650,000 $712
Bothell Way NE N/A N/A N/A $550,000 Unknown
Average: 3.6 3.0 2,379 $1,126,448 $472
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
12105 NE 171st Place Unit #A302 2 2 975 $400,000 $400,000 $410 10/23/26
4033 168th Place SE 4 3 2,867 $1,349,000 $1,305,000 $455 10/23/26
17814 42nd Avenue SE 4 3 1,922 $976,000 $886,000 $460 10/23/26
100 228th St SE Unit #19-B 2 1 N/A $80,000 $70,000 Unknown 10/23/26
23708 Locust Way Unit #64 4 2 N/A $280,000 $250,000 Unknown 10/21/26
4006 214th Street SE 5 3 3,027 $1,565,000 $1,525,000 $503 10/20/26
16 176th Place SW 4 3 2,632 $1,049,000 $1,025,000 $389 10/20/26
21005 37th Ave SE 4 3 3,856 $1,599,000 $1,532,500 $397 10/19/26
2701 196th Street SE 3 3 1,906 $790,000 $790,000 $414 10/19/26
18710 22nd Drive SE 3 3 1,767 $630,000 $633,000 $358 10/16/26
20341 90th Drive NE Unit #C 3 4 1,798 $799,990 $792,500 $440 10/16/26
17432 Bothell Way NE Unit #B-307 2 2 1,523 $899,950 $880,000 $577 10/15/26
23825 15th Avenue SE Unit #95 2 2 N/A $350,000 $350,000 Unknown 10/14/26
23929 22nd Avenue W 4 3 2,347 $1,025,000 $990,000 $421 10/14/26
11331 E Riverside Drive 6 3 2,714 $1,015,000 $1,015,000 $373 10/13/26
23825 15th Avenue SE Unit #56 2 2 N/A $329,950 $316,500 Unknown 10/9/26
9007 NE 203rd Lane Unit #D 3 4 2,192 $999,990 $985,000 $449 10/9/26
9725 NE Riverbend Drive Unit #11C 3 3 2,566 $750,000 $735,000 $286 10/8/26
9804 NE Riverbend Drive Unit #B-101 2 3 1,627 $770,000 $700,000 $430 10/8/26
701 175th Street SW 3 3 2,707 $1,198,988 $1,185,000 $437 10/5/26
10822 NE 148th Lane Unit #J102 3 2 1,043 $419,000 $425,950 $408 10/5/26
18128 92nd Avenue NE 3 2 1,570 $690,000 $690,000 $439 10/2/26
18226 Baldwin Road 3 2 2,292 $1,200,000 $1,185,000 $517 10/2/26
17336 Woodcrest Drive NE 3 2 1,680 $459,900 $459,900 $273 10/2/26
3815 163rd Street SE 4 3 1,754 $975,000 $960,000 $547 10/2/26
2423 240th Street SE 4 3 2,705 $1,275,000 $1,250,000 $462 10/2/26
3924 243rd Place SE Unit #G-203 2 2 984 $385,000 $377,500 $383 10/1/26
23708 Locust Way Unit #23 2 1 N/A $86,500 $85,500 Unknown 10/1/26
22324 44th Drive SE 3 3 2,613 $1,299,000 $1,270,000 $486 9/29/26
18923 99th Place NE Unit #C 3 4 1,866 $1,029,900 $999,900 $535 9/28/26
20341 90th Drive NE Unit #D 3 4 1,798 $824,990 $799,990 $444 9/25/26
2233 184th Place SE 3 2 1,368 $699,500 $660,000 $482 9/25/26
18809 99th Place NE Unit #B 3 4 1,871 $949,900 $940,000 $502 9/24/26
3907 168th Place SE 4 3 2,583 $1,285,000 $1,275,000 $493 9/21/26
9237 NE 173rd Place 4 3 2,160 $1,050,000 $1,000,000 $462 9/21/26
20710 11th Drive SE 3 3 2,050 $915,000 $943,000 $460 9/18/26
16508 104th Avenue NE 2 2 1,310 $700,000 $675,000 $515 9/18/26
22204 34th Avenue SE 4 3 2,776 $1,437,000 $1,390,000 $500 9/17/26
1726 174th Place SE 3 2 1,487 $595,000 $590,000 $396 9/17/26
18923 99th Place NE Unit #A 4 4 2,202 $1,199,900 $1,199,900 $544 9/17/26
23825 15th Avenue SE Unit #60 2 2 N/A $330,000 $315,000 Unknown 9/16/26
20341 90th Drive NE Unit #F 3 4 2,192 $999,990 $985,000 $449 9/16/26
23708 Locust Way Unit #44 2 1 N/A $48,000 $40,000 Unknown 9/15/26
21221 41st Avenue SE 4 3 2,370 $1,195,000 $1,110,000 $468 9/14/26
21925 2nd Avenue SE 3 1 1,180 $650,000 $635,000 $538 9/11/26
18533 22nd Drive SE 5 3 2,118 $949,000 $949,000 $448 9/10/26
1522 196th Street SE Unit #A106 2 2 911 $450,000 $450,000 $493 9/10/26
19318 111th Place NE 5 4 3,720 $1,750,000 $1,692,250 $454 9/10/26
15300 112th Avenue NE Unit #C306 2 2 971 $379,900 $365,000 $375 9/10/26
12109 NE 171st Place Unit #B102 1 1 704 $325,000 $320,000 $454 9/10/26
Average: 3.4 2.8 2,159 $952,249 $936,790 $468
Viewing 1 - 50 of 279
Viewing 1 - 50 of 279
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!