Sign up to stay up to date on the Bothell Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15300 112th Avenue NE Unit #B108 1 1 749 $308,000 $411 27 days
19810 NE 98th Avenue 5 4 3,030 $1,599,000 $527 0 days
701 175th Street SW 3 3 2,707 $1,198,988 $442 14 days
23426 35th (Lot#1) Avenue SE 5 4 5,500 $3,350,000 $609 1 day
20340 85th Place NE 5 3 3,100 $1,390,000 $448 22 days
21005 37th Ave SE 4 3 3,856 $1,599,000 $414 42 days
17602 40th Drive SE 5 3 2,517 $1,150,000 $456 41 days
18431 12th Drive SE 4 3 2,415 $949,000 $392 0 days
2200 196th Street SE Unit #50 3 2 N/A $142,500 Unknown 4 days
126 197th Street SW 4 3 1,982 $850,000 $428 0 days
3512 220th Street SE 5 4 2,656 $1,449,950 $545 5 days
11330 E Riverside Drive Unit #47 2 1 N/A $120,000 Unknown 5 days
4109 223rd Place SE 5 3 3,259 $1,470,000 $451 130 days
18024 29th Drive SE 3 3 1,807 $849,000 $469 5 days
23426 35th (Lot#6) Avenue SE 5 4 4,500 $2,850,000 $633 5 days
3015 183rd Street SE 4 3 1,716 $939,000 $547 5 days
10820 NE 183rd Court 6 5 3,600 $1,225,000 $340 76 days
2201 192nd Street SE Unit #R205 2 2 956 $434,950 $454 6 days
19326 2nd Drive SE Unit #B 2 2 1,466 $675,000 $460 6 days
2115 201st Place SE Unit #A4 3 3 1,746 $675,000 $386 15 days
3926 243rd Place SE Unit #H102 2 1 871 $358,000 $411 7 days
10125 NE 202nd St 4 2 1,720 $930,000 $540 7 days
19404 NE Bothell Way Unit #B104 3 2 1,210 $440,000 $363 8 days
3604 220th Street SE 5 4 2,773 $1,489,950 $537 8 days
16125 Juanita Woodinville Way NE NE Unit #2103 2 3 1,177 $550,000 $467 11 days
1415 192nd Place SE 4 3 2,677 $1,150,000 $429 12 days
10838 E Riverside Drive Unit #C102 2 1 769 $340,000 $442 12 days
18226 Baldwin Road 3 2 2,292 $1,200,000 $523 13 days
19627 1st Avenue SE 3 3 1,734 $785,000 $452 13 days
16347 119th Lane NE 3 3 1,471 $665,000 $452 28 days
3926 243rd Place SE Unit #H-303 2 1 871 $365,000 $419 12 days
17300 91st Avenue NE Unit #B101 2 2 930 $375,000 $403 93 days
16227 119th Place NE 2 3 1,129 $529,000 $468 56 days
16329 118th Lane NE Unit #39-3 2 3 1,129 $525,000 $465 12 days
16832 119TH Place NE 4 3 3,490 $1,495,000 $428 12 days
4033 168th Place SE 4 3 2,867 $1,399,550 $488 13 days
18930 Bothell Everett Highway Unit #A305 2 2 939 $389,000 $414 13 days
19627 1st Avenue SE 3 3 1,734 $785,000 $452 13 days
11866 NE 162nd Lane 2 3 1,129 $540,000 $478 13 days
3901 243rd Place SE Unit #O103 1 1 739 $329,000 $445 13 days
10515 Woodinville Unit #75 2 1 N/A $105,000 Unknown 13 days
4014 153rd Place SE 3 3 2,024 $910,000 $449 13 days
17116 35th Drive SE Unit #A1 4 3 2,119 $983,950 $464 14 days
17116 35th Drive SE Unit #B1 3 3 1,623 $778,950 $479 55 days
1812 172nd Street SE 3 2 1,364 $725,000 $531 14 days
2115 201st Place SE Unit #A4 3 3 1,746 $675,000 $386 15 days
17116 35th Drive SE Unit #C5 5 4 2,219 $994,950 $448 19 days
17116 35th Drive SE Unit #B4 4 3 2,119 $973,950 $459 19 days
22905 35th Avenue SE 4 3 2,274 $1,395,950 $613 19 days
17814 42nd Avenue SE 4 3 1,922 $1,010,000 $525 19 days
Average: 3.3 2.8 2,150 $951,616 $464 80 days
Viewing 1 - 50 of 216
Viewing 1 - 50 of 216
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23426 35th (Lot #2) Avenue SE 5 4 4,500 $2,850,000 $633 7 days
23426 35th (Lot 5) Avenue SE 5 4 6,000 $3,500,000 $583 11 days
3514 220th Street SE 5 4 2,501 $1,429,950 $571 20 days
22324 44th Drive SE 3 3 2,613 $1,299,000 $497 20 days
20710 11th Drive SE 3 3 2,050 $915,000 $446 20 days
17336 Woodcrest Drive NE 3 2 1,680 $459,900 $273 15 days
21925 2nd Avenue SE 3 1 1,180 $650,000 $550 23 days
10822 NE 148th Lane Unit #J102 3 2 1,043 $419,000 $401 126 days
20341 90th Drive NE Unit #D 3 4 1,798 $824,990 $458 34 days
19628 Flibert Drive Unit #B-1 4 4 1,942 $914,950 $471 118 days
18533 22nd Drive SE 5 3 2,118 $949,000 $448 20 days
9925 NE 204th Place 3 2 1,460 $899,500 $616 41 days
1003 243rd Place SE Unit #F 3 4 2,192 $1,060,000 $483 0 days
3815 163rd Street SE 4 3 1,754 $975,000 $555 35 days
17628 Palomino Drive 3 2 1,608 $650,000 $404 46 days
18923 99th Place NE Unit #C 3 4 1,866 $1,029,900 $551 46 days
23929 22nd Avenue W 4 3 2,347 $1,025,000 $436 48 days
22204 34th Avenue SE 4 3 2,776 $1,437,000 $517 48 days
23825 15th Avenue SE Unit #60 2 2 N/A $330,000 Unknown 41 days
21221 41st Avenue SE 4 3 2,370 $1,195,000 $504 46 days
3924 243rd Place SE Unit #G-203 2 2 984 $385,000 $391 54 days
1522 196th Street SE Unit #A106 2 2 911 $450,000 $493 56 days
1522 196th Street SE Unit #A106 2 2 911 $450,000 $493 56 days
19318 111th Place NE 5 4 3,720 $1,750,000 $470 61 days
1726 174th Place SE 3 2 1,487 $595,000 $400 48 days
2233 184th Place SE 3 2 1,368 $699,500 $511 57 days
3508 220th Street SE 5 4 2,840 $1,499,950 $528 59 days
15300 112th Avenue NE Unit #C306 2 2 971 $379,900 $391 56 days
17116 35th Drive SE Unit #C4 5 4 2,219 $1,050,000 $473 74 days
12109 NE 171st Place Unit #B102 1 1 704 $325,000 $461 65 days
3333 228th Street SE Unit #61 2 1 N/A $114,888 Unknown 91 days
23708 Locust Way Unit #44 2 1 N/A $48,000 Unknown 94 days
3907 168th Place SE 4 3 2,583 $1,285,000 $497 97 days
9804 NE Riverbend Drive Unit #B-101 2 3 1,627 $770,000 $473 97 days
2423 240th Street SE 4 3 2,705 $1,275,000 $471 111 days
9237 NE 173rd Place 4 3 2,160 $1,050,000 $486 125 days
18923 99th Place NE Unit #A 4 4 2,202 $1,199,900 $544 124 days
20341 90th Drive NE Unit #C 3 4 1,798 $799,990 $444 129 days
2200 196th Street SE Unit #70 2 2 N/A $125,000 Unknown 362 days
145 XXX 100th Avenue NE N/A N/A N/A $2,900,000 Unknown 167 days
9007 NE 203rd Lane Unit #D 3 4 2,192 $999,990 $456 215 days
18809 99th Place NE Unit #B 3 4 1,871 $949,900 $507 137 days
20341 90th Drive NE Unit #F 3 4 2,192 $999,990 $456 325 days
Average: 3.3 2.9 2,085 $998,027 $483 80 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19617 37th Drive SE 3 3 2,142 $1,111,500 $1,050,000 $490 124 days 9/9/26
18117 3rd Drive SE 5 5 3,650 $1,300,000 $1,300,000 $356 4 days 9/9/26
23508 53rd Avenue SE 4 3 2,629 $1,498,000 $1,500,000 $570 5 days 9/8/26
19210 38th Avenue SE 4 4 2,493 $999,000 $975,000 $391 133 days 9/4/26
19210 38th Avenue SE 4 4 2,493 $999,000 $975,000 $391 133 days 9/4/26
3802 196th Place SE 4 3 2,142 $1,100,000 $1,090,000 $508 56 days 9/4/26
1522 196th Street SE Unit #B-103 2 3 1,323 $495,000 $495,000 $374 70 days 9/3/26
23804 7th Avenue W 3 2 2,184 $749,900 $749,900 $343 23 days 9/2/26
1419 243rd Place SE 3 2 2,149 $1,145,000 $1,145,000 $532 47 days 9/1/26
1325 234th Street SW 3 2 1,338 $875,000 $880,000 $657 6 days 8/31/26
16910 118th Avenue NE 5 3 2,320 $1,199,950 $1,130,000 $487 24 days 8/31/26
19022 Ross Road 6 5 3,720 $1,800,000 $1,800,000 $483 0 days 8/28/26
18016 27th Drive SE 3 3 2,040 $874,950 $840,000 $411 36 days 8/28/26
5716 197th Place SE 5 5 4,481 $2,299,000 $2,250,000 $502 61 days 8/28/26
20402 124th Avenue NE 4 3 2,655 $995,000 $980,000 $369 117 days 8/27/26
20402 124th Avenue NE Unit #63 4 3 2,655 $995,000 $980,000 $369 117 days 8/27/26
19632 2nd Dr SE 4 3 2,296 $999,995 $995,000 $433 7 days 8/25/26
1004 243rd Place SE Unit #F 3 4 2,192 $1,074,990 $1,050,000 $479 0 days 8/25/26
1931 237th Street SE 3 3 2,154 $1,180,000 $1,140,000 $529 6 days 8/24/26
923 183rd Place SE 3 3 1,940 $850,000 $840,000 $432 24 days 8/24/26
2108 186th Place SE 3 3 1,368 $660,000 $652,000 $476 9 days 8/21/26
20121 Bartlett Road 4 3 2,140 $999,000 $999,000 $466 54 days 8/21/26
17409 113th Avenue NE 3 3 1,565 $1,065,000 $1,015,000 $648 135 days 8/21/26
4425 233rd Place SE 4 3 2,258 $1,100,000 $1,040,000 $460 7 days 8/20/26
17116 35th Drive SE Unit #B6 5 3 2,022 $959,950 $950,000 $469 1 day 8/20/26
2115 201st Place SE Unit #F5 3 3 1,519 $640,000 $640,000 $421 0 days 8/19/26
No address 2 2 2,282 $652,000 $652,000 $285 0 days 8/19/26
215 196th Place SW 4 3 2,063 $840,000 $840,000 $407 4 days 8/19/26
17429 40th Drive SE 5 4 3,207 $1,350,000 $1,280,000 $399 23 days 8/19/26
9909 NE 200th Street Unit #C 2 2 1,236 $799,949 $799,949 $647 4 days 8/18/26
2115 201st Place SE Unit #O105 3 3 2,290 $688,250 $675,000 $294 36 days 8/18/26
20021 7th Drive SE 4 3 2,501 $1,299,950 $1,299,950 $519 15 days 8/18/26
14915 38th Drive SE Unit #HH1028 2 2 1,146 $429,950 $411,000 $358 80 days 8/17/26
826 238th Place SE Unit #F 4 4 1,907 $815,000 $815,000 $427 0 days 8/14/26
1026 232nd Place SW 3 3 1,571 $779,950 $845,000 $537 3 days 8/14/26
23230 44th Drive SE 4 3 2,564 $1,275,000 $1,230,000 $479 19 days 8/14/26
16706 6th Avenue SE 2 2 1,122 $774,950 $760,000 $677 40 days 8/14/26
15016 97th Avenue NE 5 4 4,421 $2,150,000 $2,050,000 $463 28 days 8/14/26
21023 46th Avenue SE 3 3 2,576 $1,199,000 $1,199,000 $465 71 days 8/14/26
23825 15th Avenue SE Unit #159 2 2 N/A $299,000 $285,000 Unknown 302 days 8/14/26
10152 NE 204th Street 4 3 1,930 $995,000 $1,100,000 $569 5 days 8/13/26
23433 3rd Avenue SE 7 4 4,438 $2,149,000 $2,100,000 $473 11 days 8/12/26
22931 Meridian Avenue S 3 2 2,396 $900,000 $900,000 $375 0 days 8/11/26
23009 Meridian Avenue S N/A N/A N/A $1,200,000 $1,200,000 Unknown 0 days 8/11/26
3605 192nd Street SE Unit #D 2 3 1,422 $599,000 $595,000 $418 16 days 8/11/26
23009 36th Dr SE 5 3 3,071 $1,485,000 $1,450,000 $472 4 days 8/10/26
317 204th Place SE 3 3 1,889 $787,000 $745,000 $394 124 days 8/10/26
19410 Bothell Way NE Unit #D103 2 2 1,048 $375,000 $365,000 $348 50 days 8/10/26
No address 8 5 2,510 $1,750,000 $1,750,000 $697 12 days 8/10/26
16500 107th Place NE N/A N/A N/A $475,000 $151,000 Unknown 322 days 8/10/26
Average: 3.5 2.9 2,146 $979,712 $966,261 $477 49 days
Viewing 1 - 50 of 312
Viewing 1 - 50 of 312
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.