Sign up to stay up to date on the Sammamish Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
514 205th Avenue NE 4 4 4,316 $2,700,000 $625 134 days
23837 SE 45th Street 4 4 3,450 $1,785,000 $517 151 days
452 222nd Place SE 4 3 2,100 $1,439,990 $685 0 days
517 225th Lane NE Unit #E202 1 1 475 $300,000 $631 0 days
2668 230th Avenue SE 4 3 2,760 $1,360,000 $492 1 day
24020 SE 42nd Street 3 3 2,100 $1,425,000 $678 1 day
23420 SE 21st Court 5 5 4,130 $2,370,000 $573 108 days
2022 227th Avenue NE 3 3 2,480 $1,250,000 $504 23 days
414 222nd Place SE 5 5 3,210 $1,799,990 $560 71 days
434 222nd Place SE 4 3 2,140 $1,399,990 $654 51 days
22721 NE 12th Place 3 3 1,410 $879,000 $623 1 day
2057 E Beaver Lake Drive SE 4 4 3,660 $2,900,000 $792 105 days
425 Parkside Walk 4 4 2,058 $1,299,990 $631 0 days
4638 230th Terrace SE 4 3 3,323 $1,899,000 $571 1 day
23424 NE 27th Street 3 3 1,580 $1,128,000 $713 1 day
21833 NE 30th Place 4 3 2,665 $1,598,000 $599 1 day
1941 224th Place NE 3 2 2,130 $1,195,000 $561 0 days
22526 SE 12th Place 3 3 1,800 $1,187,000 $659 105 days
24422 SE 46th Court 4 4 3,280 $1,650,000 $503 115 days
2122 221st Place NE 5 3 2,940 $1,500,000 $510 136 days
35753001 E Lake Sammamish Parkway N/A N/A N/A $499,000 Unknown 1 day
23119 NE 8th Street Unit #B103 3 5 2,573 $1,199,000 $465 84 days
19204 SE 25th Street 3 3 2,670 $1,695,000 $634 2 days
25303 NE 3rd Place 4 3 3,220 $1,800,000 $559 44 days
3838 231st Avenue SE 4 3 2,590 $1,565,000 $604 1 day
22738 SE 22nd Place 4 2 1,900 $1,148,000 $604 23 days
25235 SE Klahanie Boulevard Unit #N102 2 2 945 $449,500 $475 58 days
535 208th Avenue NE 3 3 4,460 $2,502,000 $560 128 days
205 259th Avenue NE 5 5 4,500 $2,349,000 $522 1 day
23119 NE 8th Street Unit #B103 3 5 2,573 $1,199,000 $465 83 days
4511 238th Place SE 4 5 3,920 $2,000,000 $510 126 days
4181 244th Place SE 3 2 1,140 $598,000 $524 50 days
2636 232nd Place SE 4 3 2,850 $1,490,000 $522 84 days
4357 232nd Court SE 5 3 3,390 $2,100,000 $619 1 day
4226 258th Avenue SE 4 3 2,130 $1,300,000 $610 1 day
4718 191st Place NE 4 3 2,460 $1,599,000 $650 27 days
247 E Lake Sammamish Parkway SE 3 4 2,290 $5,988,000 $2,614 7 days
2483 242nd Place NE 5 5 3,480 $2,398,000 $689 6 days
213 245th Place NE 5 3 3,256 $1,725,000 $529 6 days
4315 210th Place NE 3 3 2,400 $1,198,000 $499 6 days
3857 260th Avenue SE 4 3 2,650 $1,625,000 $613 0 days
20230 NE 18th Place 4 3 3,280 $2,248,000 $685 49 days
21415 SE 16th Place 4 3 3,130 $1,330,000 $424 28 days
22021 SE 21st Place 5 6 3,380 $3,948,000 $1,168 49 days
24124 NE 6th Place 3 3 2,180 $1,250,000 $573 7 days
2725 Sahalee Drive W 3 4 4,489 $1,848,000 $411 64 days
1431 243rd Place NE 4 3 2,850 $1,500,000 $526 111 days
25010 SE 17th Street 1 1 1,730 $2,137,500 $1,235 167 days
25211 SE 43rd Way 3 3 1,704 $1,175,000 $689 7 days
306 240th Place SE 5 5 4,830 $2,750,000 $569 8 days
Average: 3.9 3.3 2,966 $1,820,221 $633 83 days
Viewing 1 - 50 of 301
Viewing 1 - 50 of 301
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2489 239th Place NE 3 2 2,140 $1,200,000 $560 14 days
20522 NE 23rd Court 4 3 3,920 $1,798,000 $458 156 days
4025 262nd Place SE 4 3 3,331 $1,650,000 $495 14 days
3805 203rd Avenue NE 3 3 2,260 $1,549,900 $685 20 days
20554 NE 32nd Court 5 4 3,530 $1,815,000 $514 21 days
3852 201st Court SE 5 4 3,850 $2,430,000 $631 21 days
24270 SE 11th Place 3 3 1,570 $1,048,000 $667 43 days
1839 225th Place NE 3 2 1,220 $899,360 $737 22 days
2531 Sahalee Drive W 5 3 3,073 $1,515,000 $493 22 days
22005 SE 28th Street 4 3 2,710 $1,645,000 $607 92 days
2837 E Lake Sammamish Parkway NE 4 6 5,630 $4,990,000 $886 101 days
21926 SE 37th Street 4 3 2,619 $999,999 $381 21 days
2122 215th Place SE 5 5 4,013 $2,188,000 $545 28 days
1090 218th Avenue NE 4 5 3,900 $1,898,000 $486 29 days
20009 SE 20th Place 6 3 3,320 $1,400,000 $421 118 days
23900 SE 42nd Place 3 2 1,760 $1,035,000 $588 60 days
211 210th Avenue NE 4 4 3,507 $1,350,000 $384 113 days
23030 NE 13th Street 4 3 2,570 $1,580,000 $614 118 days
23013 SE 41st Place 4 4 3,410 $2,495,000 $731 26 days
1832 231st Place NE 3 2 2,090 $1,299,000 $621 71 days
25817 NE 4th Place 5 3 2,800 $1,750,000 $625 60 days
710 240th Way SE Unit #G302 1 1 715 $350,000 $489 54 days
24819 SE 14th Street 5 3 3,270 $1,975,000 $603 64 days
3857 201st Court SE 5 4 4,051 $2,428,000 $599 56 days
2521 227th Place NE 4 3 3,000 $1,674,959 $558 41 days
21016 NE 36th Street 4 3 2,300 $1,275,000 $554 52 days
1855 SE Trossachs Boulevard Unit #2001 3 2 1,256 $579,950 $461 55 days
24305 SE 42nd Place 3 3 1,870 $1,175,000 $628 57 days
1017 221st Avenue SE 4 4 4,140 $2,598,000 $627 65 days
4519 191st Place NE 4 3 3,130 $2,198,000 $702 75 days
20315 NE 39th Street 4 3 2,450 $1,285,000 $524 42 days
20125 SE 24th Street 5 4 3,690 $2,250,000 $609 93 days
24128 NE 1st Place 5 5 3,740 $2,299,000 $614 84 days
2120 248th Place SE 4 4 2,990 $1,450,000 $484 85 days
23748 SE 36th Lane 2 3 1,656 $769,000 $464 85 days
25827 NE 9th Street 4 3 3,160 $1,720,000 $544 113 days
1642 204th Avenue NE 5 3 3,330 $2,498,000 $750 97 days
3415 211th Avenue NE 3 3 2,570 $1,300,000 $505 97 days
3310 220th Avenue SE 4 3 1,760 $1,049,911 $596 88 days
4450 248th Lane SE 3 3 1,446 $786,000 $543 86 days
4450 248th Lane SE 3 3 1,446 $786,000 $543 87 days
551 241st Lane SE 3 2 1,277 $599,000 $469 106 days
230 222nd Avenue NE 3 2 1,340 $799,777 $596 112 days
3921 202nd Place SE 5 6 6,587 $3,700,000 $561 108 days
1855 Trossachs Boulevard SE Unit #2006 2 2 1,088 $519,950 $477 119 days
2010 222nd Avenue SE 5 5 6,160 $3,188,880 $517 112 days
746 241st Lane SE Unit #K6 1 1 776 $399,000 $514 107 days
703 245th Place NE 3 3 3,170 $1,600,000 $504 107 days
22039 NE 15th Street 3 3 1,715 $976,500 $569 119 days
20113 SE 30th Street 4 3 3,540 $2,999,000 $847 133 days
Average: 3.8 3.2 2,808 $1,635,173 $576 80 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4205 243rd Avenue SE 4 3 2,040 $1,275,000 $1,255,000 $615 4 days 9/10/26
3607 E Lake Sammamish Shore Lane NE 6 6 6,290 $7,400,000 $6,900,000 $1,096 103 days 9/10/26
3630 204th Place NE 4 3 2,560 $1,499,500 $1,430,000 $558 104 days 9/9/26
22011 NE 27th Place 5 3 3,440 $1,895,000 $1,895,000 $550 3 days 9/8/26
23398 SE 41st Court 5 4 3,950 $2,250,000 $2,130,000 $539 60 days 9/8/26
27212 SE 12th Place 4 4 3,610 $2,395,000 $2,225,000 $616 86 days 9/8/26
2836 277th Terrace SE 5 5 3,374 $1,795,000 $1,750,000 $518 5 days 9/4/26
4210 258th Avenue SE 3 3 1,980 $1,200,000 $1,235,000 $623 6 days 9/4/26
118 246th Way SE 4 3 3,490 $2,100,000 $2,000,000 $573 24 days 9/4/26
2522 230th Avenue NE 3 2 1,180 $879,950 $865,000 $733 21 days 9/4/26
26555 SE 15th Street 5 5 4,188 $2,598,000 $2,550,000 $608 53 days 9/4/26
109 211th Place NE 3 2 2,319 $1,495,000 $1,482,500 $639 116 days 9/4/26
1530 267th Place SE 4 3 3,143 $1,698,000 $1,663,000 $529 8 days 9/2/26
2527 200th Avenue SE 4 2 1,810 $998,850 $998,850 $551 2 days 8/31/26
3054 205th Court NE 4 4 3,940 $2,200,000 $2,075,000 $526 41 days 8/31/26
21119 SE 5th st 5 4 4,081 $2,195,000 $2,050,000 $502 12 days 8/31/26
4020 262nd Place SE 4 3 2,490 $1,375,000 $1,325,000 $532 58 days 8/31/26
24312 E Main Drive 4 3 2,790 $1,499,000 $1,259,400 $451 51 days 8/31/26
25720 NE 4th Place 6 5 6,230 $2,750,000 $2,635,000 $422 52 days 8/31/26
26810 SE 9th Way 4 3 3,840 $2,250,000 $2,080,000 $541 48 days 8/31/26
22277 NE 3rd Court 4 4 3,890 $2,198,000 $2,175,000 $559 79 days 8/31/26
2524 225th Place NE 5 3 2,750 $1,498,000 $1,490,000 $541 120 days 8/31/26
928 271st Avenue SE 4 3 2,840 $1,649,000 $1,485,000 $522 139 days 8/31/26
252 245th Place NE 4 3 2,990 $1,250,000 $1,260,000 $421 144 days 8/28/26
2238 236th Ave NE 4 4 3,540 $1,933,000 $2,038,000 $575 7 days 8/28/26
914 272nd Place SE 4 3 3,085 $1,485,000 $1,450,000 $470 66 days 8/28/26
2027 219th Lane SE 3 2 1,670 $1,075,000 $1,050,000 $628 32 days 8/28/26
21842 NE 30th Place 4 4 2,738 $1,398,888 $1,270,000 $463 147 days 8/27/26
24544 SE 43rd Place 4 3 2,124 $1,298,000 $1,265,000 $595 83 days 8/27/26
919 206th Place NE 2 2 1,920 $620,000 $620,000 $322 0 days 8/26/26
900 228th Avenue NE Unit #15C 3 3 2,009 $1,060,000 $980,000 $487 68 days 8/26/26
1648 209th Place NE 4 3 1,870 $940,000 $985,000 $526 2 days 8/25/26
22716 NE 25th Way 3 3 2,280 $1,200,000 $1,050,000 $460 61 days 8/25/26
1905 216th Avenue SE 3 2 1,560 $1,099,000 $1,075,000 $689 30 days 8/25/26
24311 SE 41st Place Unit #10 2 2 1,443 $745,000 $690,000 $478 22 days 8/25/26
1507 227th Place NE 3 2 1,900 $1,050,000 $1,000,000 $526 4 days 8/25/26
920 233rd Place NE 5 5 3,920 $2,275,000 $2,050,000 $522 13 days 8/24/26
25723 SE 40th Street 3 3 1,990 $1,360,000 $1,304,500 $655 18 days 8/24/26
4126 248TH Court SE Unit #80 3 3 1,625 $790,000 $770,000 $473 78 days 8/24/26
1403 240th Way SE 4 3 3,150 $1,748,000 $1,670,000 $530 20 days 8/21/26
26637 SE 15th Street 5 3 3,100 $1,799,000 $1,665,000 $537 98 days 8/21/26
27542 SE 28th Court 5 3 3,388 $1,699,999 $1,650,000 $487 21 days 8/20/26
23809 SE 6th Street 4 3 2,460 $1,349,888 $1,330,000 $540 133 days 8/20/26
4335 Issaquah Pine Lake Road SE Unit #1402 2 2 1,138 $524,950 $516,000 $453 47 days 8/20/26
2753 204th Lane NE 5 6 4,600 $2,699,000 $2,625,000 $570 101 days 8/20/26
2006 245th Avenue SE 4 3 2,730 $1,190,000 $1,110,000 $406 42 days 8/19/26
4020 235th Place SE 5 3 3,310 $1,899,000 $1,899,000 $573 3 days 8/18/26
2809 238th Avenue SE 4 2 2,756 $1,395,000 $1,420,000 $515 5 days 8/18/26
2836 241st Avenue SE 5 3 3,052 $1,598,000 $1,600,000 $524 101 days 8/18/26
4313 Issaquah-Pine Lake Road SE Unit #205 2 2 1,142 $475,000 $450,000 $394 40 days 8/18/26
Average: 3.9 3.3 2,879 $1,772,444 $1,732,115 $598 35 days
Viewing 1 - 50 of 375
Viewing 1 - 50 of 375
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.