Sign up to stay up to date on the Marysville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4315 150th Street NE 3 2 960 $455,000 $473 28 days
4719 145th Street NE 3 2 1,547 $519,950 $336 0 days
3715 152nd Street NE Unit #2 3 2 N/A $82,500 Unknown 0 days
8204 47th Avenue NE N/A N/A 2,556 $925,000 $361 0 days
14923 44th Drive NE 3 3 1,144 $459,950 $402 132 days
1390 Cedar Avenue N/A N/A 2,199 $599,900 $272 232 days
5900 64th Street NE Unit #105 3 2 N/A $69,500 Unknown 1 day
9322 76th Avenue NE 5 4 3,391 $889,900 $262 1 day
10820 54th Drive NE 5 2 1,603 $595,000 $371 3 days
4903 72nd Drive NE 3 2 1,612 $610,000 $378 93 days
9205 50th Avenue NE 3 1 1,278 $499,999 $391 5 days
4406 148th Street NE 3 3 1,144 $455,000 $397 5 days
7001 62nd Place NE 3 3 1,546 $599,500 $387 5 days
6103 77th Avenue NE 3 3 1,162 $599,995 $516 5 days
2033 169TH Street NE 4 3 2,211 $664,990 $300 6 days
2027 169th Street NE 5 3 2,154 $659,990 $306 6 days
4482 74th Drive NE Unit #A 3 3 1,419 $599,990 $422 6 days
4482 74th Drive NE Unit #B 3 3 1,419 $624,990 $440 6 days
4490 74th Drive NE 4 4 2,341 $649,990 $277 6 days
7438 44th Place NE 4 4 2,639 $689,990 $261 6 days
7446 44th Place NE 4 3 2,992 $709,990 $237 6 days
5926 77th Drive NE 4 3 2,638 $750,000 $284 6 days
3417 64th Drive NE 4 3 2,062 $725,000 $351 6 days
11230 46th Avenue NE 4 3 2,576 $749,950 $291 7 days
1004 Columbia Avenue Unit #7 1 1 756 $250,000 $330 7 days
8821 52nd Drive NE 2 2 1,176 $490,497 $417 7 days
5628 95th Street NE 3 2 1,280 $599,999 $468 7 days
4727 61st Street NE 4 4 2,800 $1,150,000 $410 8 days
9329 48th Drive NE N/A N/A N/A $230,000 Unknown 8 days
6910 62nd Drive NE 3 2 1,587 $642,500 $404 8 days
4924 87th Drive NE 3 3 1,741 $649,000 $372 8 days
8342 75th Street NE 4 3 2,304 $721,999 $313 8 days
12411 76th Avenue NW 1 1 800 $250,000 $312 8 days
8415 44th Place NE 5 4 3,431 $829,950 $241 8 days
8442 44th Place NE 4 3 2,982 $769,950 $258 8 days
8407 44th Place NE 3 3 2,716 $759,950 $279 8 days
8450 44th Place NE 3 3 2,716 $770,950 $283 8 days
8609 Soper Hill Road Unit #A109 3 3 1,527 $549,000 $359 9 days
15021 Willow Drive 2 4 2,523 $1,040,000 $412 333 days
6706 22nd Drive NE 4 3 2,806 $669,950 $238 9 days
15822 23rd Avenue NE 3 3 2,013 $639,990 $317 11 days
5911 135th Pl NE 4 1 1,344 $509,999 $379 11 days
6914 21st Drive NE 3 2 1,544 $484,000 $313 61 days
5302 93rd Place NE 3 2 1,584 $649,000 $409 117 days
5326 75th Avenue NE 3 2 1,390 $595,000 $428 12 days
6816 58th Street NE 3 3 2,331 $691,000 $296 12 days
4128 77th Drive NE 4 3 2,354 $764,990 $324 12 days
4000 76th Street NE Unit #33 2 1 N/A $99,950 Unknown 12 days
14609 46th Avenue NE 3 3 1,642 $539,900 $328 13 days
14617 46th Avenue NE 4 3 1,874 $555,000 $296 13 days
Average: 3.5 2.7 2,100 $686,176 $357 84 days
Viewing 1 - 50 of 354
Viewing 1 - 50 of 354
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4474 74th Drive NE 4 4 2,432 $659,990 $271 6 days
5251 85th Ave NE Unit #IP-020 3 3 1,870 $612,965 $327 8 days
8351 41st Street NE Unit #SR39 3 3 1,854 $559,020 $301 5 days
5352 85th Ave NE NE Unit #IP-007 3 2 1,860 $742,170 $399 11 days
7406 100th Street NE 4 3 2,628 $950,000 $361 62 days
4832 73rd Place NE 4 3 2,326 $680,000 $292 12 days
5344 85th Ave NE Unit #IP-008 4 3 2,330 $649,950 $278 12 days
8533 55th Place NE 3 3 1,643 $624,900 $380 13 days
3331 65th Drive NE 3 2 1,602 $600,000 $374 13 days
4814 80th Drive NE 4 3 2,022 $715,000 $353 13 days
8630 74th Street NE 4 3 2,032 $660,000 $324 13 days
10327 67th Avenue NE Unit #B 4 3 1,526 $648,000 $424 12 days
12521 6th Avenue NE 4 4 3,412 $1,090,000 $319 7 days
4334 69th Avenue NE 5 3 2,207 $660,000 $299 158 days
4307 80th Street NE 3 2 1,234 $539,000 $436 16 days
4421 83rd Avenue NE 4 3 2,471 $659,950 $267 17 days
5369 85th Ave NE Unit #IP-021 3 3 1,870 $610,300 $326 16 days
8304 65th Place NE 4 3 1,509 $589,000 $390 19 days
8474 44th Place NE 4 4 2,841 $759,950 $267 19 days
6728 72nd Street NE 5 4 2,570 $799,000 $310 17 days
3853 80th Avenue NE 4 3 2,501 $700,000 $279 173 days
4200 84th Street NE Unit #7 3 2 1,276 $379,999 $297 15 days
6426 56th Place NE 3 2 1,496 $525,000 $350 14 days
2812 179th Place NE Unit #243 3 3 1,585 $550,000 $347 21 days
2812 179th Place NE Unit #243 3 3 1,585 $550,000 $347 21 days
3514 91st St NE 3 3 1,824 $775,000 $424 24 days
8335 41st Street NE Unit #SR37 3 3 1,928 $586,250 $304 25 days
5361 85th Ave NE Unit #IP-036 3 3 2,070 $644,580 $311 24 days
8215 49th Avenue NE 3 2 1,432 $595,000 $415 18 days
1703 147th St NW 3 3 1,624 $750,000 $461 27 days
14006 57th Avenue NE 3 1 1,003 $550,000 $548 10 days
6410 58th Street NE 3 1 1,120 $499,000 $445 16 days
8302 44th Place NE 4 4 2,822 $769,950 $272 87 days
8115 80th Drive NE 3 3 1,833 $699,999 $381 30 days
2167 168th Place NE 3 3 1,419 $559,990 $394 34 days
9718 52nd Drive NE 3 2 1,068 $549,000 $514 24 days
13004 47th Drive NE 3 2 1,638 $689,950 $421 34 days
4331 150th Street NE Unit #86 3 2 1,126 $460,000 $408 31 days
4331 150th Street NE Unit #86 3 2 1,126 $460,000 $408 31 days
5536 70th Street NE 3 2 1,498 $595,000 $397 20 days
7026 66th Avenue NE 3 2 1,138 $560,000 $492 22 days
8525 42nd Street NE Unit #ES86 3 3 1,692 $564,950 $333 36 days
7825 92nd Place NE 3 3 2,534 $849,900 $335 40 days
14727 43rd Avenue NE Unit #153 3 3 N/A $330,000 Unknown 31 days
5268 85th Ave NE Unit #IP-017 3 3 2,070 $657,860 $317 40 days
5019 139th Place NE 4 3 1,782 $664,950 $373 34 days
4416 125th Place NE 3 2 1,155 $534,000 $462 37 days
5907 88th St NE 3 2 1,344 $535,000 $398 43 days
12410 54th Drive NE 4 3 2,756 $435,600 $158 44 days
5907 88th St NE 3 2 1,344 $535,000 $398 43 days
Average: 3.5 2.7 1,989 $678,697 $353 79 days
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11417 44th Drive NE 3 2 1,024 $575,000 $575,000 $561 3 days 9/9/26
11809 58th Drive NE 4 3 2,057 $595,000 $585,000 $284 104 days 9/9/26
922 124th Place NW 3 2 1,568 $425,000 $423,000 $269 15 days 9/8/26
2105 169th Street NE 3 2 1,302 $569,990 $569,990 $437 35 days 9/8/26
5318 95th Place NE 3 2 1,556 $569,000 $550,000 $353 31 days 9/8/26
6710 45th Place NE 4 3 2,667 $790,000 $870,000 $326 6 days 9/4/26
5613 Grove Street 3 2 1,008 $498,000 $498,000 $494 15 days 9/4/26
6710 84th Drive NE 4 3 2,610 $769,950 $775,000 $296 23 days 9/4/26
7813 86th Avenue NE 6 4 3,636 $764,950 $765,000 $210 21 days 9/4/26
6132 59th Street NE 4 2 1,536 $549,950 $549,950 $358 25 days 9/4/26
7574 64th Avenue NE 4 3 2,339 $719,950 $719,950 $307 185 days 9/4/26
4335 72nd Drive NE 6 4 3,312 $764,990 $764,990 $230 201 days 9/4/26
No address 5 3 1,755 $750,000 $722,000 $411 12 days 9/3/26
7508 47th Avenue NE Unit #12 2 2 N/A $109,500 $100,000 Unknown 75 days 9/3/26
8410 72nd Place NE 4 4 2,486 $669,950 $669,950 $269 97 days 9/3/26
4306 92nd Street NE N/A N/A 2,752 $835,000 $835,000 $303 0 days 9/2/26
5522 84th Drive NE 6 3 2,911 $849,990 $840,000 $288 14 days 9/2/26
6116 78th Avenue NE 2 1 915 $479,950 $500,000 $546 5 days 9/2/26
4927 128th Street NE 4 3 2,730 $749,950 $750,000 $274 8 days 9/2/26
2150 169th Street NE 4 3 2,501 $759,950 $759,950 $303 83 days 9/2/26
14916 45th Drive NE Unit #233 4 3 1,276 $479,950 $479,950 $376 12 days 9/1/26
5601 71st Avenue W 3 2 1,201 $595,000 $595,000 $495 7 days 9/1/26
8416 96th Street NE 4 3 2,108 $785,000 $775,000 $367 7 days 8/31/26
5004 73rd Place NE 2 3 2,182 $640,000 $640,000 $293 4 days 8/31/26
10011 52nd Drive NE 2 1 874 $385,000 $415,000 $474 5 days 8/31/26
4530 70th Avenue NE 4 3 1,913 $675,000 $675,000 $352 14 days 8/31/26
6903 78th Drive NE 4 3 2,104 $659,950 $600,000 $285 24 days 8/31/26
5044 87th Avenue NE 3 3 2,141 $664,900 $650,000 $303 127 days 8/31/26
16600 25th Ave NE Unit #24 3 2 N/A $70,000 $70,000 Unknown 50 days 8/31/26
7524 45TH Place NE 3 3 1,706 $639,990 $639,990 $375 103 days 8/31/26
1615 4th Street 2 1 828 $299,950 $250,000 $301 119 days 8/31/26
2155 168th Place NE 3 2 1,302 $569,990 $569,990 $437 47 days 8/31/26
3554 99th Place NE Unit #51 3 2 1,860 $761,567 $761,567 $409 0 days 8/29/26
7721 63rd Street NE 3 3 1,572 $589,950 $589,950 $375 5 days 8/28/26
7813 73rd Place NE 4 3 2,178 $729,000 $720,000 $330 12 days 8/28/26
6201 98th Street NE 4 2 1,804 $585,000 $575,000 $318 8 days 8/27/26
7515 100th Street NE Unit #B 4 3 1,335 $580,000 $580,000 $434 2 days 8/27/26
14812 45th Drive NE 3 2 1,012 $475,000 $480,000 $474 5 days 8/27/26
7517 45TH Place NE 5 4 2,746 $749,990 $749,990 $273 0 days 8/27/26
10210 59th Drive NE 3 2 1,206 $520,000 $515,000 $427 16 days 8/27/26
5900 64th Street NE Unit #185 3 2 N/A $88,500 $80,000 Unknown 30 days 8/27/26
13813 52nd Avenue NE 3 2 1,040 $549,000 $535,000 $514 27 days 8/27/26
4407 123rd Place NE 3 1 1,344 $475,000 $482,000 $358 26 days 8/27/26
8405 55th Avenue NE Unit #26 2 2 1,083 $444,900 $444,900 $410 60 days 8/27/26
7515 100th Street NE 4 3 1,335 $560,000 $575,000 $430 6 days 8/26/26
3614 141st Street NW 3 3 2,090 $659,000 $665,000 $318 6 days 8/26/26
2535 160th Street NE 3 2 1,304 $632,633 $609,990 $467 81 days 8/26/26
8544 42nd Place NE Unit #ES72 3 3 1,834 $574,950 $574,950 $313 136 days 8/26/26
2132 169TH Street NE 3 3 1,419 $559,990 $559,990 $394 0 days 8/25/26
5223 128th Place NE 4 3 2,184 $650,000 $655,000 $299 6 days 8/25/26
Average: 3.4 2.5 1,849 $617,353 $616,014 $373 37 days
Viewing 1 - 50 of 595
Viewing 1 - 50 of 595
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.