Sign up to stay up to date on the Kent Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
28327 183rd Avenue SE 3 3 2,200 $625,000 $284
11436 SE 208th Street Unit #131 2 2 N/A $105,000 Unknown
24510 110th Avenue SE 6 3 2,410 $749,950 $311
8425 S 216 Street N/A N/A N/A $1,400,000 Unknown
25739 135th Avenue SE Unit #1 2 2 N/A $122,922 Unknown
26700 138th Place SE 3 4 3,240 $850,000 $262
26331 116th Avenue SE 3 2 1,100 $336,500 $305
705 Kensington Avenue S 3 2 1,230 $525,000 $426
26134 108th Avenue SE 3 2 1,572 $550,000 $349
26038 167th Place SE 5 3 2,910 $765,000 $262
20004 142nd Avenue SE 3 2 1,480 $650,000 $439
5215 S 237th Place Unit #43 3 3 1,204 $530,000 $440
23405 51st Avenue S Unit #20.2 2 2 1,197 $479,999 $401
24428 118th Court SE 4 3 2,761 $875,000 $316
9610 S 201st Place 5 4 3,220 $1,064,999 $330
9610 S 201st Place 5 4 3,220 $1,064,999 $330
9818 S 220th Place 4 3 3,370 $950,000 $281
21622 SE 297th Street 3 3 1,780 $550,000 $308
10825 SE 200th Street Unit #B102 2 2 1,024 $308,000 $300
19521 118th AVE SE (Homesite #13) 4 3 2,898 $899,990 $310
10021 SE 235th Place Unit #B303 2 1 844 $220,000 $260
5215 S 237th Place Unit #43 3 3 1,204 $530,000 $440
21628 105th Place SE 3 2 1,430 $619,950 $433
20004 142nd Avenue SE 3 2 1,480 $650,000 $439
15530 SE 277th Place 4 4 3,199 $825,000 $257
20225 108th Avenue SE 2 1 770 $535,000 $694
2424 S 260th Street Unit #36 2 1 N/A $50,000 Unknown
12418 SE 202nd Place 3 2 1,249 $615,000 $492
28327 183rd Avenue SE 3 3 2,200 $625,000 $284
755 Alvord Avenue N 5 5 4,520 $795,000 $175
24728 136th Avenue SE 4 4 3,389 $999,000 $294
11436 SE 208th Street Unit #123 2 2 N/A $145,000 Unknown
21314 124th Street SE 4 3 2,120 $635,000 $299
13403 SE 208th Street 3 2 1,350 $640,000 $474
23810 148th Avenue SE 3 2 1,780 $1,065,000 $598
13403 SE 208th Street 3 2 1,350 $640,000 $474
114 E Willis Street N/A N/A N/A $650,000 Unknown
28411 142nd Place SE 5 3 2,330 $764,950 $328
22923 127th Avenue SE 4 3 2,190 $799,990 $365
11605 SE 258th Street 5 3 2,000 $800,000 $400
12516 SE 225th Court 4 3 2,270 $649,000 $285
114 E Willis Street 4 3 2,020 $650,000 $321
19061 SE 272nd Street 3 3 2,110 $495,000 $234
3806 S 272nd Street 4 3 2,070 $714,000 $344
21405 124th Avenue SE 3 3 1,970 $599,000 $304
728 5th Avenue S 3 2 1,100 $485,000 $440
22109 43rd Avenue S 3 3 1,726 $559,000 $323
111 Central Ave S N/A N/A N/A $250,000 Unknown
25022 113th Avenue SE 5 4 3,396 $975,000 $287
27236 116th Place SE 3 2 1,248 $500,000 $400
Average: 3.3 2.7 2,095 $660,320 $352
Viewing 1 - 50 of 413
Viewing 1 - 50 of 413
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
26809 108th Avenue SE 4 2 2,300 $330,000 $143
22328 88th Way S Unit #K101 4 5 2,028 $649,000 $320
2510 S 250th Place 4 2 1,940 $674,950 $347
11451 SE 266th Street 4 3 2,160 $735,000 $340
26126 147th Place SE 4 3 1,870 $649,000 $347
9624 S 245th Place 4 3 2,125 $699,950 $329
22310 117th Avenue SE 3 3 1,480 $599,950 $405
23524 55th Avenue S Unit #14-1 2 2 995 $345,000 $346
24831 110th Place SE Unit #C 3 2 1,369 $418,990 $306
29734 215th Terrace SE 4 3 2,490 $640,000 $257
25312 45th Avenue S 4 2 1,560 $550,000 $352
11130 SE 208th St Unit #M-202 2 2 1,024 $365,000 $356
25312 45th Avenue S 4 2 1,560 $550,000 $352
23108 59th Place S Unit #17-5 2 2 1,149 $379,000 $329
24322 109th Place SE 5 3 3,236 $899,995 $278
26127 145th Avenue SE 3 3 2,103 $789,000 $375
1520 Central Avenue S N/A N/A N/A $850,000 Unknown
23303 100th Avenue SE 3 2 1,020 $590,000 $578
28001 121st Avenue SE 3 2 1,330 $585,000 $439
26216 108th Avenue SE 3 2 1,180 $525,000 $444
26530 Lake Fenwick Road S 2 2 1,990 $849,000 $426
11422 SE 256th Place N/A N/A 2,250 $650,000 $288
11921 SE 268th Street 3 2 1,848 $525,000 $284
28026 129th Place SE 3 3 1,910 $605,000 $316
24724 43rd Avenue S 3 3 1,980 $749,000 $378
25708 135th Place SE 3 2 1,630 $499,950 $306
30979 E Lake Morton Drive SE 3 3 2,018 $915,000 $453
25219 43rd Place S 3 4 2,870 $750,000 $261
20253 111th Way SE 4 3 1,763 $739,000 $419
12300 SE 235th Street 5 3 3,180 $799,900 $251
10890 SE 214th Place 4 3 1,810 $635,000 $350
24625 45th Place S Unit #20F2 2 3 1,180 $370,000 $313
19411 118th AVE SE (Homesite #3) 4 3 2,665 $799,990 $300
20003 SE 287th Street 3 3 1,650 $814,950 $493
4420 S 200th Street 3 1 2,450 $569,000 $232
25618 116th Avenue SE 3 2 1,326 $574,990 $433
2531 S 248th Street Unit #A14 2 1 870 $237,500 $272
28418 152nd Avenue SE 4 2 1,890 $699,000 $369
19912 108th Avenue SE 3 2 1,470 $499,995 $340
27054 124TH Avenue SE 4 2 1,300 $450,000 $346
4524 S 256th Place 3 3 1,800 $550,000 $305
22609 42nd Place S Unit #1-2 2 3 1,293 $359,000 $277
25340 36th Place S 3 2 1,570 $635,000 $404
12231 SE 233rd Street 4 3 2,290 $760,000 $331
29704 217th Place SE 4 3 2,000 $580,000 $290
10806 SE 216th Street 4 3 2,982 $1,164,995 $390
10821 SE 216th Street 4 3 2,837 $1,041,995 $367
26132 134th Avenue SE 5 3 3,783 $1,749,900 $462
12428 SE 256th Place Unit #12 4 3 2,400 $799,900 $333
26312 Woodland Way S 3 2 1,470 $545,000 $370
Average: 3.4 2.7 2,032 $655,249 $337
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
21654 98th Avenue S 3 2 1,210 $499,000 $500,000 $413 10/26/26
26529 40th Avenue S 4 3 1,760 $549,950 $565,000 $321 10/26/26
13041 SE 208th Street 3 3 1,930 $420,000 $395,000 $204 10/26/26
19114 SE 295th Street 3 2 2,300 $799,900 $750,000 $326 10/26/26
1133 E Hemlock Street 5 3 3,580 $699,900 $688,000 $192 10/23/26
24648 96th Avenue S 3 2 1,540 $614,999 $614,999 $399 10/23/26
11211 SE 223rd Place 4 2 1,760 $599,999 $600,000 $340 10/23/26
10850 SE 196th Street 3 1 1,540 $849,999 $816,000 $529 10/23/26
26901 35th Ave S 4 2 1,440 $455,000 $475,000 $329 10/22/26
23213 116th Avenue SE 3 2 1,100 $449,944 $412,500 $375 10/22/26
23400 Lakeside Blvd E Unit #7-4 2 3 1,158 $385,000 $380,000 $328 10/22/26
20018 91st PL S 4 3 2,714 $915,000 $870,000 $320 10/22/26
6711 S 239th Street Unit #N102 2 3 1,216 $412,500 $412,500 $339 10/22/26
25813 117th Place SE 3 2 1,410 $569,950 $550,000 $390 10/21/26
13011 SE 221st PL 5 3 2,410 $750,000 $735,000 $304 10/21/26
14511 SE 254th Street 3 3 1,520 $519,000 $519,000 $341 10/20/26
25212 138th Place SE 4 3 3,813 $1,100,000 $1,100,000 $288 10/19/26
20532 121st Way SE 4 3 2,064 $719,950 $705,000 $341 10/19/26
26802 148th Avenue SE 4 3 2,400 $779,950 $779,950 $324 10/19/26
15410 272nd Street SE Unit #35 3 2 N/A $187,000 $187,000 Unknown 10/16/26
22229 43rd Avenue S Unit #5-1 2 2 1,236 $435,000 $430,000 $347 10/16/26
4228 S 250th Street 6 3 2,184 $724,950 $710,000 $325 10/16/26
12404 SE 272nd Place Unit #A 2 2 1,012 $295,000 $291,200 $287 10/16/26
29844 188th Avenue SE 3 2 1,230 $475,000 $435,000 $353 10/16/26
20160 111th Way SE 4 3 2,290 $745,000 $745,000 $325 10/16/26
27721 145th Place SE 4 3 1,940 $589,000 $575,000 $296 10/16/26
25120 98th Place S Unit #A208 2 1 871 $210,000 $205,000 $235 10/16/26
10223 SE 213th Place 7 5 2,466 $1,099,900 $1,025,000 $415 10/16/26
25305 144th Avenue SE Unit #D 2 2 1,542 $575,000 $585,000 $379 10/15/26
12827 SE 242nd Court 5 3 3,220 $974,950 $975,000 $302 10/15/26
19407 118th AVE SE (Homesite #2) 4 3 2,665 $799,990 $799,990 $300 10/15/26
19403 118th AVE SE (Homesite #1) 5 3 2,958 $899,990 $850,000 $287 10/15/26
23960 58th Court Unit #D-1 3 2 1,166 $304,900 $300,000 $257 10/15/26
23850 43rd Avenue S 4 4 3,440 $899,999 $875,000 $254 10/15/26
11944 SE 212th Place 4 3 1,880 $670,000 $650,000 $345 10/15/26
13223 SE 256th Street Unit #G2 2 2 993 $299,000 $299,000 $301 10/14/26
136 Summit Avenue N Unit #B8 2 2 1,186 $285,000 $295,000 $248 10/14/26
11807 SE 242nd Place 4 5 3,858 $1,299,995 $1,295,000 $335 10/14/26
13240 SE 231st Street 3 3 2,150 $799,950 $793,000 $368 10/13/26
21642 117th Place SE 3 2 1,310 $610,000 $599,950 $457 10/13/26
11716 SE 264th Place 4 4 2,050 $639,950 $639,950 $312 10/13/26
12047 SE 277th Place 3 3 1,950 $679,950 $679,950 $348 10/13/26
26421 106th Avenue SE 3 3 1,908 $749,000 $729,000 $382 10/13/26
13708 SE 268th Street 4 3 1,690 $449,950 $440,000 $260 10/9/26
24912 110th Place SE Unit #4B 2 1 919 $315,000 $321,000 $349 10/9/26
13240 SE 235th Street 3 2 1,890 $650,000 $670,000 $354 10/9/26
12302 SE 237th Place 4 3 3,220 $929,000 $929,000 $288 10/9/26
24321 119th Avenue SE 3 2 1,760 $649,950 $665,000 $377 10/9/26
27011 128th Pl SE 3 2 1,344 $495,000 $500,000 $372 10/9/26
12502 SE 256th Place Unit #10 4 3 2,540 $789,900 $789,900 $310 10/9/26
Average: 3.4 2.6 1,998 $663,823 $655,951 $347
Viewing 1 - 50 of 623
Viewing 1 - 50 of 623
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!