Sign up to stay up to date on the Fall City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31728 SE Issaquah Fall City Road 4 3 2,530 $1,599,000 $632 76 days
5508 329th Avenue SE 4 4 3,900 $1,498,000 $384 5 days
4457 Preston Fall City Road SE 3 3 2,010 $899,000 $447 9 days
33620 SE 43rd Street N/A N/A N/A $699,000 Unknown 17 days
4450 328th Place SE 3 2 1,630 $999,999 $613 17 days
4604 332nd Avenue SE 3 3 2,390 $1,295,000 $541 17 days
33620 SE 43rd Street 2 1 960 $699,000 $728 17 days
2905 357th Avenue SE 5 5 3,500 $1,675,000 $478 18 days
29433 SE 15th Place 5 5 6,070 $3,398,000 $559 18 days
32440 SE 54th Street 3 4 3,182 $2,100,000 $659 18 days
28632 SE 8th Street 4 4 7,480 $2,850,000 $381 19 days
28632 SE 8th Street 4 4 7,480 $2,850,000 $381 19 days
4634 365th Avenue SE 3 2 1,770 $879,000 $496 28 days
33331 SE 42nd Street 3 2 1,960 $1,125,000 $573 31 days
SE Tokul Road N/A N/A N/A $42,800,000 Unknown 32 days
4232 332nd Avenue SE 3 3 2,650 $1,100,000 $415 38 days
33306 SE 52nd Street 4 4 2,633 $1,250,000 $474 73 days
32909 SE 41st Street 3 3 2,690 $1,498,000 $556 80 days
35945 SE 49th Street 4 5 3,980 $2,100,000 $527 70 days
32011 SE 48th Street 3 2 2,237 $1,595,000 $713 46 days
5512 Preston Fall City Road SE 3 3 2,579 $1,699,000 $658 53 days
30130 SE Issaquah Fall City Road 2 2 2,370 $1,495,000 $630 59 days
7416 Lake Alice Road SE 4 4 4,500 $2,580,000 $573 57 days
33313 SE 42nd Street 2 1 1,200 $599,950 $499 79 days
29016 SE 45th Street 5 4 5,310 $7,900,000 $1,487 80 days
31918 SE 44th Street 3 4 3,570 $4,750,000 $1,330 298 days
4 XXX 287th Avenue SE N/A N/A N/A $540,000 Unknown 106 days
28726 SE 43rd Place 3 3 3,350 $2,050,000 $611 91 days
33807 SE 55th Street 3 3 1,780 $975,000 $547 116 days
35525 SE 49th Street 5 6 9,140 $3,495,000 $382 150 days
36231 SE 47th Court N/A N/A N/A $175,000 Unknown 101 days
35904 SE 46th Street 4 3 2,200 $699,950 $318 366 days
31405 SE Redmond-Fall City Road N/A 1 1,400 $4,900,000 $3,500 376 days
31405 SE Redmond-Fall City Road N/A N/A N/A $4,900,000 Unknown 376 days
1833 297 Way SE 4 5 4,730 $2,850,000 $602 464 days
Average: 3.5 3.3 3,372 $3,214,797 $690 98 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33418 SE 43rd Place 3 2 1,410 $675,000 $478 24 days
4431 329th Place SE 4 3 2,220 $1,195,000 $538 38 days
6937 Lake Alice Road SE 5 4 3,709 $2,995,000 $807 109 days
4336 328th Place SE 3 2 1,650 $775,000 $469 115 days
5900 Preston-Fall City Road SE Unit #A N/A N/A N/A $150,000 Unknown 292 days
Average: 3.8 2.8 2,247 $1,158,000 $573 116 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7426 337th Place SE 3 2 2,626 $1,950,000 $1,950,000 $742 4 days 7/23/26
33917 SE 43rd Street 2 1 946 $712,500 $705,000 $745 31 days 7/23/26
4345 334th Place SE 2 1 780 $564,900 $555,000 $711 51 days 7/15/26
33104 SE 43rd Street N/A N/A N/A $550,000 $550,000 Unknown 0 days 7/10/26
4818 354th Avenue SE 3 3 2,319 $1,500,000 $1,550,000 $668 5 days 7/10/26
33357 SE 52nd Street 4 3 2,726 $1,350,000 $1,340,000 $491 16 days 7/2/26
36208 SE 46th Street 3 3 2,750 $1,295,000 $1,205,000 $438 18 days 6/30/26
31425 SW Issaquah Fall City Road Road 4 3 3,680 $1,350,000 $1,350,000 $366 0 days 6/25/26
6639 Preston Fall City Road SE 6 4 5,545 $1,540,000 $1,500,000 $270 44 days 6/22/26
4811 354th Avenue SE 4 4 3,233 $2,500,000 $2,650,000 $819 4 days 6/15/26
36631 SE Fall City Snoqualmie Road 3 3 2,065 $925,000 $940,000 $455 19 days 6/11/26
28610 SE 43rd Street 3 3 2,810 $1,995,000 $1,995,000 $709 7 days 6/10/26
32825 SE 47th Place 3 3 2,060 $1,550,000 $1,550,000 $752 0 days 6/2/26
36422 SE 56th Street 2 2 2,160 $985,000 $975,000 $451 3 days 5/21/26
33506 SE 44th Lane 3 1 1,010 $740,000 $740,000 $732 70 days 5/19/26
33400 SE 44th Place 5 4 3,420 $2,035,000 $1,950,000 $570 187 days 5/8/26
33306 SE 44th Place 2 2 N/A $549,000 $587,875 Unknown 3 days 5/7/26
4266 356th Drive SE 4 4 2,220 $1,250,000 $1,200,000 $540 26 days 5/5/26
4430 334th Place SE 4 4 3,995 $2,559,000 $2,559,000 $640 19 days 4/29/26
SE Issaquah-Fall City Road N/A N/A N/A $257,000 $257,000 Unknown 0 days 4/27/26
4549 329th Place SE 3 2 1,900 $1,160,000 $1,175,000 $618 3 days 4/9/26
36016 SE 49th Street 4 3 3,552 $1,695,000 $1,705,000 $480 6 days 4/8/26
No address 4 5 4,000 $1,875,000 $1,700,000 $425 15 days 3/25/26
4342 338th Place SE 2 1 750 $585,000 $585,000 $780 166 days 3/25/26
4217 337th Place SE N/A N/A N/A $349,000 $360,000 Unknown 14 days 3/24/26
33104 SE 43 Street N/A N/A N/A $499,000 $500,000 Unknown 2 days 2/27/26
5230 336th Avenue SE 2 3 1,556 $899,000 $875,000 $562 78 days 2/27/26
4902 335th Avenue SE 1 1 N/A $195,000 $195,500 Unknown 0 days 2/26/26
7726 Lake Alice Road SE 4 3 4,693 $2,430,000 $2,175,000 $463 119 days 2/26/26
4414 332nd Avenue SE 3 2 1,460 $869,000 $860,000 $589 11 days 2/25/26
4144 330th Place SE 3 2 1,340 $825,000 $825,000 $615 6 days 2/12/26
29015 SE 8th Street 4 4 6,980 $3,050,000 $2,900,000 $415 6 days 2/6/26
35218 SE Fish Hatchery Road 4 2 2,970 $1,092,500 $1,070,000 $360 63 days 2/2/26
4537 329th Place SE 4 3 2,370 $1,199,000 $1,150,000 $485 68 days 1/29/26
Average: 3.3 2.7 2,711 $1,261,173 $1,240,716 $567 31 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.