Sign up to stay up to date on the Edmonds Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8228 226th Street SW Unit #A/B 3 2 3,060 $1,399,999 $457 19 days
9822 Cherry Street 3 2 1,547 $1,380,000 $892 0 days
7414 Soundview Drive N/A N/A N/A $235,000 Unknown 0 days
21105 80th Avenue W Unit #104 2 2 1,159 $465,000 $401 0 days
9819 Cherry Street 4 4 3,854 $2,099,000 $544 1 day
22919 74th Avenue W 3 2 1,484 $739,000 $497 1 day
1512 9th Avenue N 4 3 4,575 $2,190,000 $478 1 day
8124 213th Street SW 3 2 1,767 $835,000 $472 1 day
17020 74th Avenue W 5 4 4,700 $2,650,000 $563 88 days
510 Forsyth Lane Unit #210 2 2 1,037 $489,000 $471 0 days
22407 96th Avenue W 4 3 2,836 $1,263,000 $445 104 days
22906 Edmonds Way Unit #7 2 1 931 $299,000 $321 6 days
611 Bell Street Unit #1 2 3 1,551 $799,000 $515 36 days
1070 5th Avenue S Unit #207 2 2 1,519 $631,600 $415 31 days
16216 N Meadowdale Road 4 5 3,243 $1,280,000 $394 75 days
8602 Maple Lane 4 2 1,881 $915,000 $486 7 days
22706 92nd Avenue W Unit #B 2 3 1,308 $899,000 $687 7 days
19127 80th Avenue W 3 1 1,228 $707,700 $576 22 days
8516 196th Street SW Unit #105 2 2 1,089 $360,000 $330 352 days
8529 230th Place SW Unit #10 4 4 2,775 $1,550,000 $558 14 days
7823 196th Street SW Unit #A 3 2 1,327 $600,000 $452 73 days
22924 80th Place W Unit #B 3 4 1,717 $697,500 $406 12 days
6212 143rd Street SW 4 3 2,190 $769,000 $351 12 days
5310 144th Place SW 4 3 1,948 $895,000 $459 165 days
7017 165th Place SW 5 3 4,748 $1,850,000 $389 42 days
22118 78th Place W 4 2 2,693 $875,000 $324 13 days
24131 104th Avenue W 3 3 1,766 $850,000 $481 13 days
7236 212th Street Unit #B 3 3 1,568 $659,990 $420 13 days
9113 186th Place SW 4 3 2,286 $1,000,000 $437 13 days
8723 Talbot Road 4 5 4,099 $3,950,000 $963 71 days
24007 76th Avenue W 4 3 2,965 $1,349,999 $455 13 days
7924 212th Street SW Unit #313 2 2 929 $299,950 $322 13 days
115 3rd Avenue N N/A N/A N/A $1,325,000 Unknown 39 days
8529 230th Place SW Unit #10 4 4 2,801 $1,550,000 $553 14 days
310 Skyline Drive 5 4 3,545 $2,495,000 $703 54 days
20911 78th Avenue W 4 2 1,867 $699,500 $374 25 days
7307 224th Street SW Unit #D5 2 1 847 $250,000 $295 14 days
23317 Edmonds Way Unit #4 3 3 1,176 $525,000 $446 15 days
8525 230th Place SW Unit #11 4 4 2,809 $1,550,000 $551 27 days
8308 Frederick Place 5 4 4,484 $2,041,550 $455 82 days
22910 Edmonds Way 3 2 1,402 $639,950 $456 124 days
527 Maple Street N/A N/A N/A $2,500,000 Unknown 19 days
8603 244th St SW Unit #2A 2 2 920 $325,000 $353 19 days
22005 78th Place W 3 2 1,704 $920,000 $539 19 days
8820 194th Street SW 3 3 2,086 $1,177,050 $564 153 days
7915 240th Street SW 2 2 2,626 $2,495,000 $950 34 days
7925 230th Street SW Unit #A1 3 4 1,904 $744,950 $391 19 days
8615 238th Street SW Unit #B101 2 2 880 $365,000 $414 91 days
633 Main Street Unit #104 2 2 1,405 $750,000 $533 19 days
5118 164th Street SW Unit #A3 4 3 1,755 $675,000 $384 20 days
Average: 3.3 2.8 2,344 $1,142,272 $490 99 days
Viewing 1 - 50 of 222
Viewing 1 - 50 of 222
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14807 50th Avenue W 2 1 762 $579,000 $759 83 days
642 Maple Street N/A N/A 4,136 $1,400,000 $338 5 days
8232 184th Street SW 2 1 1,005 $1,100,000 $1,094 14 days
231 Skyline Drive 4 3 4,122 $2,395,500 $581 4 days
20820 Hillcrest Place 3 2 1,519 $869,000 $572 9 days
239 4th Avenue S Unit #202 2 2 1,912 $1,125,000 $588 19 days
22706 92nd Avenue W Unit #A 2 3 1,308 $899,000 $687 33 days
22022 78th Place W 4 2 1,536 $759,999 $494 38 days
23324 97th Avenue W 3 2 1,304 $895,000 $686 19 days
14114 Beverly Park Road Unit #A 3 2 1,462 $550,000 $376 11 days
18516 Soundview Place 3 3 2,700 $1,645,000 $609 20 days
20714 76th Avenue W Unit #4 2 2 1,147 $400,000 $348 12 days
21725 85th Place W 3 2 1,812 $900,000 $496 20 days
14114 Beverly Park Road Unit #A 3 2 1,462 $550,000 $376 11 days
8615 238th Street SW Unit #H201 2 2 880 $360,000 $409 13 days
15631 58th Place W 4 2 2,160 $879,000 $406 26 days
7704 196th Street SW Unit #A 2 2 1,188 $599,000 $504 27 days
23926 106th Place W 4 3 2,266 $1,300,000 $573 15 days
22105 78th Place W 4 2 1,730 $700,000 $404 44 days
20621 78th Place W 3 1 1,104 $700,000 $634 27 days
7421 181st Place SW 4 3 2,189 $990,000 $452 21 days
7016 165th Place SW 4 4 4,339 $1,299,800 $299 63 days
227 Highland Drive 5 4 3,876 $2,699,000 $696 75 days
23015 Edmonds Way Unit #A110 1 1 739 $329,000 $445 125 days
540 Dayton Street Unit #101 2 2 1,046 $795,000 $760 33 days
920 Maple Street 3 2 1,310 $1,175,000 $896 24 days
8314 224th Street SW 3 2 1,406 $800,000 $568 31 days
22706 92nd Avenue W Unit #A 2 3 1,308 $899,000 $687 33 days
7805 186th Street SW 3 3 1,646 $853,950 $518 74 days
5719 152nd Street SW 4 3 2,318 $850,000 $366 36 days
20818 77th Place W 4 2 1,404 $750,000 $534 70 days
5927 147 Street SW 3 3 2,126 $749,950 $352 39 days
233 3rd Avenue S Unit #101 2 2 1,204 $599,000 $497 41 days
23823 86th Avenue W 4 3 1,974 $879,000 $445 47 days
22910 90th Avenue W Unit #C306 1 1 880 $369,000 $419 327 days
911 Brookmere Street 3 3 1,970 $1,275,000 $647 43 days
543 Hemlock Way 3 3 2,120 $1,299,500 $612 49 days
18608 Sound View Place 4 5 4,354 $3,950,000 $907 54 days
555 Alder Street 2 2 2,069 $2,669,000 $1,289 54 days
9121 228th Street SW 4 2 1,344 $899,988 $669 56 days
8957 188th Street SW 5 3 4,432 $2,500,000 $564 132 days
8315 198th Street SW 3 2 1,212 $750,000 $618 61 days
22021 81st Place W 5 4 2,969 $1,295,000 $436 61 days
432 3rd Avenue S Unit #B204 2 2 1,016 $584,000 $574 187 days
8934 218th Street SW 4 3 2,623 $1,125,000 $428 124 days
809 Spruce Place 3 3 3,044 $1,499,950 $492 64 days
7901 196th Street SW Unit #22 1 1 652 $249,950 $383 68 days
7622 234th Street SW 4 2 1,344 $715,000 $531 64 days
7522 221st Place SW N/A N/A N/A $550,000 Unknown 381 days
18427 Homeview Drive 3 3 2,354 $770,000 $327 98 days
Average: 3.2 2.6 2,141 $1,183,299 $567 86 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23727 80th Court W 3 4 1,996 $617,500 $617,500 $309 272 days 9/8/26
555 4th Avenue S 3 2 1,336 $1,200,000 $1,175,000 $879 5 days 9/8/26
17926 73rd Avenue W 8 6 3,898 $1,650,000 $1,550,000 $397 204 days 9/5/26
20832 88th Place W 3 2 1,718 $849,888 $855,000 $497 1 day 9/4/26
7817 182nd Place SW 4 3 2,143 $1,130,000 $1,200,000 $559 1 day 9/4/26
7320 164th Place SW 4 3 3,619 $1,950,000 $1,900,000 $525 45 days 9/4/26
14006 52nd Avenue W 2 3 2,616 $899,000 $899,000 $343 5 days 9/3/26
14006 52nd Avenue W N/A N/A 2,616 $899,000 $899,000 $343 5 days 9/3/26
7428 229th Street SW 3 1 1,455 $699,000 $699,000 $480 6 days 9/3/26
23312 Robin Hood Drive 3 3 2,645 $999,500 $999,500 $377 141 days 9/2/26
6914 163rd Place SW 3 3 2,357 $1,170,000 $1,150,000 $487 8 days 9/2/26
9918 227th Place SW 3 2 1,664 $850,000 $805,000 $483 92 days 9/1/26
19830 82nd Place W 4 3 2,068 $1,299,000 $1,220,000 $589 21 days 9/1/26
23119 80th Place W 4 3 1,842 $899,950 $899,950 $488 43 days 9/1/26
1020 5th Avenue S Unit #7 1 1 810 $425,000 $405,000 $500 80 days 9/1/26
18015 Homeview Drive 4 3 1,727 $984,950 $990,000 $573 16 days 8/31/26
7719 223rd Street SW 3 2 1,188 $649,990 $649,000 $546 21 days 8/31/26
8707 Maple Lane 4 3 2,210 $949,000 $900,000 $407 62 days 8/31/26
647 Edmonds Way 3 3 1,888 $950,000 $950,000 $503 48 days 8/31/26
7919 194th Place SW 5 3 2,771 $899,000 $882,000 $318 80 days 8/29/26
20019 81st Avenue W 3 2 1,438 $849,950 $845,000 $587 6 days 8/28/26
7301 179th Street SW 3 3 2,360 $885,000 $961,000 $407 3 days 8/28/26
45 Pine Street Unit #101 1 2 1,200 $929,000 $895,000 $745 20 days 8/28/26
8025 234th Street SW Unit #120 2 2 908 $299,950 $299,950 $330 26 days 8/28/26
249 4th Avenue S Unit #101 1 2 1,297 $985,000 $1,020,375 $786 6 days 8/26/26
603 7th Avenue N Unit #A204 2 2 1,075 $625,000 $585,000 $544 90 days 8/24/26
1020 Puget Drive 4 2 1,735 $1,500,000 $1,300,000 $749 56 days 8/24/26
17229 72nd Avenue W 4 4 2,652 $1,198,500 $1,150,000 $433 11 days 8/21/26
18730 94th Avenue W 5 4 3,200 $2,050,000 $2,000,000 $625 14 days 8/21/26
21807 87th Place W 4 3 2,261 $1,100,000 $1,075,000 $475 8 days 8/21/26
960 5th Avenue S Unit #208 2 2 912 $475,000 $450,000 $493 224 days 8/21/26
50 Pine Street Unit #310 1 1 726 $625,000 $625,000 $860 3 days 8/20/26
23417 Edmonds Way 3 2 1,951 $885,000 $885,000 $453 1 day 8/20/26
1113 5th Avenue S Unit #207 2 2 1,095 $510,000 $495,000 $452 13 days 8/20/26
21016 78th Avenue W 3 1 1,304 $725,000 $725,000 $555 4 days 8/20/26
50 PINE STREET Unit #401 2 2 1,390 $1,680,000 $1,680,000 $1,208 22 days 8/19/26
622 Olympic Avenue 4 4 3,420 $1,200,000 $1,050,000 $307 41 days 8/19/26
8119 190th Street SW 4 3 2,484 $1,199,000 $1,100,000 $442 34 days 8/19/26
50 Pine Street Unit #424 2 2 1,016 $899,950 $775,000 $762 36 days 8/19/26
5925 160th Street SW 4 3 3,569 $1,679,995 $1,589,995 $445 49 days 8/19/26
7614 193rd Place SW 3 2 1,264 $715,000 $715,000 $565 2 days 8/18/26
6020 135th Place SW 4 3 2,855 $1,185,000 $1,165,000 $408 10 days 8/18/26
9204 234th Place SW 5 3 3,182 $1,374,995 $1,375,000 $432 51 days 8/17/26
7809 218th Street SW Unit #10 2 1 906 $346,750 $346,750 $382 47 days 8/14/26
7810 175th Street SW 4 3 2,679 $1,199,998 $1,180,000 $440 110 days 8/14/26
8915 218th Street SW 3 2 1,320 $774,999 $775,000 $587 5 days 8/14/26
8015 196th Street SW Unit #4A 2 2 905 $300,000 $325,000 $359 7 days 8/13/26
7825 189th Place SW 3 2 1,355 $735,000 $726,000 $535 32 days 8/13/26
24109 107th Place W 4 2 1,800 $1,149,950 $1,154,950 $641 60 days 8/13/26
807 7th Avenue N 4 4 3,560 $1,550,000 $1,750,000 $491 5 days 8/12/26
Average: 3.2 2.7 2,108 $1,123,520 $1,121,591 $551 32 days
Viewing 1 - 50 of 455
Viewing 1 - 50 of 455
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.