Sign up to stay up to date on the Duvall Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
28711 NE 155th Street 5 3 2,910 $1,175,000 $403
11905 325th Avenue NE 3 2 2,404 $1,899,000 $789
16819 319th Court NE 4 3 2,260 $995,000 $440
14922 273rd Place NE 4 3 2,820 $998,500 $354
26824 NE 164th Street 3 3 1,440 $805,000 $559
26639 NE Stewart Street 3 3 1,657 $815,000 $491
120 xx 308th Avenue NE N/A N/A N/A $1,399,000 Unknown
14723 1st Lane NE Unit #102 2 3 1,228 $449,000 $365
28947 NE 124th Street 3 3 2,810 $1,350,000 $480
26530 NE Ring Street 4 3 1,730 $645,000 $372
27706 NE 146th Way 3 3 1,580 $755,000 $477
29013 NE 156th Street 5 3 3,010 $1,115,000 $370
19413 327th Avenue NE 4 4 3,310 $1,039,000 $313
27232 NE Walden Way 3 3 2,250 $999,950 $444
26809 NE 163rd Street 4 3 1,880 $885,000 $470
13620 Kelly Road NE N/A N/A N/A $439,950 Unknown
12528 Odell Road NE 3 3 1,900 $839,999 $442
26550 NE 143rd Street Unit #43-A 4 4 2,272 $886,883 $390
26562 NE 143rd Street Unit #49-G 4 4 2,306 $899,990 $390
16301 Main View Lane NE 4 4 2,470 $855,000 $346
27518 NE 147th Lane 4 3 2,170 $1,100,000 $506
33014 NE 138th Street 3 2 1,330 $799,000 $600
14722 3rd Place NE 3 2 1,130 $685,000 $606
26574 NE 143rd Street Unit #40-E 3 4 1,934 $674,990 $349
26920 NE Stewart Street 2 2 1,570 $600,000 $382
16319 Main View Lane NE 4 4 2,316 $749,000 $323
27012 NE 141st Place 5 4 2,950 $1,225,000 $415
14312 270th Court NE 3 3 1,760 $725,000 $411
12827 Odell Road NE 3 3 1,768 $1,140,000 $644
14105 272nd Place NE 3 4 1,800 $499,995 $277
15416 344th Avenue NE 2 1 920 $625,000 $679
16310 1st Avenue NE 6 4 3,593 $1,224,900 $340
26505 NE Kennedy Drive 4 4 2,720 $1,095,000 $402
15302 287th Ave NE 4 3 2,916 $1,175,000 $402
32255 NE 197th Street 3 3 2,860 $2,750,000 $961
26728 NE Walden Way 4 4 2,839 $995,000 $350
26536 NE 143rd Circle NE Unit #32-B 3 4 1,934 $724,990 $374
18617 320th Avenue NE 3 3 3,420 $1,998,000 $584
14363 271st Circle NE 4 3 2,040 $799,950 $392
19721 312th Avenue NE N/A N/A N/A $325,000 Unknown
27414 NE Big Rock Rd N/A N/A N/A $2,500,000 Unknown
14324 266th Circle NE 4 3 2,660 $859,000 $322
28308 NE 146th Street 4 3 2,150 $1,050,000 $488
27706 Manion Way NE 4 3 3,070 $1,395,000 $454
26704 NE Comegys Street 3 2 1,530 $750,000 $490
31910 NE 162nd Street 3 3 1,890 $699,000 $369
26932 NE 152nd Street 4 3 2,320 $799,950 $344
14415 267th Court NE 3 3 1,860 $824,900 $443
16006 Main View Lane NE 3 3 1,706 $624,900 $366
28219 NE 149th Place 3 3 2,280 $1,080,000 $473
Average: 3.4 3.1 2,203 $1,005,256 $486
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
32611 NE 134th Street 3 2 1,848 $825,000 $446
14311 276th Avenue NE 3 3 1,590 $775,000 $487
14033 279th Lane NE 4 4 2,370 $975,000 $411
35027 NE 154th Street N/A N/A N/A $295,000 Unknown
15210 3rd Place NE 3 2 1,260 $615,000 $488
27120 NE 152nd Street 1 1 1,020 $750,000 $735
26558 NE 143rd Street Unit #47-E 2 3 1,835 $619,990 $337
14819 283rd Place NE 4 3 2,500 $1,100,000 $440
14701 274th Way NE 4 3 2,850 $1,068,000 $374
26552 NE 143rd Street Unit #44-B 2 3 1,835 $797,383 $434
29016 NE 156th Street 5 3 3,100 $1,185,000 $382
27120 NE 152nd Street N/A N/A N/A $750,000 Unknown
14818 4th Place NE 3 3 1,840 $799,990 $434
15607 NE Kelly Road 4 1 1,700 $449,000 $264
18314 320th Avenue NE 4 3 3,380 $1,595,000 $471
26518 NE Kennedy Drive 4 3 2,480 $815,000 $328
14120 Site 400 274th (Site 400) Place NE 4 3 2,474 $1,139,000 $460
Average: 3.3 2.7 2,138 $856,080 $433
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
30503 NE 178th Place N/A N/A N/A $289,000 $289,000 Unknown 10/26/26
26560 NE 143rd St Unit #F 2 3 1,835 $599,990 $594,990 $324 10/22/26
26510 NE Anderson Street 3 3 1,570 $724,999 $725,000 $461 10/22/26
13210 276th Way NE 4 4 3,639 $3,250,000 $3,100,000 $851 10/14/26
26556 NE 143rd Street Unit #D 2 3 1,835 $807,279 $605,000 $329 10/13/26
13022 276th Way NE 4 2 2,056 $950,000 $950,000 $462 10/9/26
30613 NE 183rd Street 3 2 1,440 $680,000 $680,000 $472 10/7/26
26554 NE 143rd Street Unit #C 2 3 1,835 $599,990 $599,990 $326 10/5/26
28805 NE 156th Street 5 3 3,389 $1,163,750 $1,100,000 $324 10/2/26
15011 3rd Lane NE 3 3 1,643 $845,000 $845,000 $514 9/30/26
30911 NE 200th Street 3 3 2,270 $980,000 $965,000 $425 9/30/26
26708 NE Cherry Street 3 2 1,910 $730,000 $672,000 $351 9/29/26
12006 278th Avenue NE N/A N/A N/A $600,000 $510,000 Unknown 9/28/26
12006 278th Avenue NE 2 1 720 $600,000 $510,000 $708 9/28/26
26540 NE 143rd Circle NE Unit #C 3 4 1,934 $749,990 $745,000 $385 9/28/26
28000 NE 142nd Place Unit #70 3 2 N/A $140,000 $140,000 Unknown 9/21/26
18929 296th Place NE 4 4 4,237 $1,699,000 $1,815,000 $428 9/21/26
28000 NE 142nd Place Unit #94 3 2 N/A $165,000 $165,000 Unknown 9/18/26
26588 NE 143rd Street Unit #D 2 3 1,859 $649,990 $600,000 $322 9/18/26
32609 NE 195th Street N/A N/A N/A $35,000 $23,000 Unknown 9/18/26
15233 273rd Drive NE 4 3 2,730 $1,000,000 $1,000,000 $366 9/17/26
14419 320th Avenue NE 3 3 2,560 $950,000 $900,000 $351 9/16/26
26487 NE Valley Street 3 3 1,360 $620,000 $620,000 $455 9/16/26
26716 NE Cherry Street 3 2 2,131 $975,000 $950,000 $445 9/16/26
14205 272nd Place NE 4 3 2,060 $949,950 $925,000 $449 9/15/26
27929 NE 149th Court 3 3 1,890 $825,000 $795,000 $420 9/11/26
15221 342nd Avenue NE 3 2 1,744 $799,000 $740,000 $424 9/10/26
30 xxx NE Big Rock Road N/A N/A N/A $265,000 $250,000 Unknown 9/8/26
31006 NE 161st Street 2 1 980 $735,000 $650,000 $663 9/4/26
28622 NE 153rd Street 4 3 2,240 $1,075,000 $1,025,000 $457 9/2/26
26828 NE Bird Street 3 1 1,060 $625,000 $635,000 $599 8/28/26
16314 3rd Avenue NE 4 3 1,760 $870,000 $850,000 $482 8/28/26
13801 283rd Court NE 4 3 1,990 $849,900 $830,000 $417 8/28/26
27928 NE 147th Place 3 3 2,280 $850,000 $850,000 $372 8/27/26
30409 NE 183rd Street 3 2 1,400 $775,000 $800,000 $571 8/27/26
11807 322nd Avenue NE 3 2 1,460 $925,000 $910,000 $623 8/25/26
19270 303rd Place NE N/A N/A N/A $275,000 $260,000 Unknown 8/21/26
31822 NE 147th Place 3 2 1,790 $1,250,000 $1,250,000 $698 8/20/26
28227 NE 146th Street 3 3 2,170 $1,125,000 $1,100,000 $506 8/18/26
14811 1st Avenue NE 3 3 1,628 $699,950 $685,000 $420 8/17/26
12526 291st Avenue NE N/A N/A N/A $375,000 $365,000 Unknown 8/17/26
26220 NE Stella Street Unit #11 2 2 N/A $237,500 $203,000 Unknown 8/13/26
15830 330th Way NE 4 4 3,628 $1,950,000 $1,875,000 $516 8/10/26
13530 284th Avenue NE 3 2 1,860 $1,195,000 $1,205,000 $647 8/7/26
328th Avenue NE N/A N/A N/A $375,000 $368,000 Unknown 8/6/26
32033 NE 139th Street 3 3 1,800 $850,000 $825,000 $458 8/3/26
14440 Kelly Road NE 3 3 3,090 $1,100,000 $1,075,000 $347 7/31/26
15305 276th Place NE 4 3 2,471 $975,000 $950,000 $384 7/31/26
16218 270th Place NE 3 3 1,620 $760,000 $755,000 $466 7/31/26
26532 NE 143rd Circle Unit #31-A 4 4 2,079 $824,990 $815,000 $392 7/29/26
Average: 3.4 2.9 2,186 $888,019 $870,950 $449
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!