Sign up to stay up to date on the Covington Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
19440 SE 267th Street 4 1 1,040 $500,000 $480
19041 SE 271st Place 3 2 1,520 $575,000 $378
18615 SE 259th Street 3 2 1,540 $599,000 $388
17914 SE 265th Street 4 3 2,380 $769,999 $323
17620 SE 259th Court 4 3 2,060 $660,000 $320
19210 SE 268th St 3 1 920 $498,495 $541
25503 (HS 07) 204th Place SE 6 4 3,367 $1,099,995 $326
15660 SE 262nd Place N/A N/A N/A $849,950 Unknown
26909 203rd Avenue SE N/A N/A N/A $3,900,000 Unknown
18103 SE 247th Street 4 3 2,590 $765,000 $295
17817 SE 259th Street 5 3 2,650 $695,000 $262
17735 SE 261st Street 3 2 1,590 $600,000 $377
26623 159th Avenue SE 3 3 1,740 $570,000 $327
15706 lot 30 SE 257th Place 5 3 2,473 $784,950 $317
15710 lot 31 SE 257th Place 4 3 2,223 $724,950 $326
24205 193rd Avenue SE 3 1 1,190 $565,000 $474
26124 195th Place SE 3 2 1,060 $460,600 $434
17635 SE 267th Place 3 1 1,140 $544,950 $478
27010 186th Avenue SE 4 3 2,300 $655,500 $285
17735 SE 261st Street 3 2 1,590 $600,000 $377
26625 197th Place SE 4 3 1,800 $649,900 $361
16016 SE 249th Place 4 3 3,150 $835,000 $265
25707 207th Place SE 4 3 2,750 $849,990 $309
16331 SE 260th Street 3 3 1,680 $627,800 $373
17803 SE 257th Street 5 4 3,220 $795,000 $246
18104 SE 242nd Street 5 3 2,340 $685,000 $292
17720 SE 261st 3 2 1,550 $549,900 $354
25711 162nd Place SE 3 3 1,810 $639,950 $353
25409 161st Avenue SE 4 3 3,070 $829,950 $270
18852 SE 244th Place 3 2 1,630 $550,000 $337
16516 SE 254th Place 3 3 1,800 $750,000 $416
18215 SE 261st Court 4 3 1,770 $639,950 $361
25511 (HS 05) 204th Place SE 5 4 3,255 $1,049,000 $322
25527 151 Place SE 3 2 1,160 $499,999 $431
26459 164th Avenue SE 3 3 3,090 $849,950 $275
25414 (HS 11) 204th Place SE 5 3 2,678 $1,011,995 $377
25502 (HS 13) 204th Place SE 4 4 3,196 $955,995 $299
18529 SE 244th Place 3 2 1,210 $598,500 $494
25638 204th Place SE 4 3 2,540 $789,950 $311
18103 SE 247th Street 4 3 2,590 $765,000 $295
26930 187th Place SE Unit #101 4 4 2,320 $749,990 $323
26930 187th Place SE Unit #102 3 4 1,890 $699,990 $370
25524 (HS 18) 204th Place SE 6 4 3,202 $984,995 $307
25522 (HS 17) 204th Place SE 4 4 3,196 $899,995 $281
26025 157th Avenue SE 5 4 3,125 $799,000 $255
25521 (HS 02) 204th Place SE 5 4 3,255 $999,000 $306
26018 191st Place SE 3 2 1,220 $549,995 $450
26314 186th Ave SE 4 2 1,710 $580,000 $339
25846 185th Place SE 3 3 1,660 $599,950 $361
25846 185th Place SE 3 3 1,660 $599,950 $361
Average: 3.8 2.8 2,157 $782,961 $360
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
26923 206th Avenue SE 3 2 1,810 $765,000 $422
19463 SE 267th Street 2 1 840 $400,000 $476
17644 SE 268th Place 3 2 1,560 $575,000 $368
19443 SE 267th Street 3 2 1,100 $504,999 $459
16209 SE 259th Court 4 3 1,880 $639,950 $340
17655 SE 267th Place 3 1 1,200 $529,500 $441
20438 SE 256th Street 4 3 2,550 $750,000 $294
27813 187th Avenue SE 3 3 2,020 $749,950 $371
20407 SE 261st Place 5 3 3,260 $850,000 $260
18222 SE Wax Road 5 4 1,950 $1,345,500 $690
25323 157th Place SE 5 3 2,982 $1,094,995 $367
19619 SE 264th Court 3 3 1,560 $599,950 $384
16751 SE 272nd Street N/A N/A N/A $60,000 Unknown
26108 208th Avenue SE 4 4 3,858 $1,140,650 $295
Average: 3.6 2.6 2,043 $714,678 $397
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
16231 SE 251st Street 4 3 1,900 $657,000 $645,000 $339 10/22/26
15624 Lot 27 SE 257th Place 4 3 2,200 $729,950 $722,000 $328 10/22/26
25503 151st Place SE 3 1 1,180 $499,950 $490,000 $415 10/15/26
18930 SE 263rd Street 4 3 1,860 $579,000 $570,000 $306 10/15/26
19849 SE 267th Place 3 3 1,510 $575,000 $557,000 $368 10/15/26
18012 SE 250th Place Unit #7 4 3 2,884 $829,950 $825,000 $286 10/14/26
16614 SE 256th Street Unit #E2 2 3 1,442 $475,000 $465,000 $322 10/9/26
18215 SE 248th Street 4 3 2,603 $780,000 $748,000 $287 10/8/26
18233 SE 262nd Place 3 1 1,040 $499,500 $480,000 $461 10/5/26
19030 SE 270th Court 4 3 1,830 $629,000 $625,000 $341 10/5/26
18411 SE 242nd Ct 3 3 2,240 $640,000 $640,000 $285 10/1/26
16959 SE 255th Place 3 1 1,210 $349,950 $350,000 $289 9/30/26
18011 SE 250th Place Unit #2 4 3 2,884 $829,950 $829,950 $287 9/30/26
25412 160th Place SE 4 3 2,000 $639,000 $620,000 $310 9/30/26
18413 SE 242nd Court 3 3 2,222 $660,000 $643,500 $289 9/30/26
18221 SE 260th Place 4 3 1,770 $600,000 $610,000 $344 9/30/26
17601 SE 268th Place 3 2 1,556 $599,999 $620,000 $398 9/25/26
25517 (HS 03) 204th Place SE 6 4 3,367 $1,099,000 $1,099,000 $326 9/25/26
21006 SE 268th Court 4 3 3,220 $1,139,011 $1,103,000 $342 9/25/26
18423 SE 277th Place 4 3 3,220 $1,199,950 $1,125,000 $349 9/24/26
25714 207th Avenue SE 5 4 4,070 $875,000 $820,000 $201 9/24/26
25404 150th Place SE 3 2 1,160 $538,000 $541,000 $466 9/23/26
20119 SE 266th Street 5 3 2,050 $675,000 $665,000 $324 9/23/26
15906 SE 255th Street 4 3 2,201 $675,000 $675,000 $306 9/18/26
18007 SE 250th Place Unit #1 4 3 2,697 $799,950 $799,950 $296 9/18/26
18851 SE 244th Place 3 2 1,450 $599,950 $609,000 $420 9/17/26
26218 190th Place SE 3 2 1,370 $549,900 $539,900 $394 9/17/26
25012 181st Avenue SE Unit #5 4 3 3,070 $984,950 $965,000 $314 9/14/26
16917 SE 257th Place 4 3 3,291 $940,000 $940,000 $285 9/11/26
24047 192nd Place SE 3 2 2,320 $1,099,000 $1,052,330 $453 9/11/26
17245 SE 262nd Street 4 4 3,200 $760,000 $776,000 $242 9/9/26
18531 SE 271st Court 4 4 2,417 $669,950 $669,950 $277 9/8/26
18008 SE 250th Place Unit #8 4 3 3,070 $939,950 $939,950 $306 9/4/26
26320 191st Place SE 2 2 880 $495,000 $485,000 $551 9/4/26
26631 204th Avenue SE 4 2 2,190 $950,000 $950,000 $433 9/4/26
25436 163rd Place SE 4 3 2,470 $824,999 $824,999 $334 9/4/26
17605 SE 267th Place 3 2 1,490 $630,000 $630,000 $422 9/2/26
18019 SE 250th Place Unit #3 4 3 3,070 $924,950 $924,950 $301 8/28/26
18022 SE 250th Place Unit #6 4 3 2,697 $819,950 $819,950 $304 8/27/26
15024 SE 253rd Place 4 2 1,490 $609,950 $610,000 $409 8/27/26
16202 SE 260th Street 5 3 2,501 $677,000 $677,000 $270 8/25/26
19656 SE 260th Street 3 1 1,280 $529,950 $536,500 $419 8/24/26
26201 190th Place SE 4 3 1,760 $630,000 $630,000 $357 8/21/26
18519 SE 271st Court 5 4 2,634 $689,950 $689,950 $261 8/21/26
15604 lot 22 SE 257th Place 4 3 2,223 $719,950 $719,950 $323 8/21/26
18527 SE 271st Court 4 4 2,220 $659,950 $666,549 $300 8/19/26
27006 164th Avenue SE 4 2 1,731 $465,000 $465,000 $268 8/17/26
18506 SE 271st Place 4 4 2,220 $669,950 $669,950 $301 8/14/26
25508 Lot 16 204th Place SE 6 4 3,202 $1,089,930 $1,089,930 $340 8/14/26
30098 220th Avenue SE 4 3 2,400 $769,500 $769,500 $320 8/14/26
Average: 3.8 2.8 2,171 $724,849 $719,401 $353
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!