Sign up to stay up to date on the Brier Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24210 34th Avenue W 7 6 5,722 $2,488,970 $434 2 days
22016 Vine Road 4 3 3,294 $2,375,000 $721 114 days
3504 Alaska Road 5 4 3,302 $1,599,999 $484 12 days
3244 224th Place SW 5 2 2,136 $799,950 $374 16 days
23822 35th Avenue W 3 3 1,588 $820,000 $516 17 days
2700 234th Street SW 4 3 2,778 $1,550,000 $557 24 days
3502 Alaska Road Unit #A 5 4 3,302 $1,499,999 $454 26 days
2708 220th Place SW 5 5 3,910 $2,199,950 $562 45 days
2420 236th Street SW 4 2 1,734 $969,500 $559 61 days
21613 Poplar Way 5 3 3,277 $1,849,000 $564 62 days
21609 Poplar Way 5 3 3,112 $1,749,000 $562 135 days
23247 35th Avenue W 3 2 1,360 $669,950 $492 101 days
No address N/A N/A N/A $265,000 Unknown 120 days
No address 8 5 3,556 $1,650,000 $464 120 days
Average: 4.8 3.5 3,005 $1,463,308 $519 61 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23006 35th Avenue W 4 3 2,752 $1,044,950 $379 37 days
3502 Alaska Road Unit #B 3 3 1,000 $699,000 $699 25 days
2509 217th Place SW 5 4 2,356 $1,175,000 $498 38 days
3612 227th Street SW 3 2 1,570 $850,000 $541 37 days
23621 36th Place W 3 3 1,764 $798,500 $452 47 days
3500 Alaska Road 5 4 3,302 $1,599,999 $484 109 days
Average: 3.8 3.2 2,124 $1,027,908 $509 49 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2019 214th Street SW 3 3 2,064 $1,090,000 $1,145,000 $554 2 days 7/14/26
23519 28th Avenue W 3 3 1,800 $1,275,000 $1,211,250 $672 13 days 7/10/26
20831 28th Avenue W Unit #A 3 3 1,665 $699,950 $710,000 $426 4 days 7/9/26
23114 29th Avenue W 2 1 1,075 $617,500 $622,500 $579 22 days 7/6/26
23330 38th Place W 3 2 1,225 $700,000 $630,000 $514 12 days 7/1/26
3231 232nd Street SW 1 1 1,296 $600,000 $600,000 $462 0 days 6/30/26
2944 215th Place SW 5 3 3,875 $1,792,000 $1,780,000 $459 39 days 6/29/26
24006 27th Place W 4 3 2,040 $1,295,000 $1,295,000 $634 3 days 6/25/26
22303 Old Poplar Way SW 5 5 3,866 $2,099,950 $2,099,950 $543 199 days 6/25/26
3823 214th Street SW 3 1 1,501 $595,000 $621,000 $413 7 days 6/22/26
3823 214th Street SW N/A N/A N/A $595,000 $621,000 Unknown 7 days 6/22/26
3278 224th Court SW 3 3 1,628 $949,950 $950,000 $583 3 days 6/18/26
2023 Vine Road 3 2 1,720 $875,000 $889,000 $516 16 days 6/18/26
2000 212th Place SW 3 3 1,786 $975,000 $960,000 $537 25 days 6/18/26
21329 Oak Way 5 2 2,516 $1,099,950 $1,099,950 $437 1 day 6/11/26
21906 Old Poplar Way 4 3 1,860 $899,950 $950,000 $510 1 day 6/9/26
2625 241st Place SW 3 2 1,633 $725,000 $725,000 $443 2 days 5/29/26
21237 38th Place W 3 3 1,816 $949,000 $949,000 $522 5 days 5/29/26
2943 216th Street SW 3 3 2,046 $979,950 $1,011,000 $494 1 day 5/27/26
3607 216th Drive SW 4 3 3,319 $1,849,000 $1,849,000 $557 3 days 5/20/26
23715 29th Avenue W 3 2 1,316 $899,000 $915,000 $695 4 days 5/5/26
2802 241st Place SW 4 2 1,836 $500,000 $655,000 $356 7 days 4/28/26
2952 216th Place SW 3 2 1,416 $849,950 $850,000 $600 76 days 4/24/26
2446 237th Place SW 5 3 2,461 $899,950 $1,060,000 $430 8 days 4/23/26
21230 38th Place W 3 2 1,089 $679,999 $680,000 $624 61 days 4/23/26
22010 Brier Rd 4 3 1,813 $749,999 $750,000 $413 10 days 4/10/26
2700 234th Street SW 4 3 2,778 $1,000,000 $1,100,000 $395 5 days 4/7/26
3601 219th Street SW 3 2 1,953 $945,000 $900,000 $460 5 days 4/3/26
2359 219th Place SW 5 3 2,138 $950,000 $930,000 $434 26 days 4/3/26
21803 Oak Way 3 3 2,185 $925,000 $895,000 $409 14 days 4/2/26
23692 27th Place W 3 2 1,769 $965,000 $965,000 $545 0 days 3/30/26
21537 Elm Drive 3 2 1,908 $1,025,000 $1,055,000 $552 7 days 3/27/26
23833 29th Avenue W 5 5 3,969 $2,350,000 $2,300,000 $579 48 days 3/24/26
2928 232nd Street SW 3 2 1,218 $615,000 $600,000 $492 0 days 3/13/26
2273 214th Place SW 3 3 1,987 $1,089,000 $1,055,000 $530 6 days 3/13/26
21423 32nd Place W 4 3 2,933 $1,385,000 $1,379,000 $470 6 days 3/6/26
23614 39TH Place W 3 3 1,599 $859,000 $850,000 $531 7 days 3/6/26
2386 215th Place SW 4 3 2,413 $1,080,000 $1,100,000 $455 2 days 3/5/26
22040 Brier Road 4 3 3,812 $1,950,000 $1,925,000 $504 3 days 3/3/26
2717 220th Place SW 5 5 3,960 $2,195,000 $2,195,000 $554 13 days 3/2/26
3113 232nd Street SW 2 3 1,690 $730,000 $730,000 $431 86 days 2/23/26
2321 219th Place SW 3 3 2,008 $1,020,000 $1,025,000 $510 4 days 2/20/26
22824 35th Avenue W 5 5 4,206 $1,599,950 $1,597,950 $379 196 days 2/20/26
2460 215th Place SW 3 3 1,826 $939,950 $950,000 $520 9 days 2/13/26
3228 227th Street SW 4 2 2,768 $1,100,000 $1,100,000 $397 3 days 2/13/26
21508 32nd Place W 5 5 4,737 $2,199,000 $1,900,000 $401 72 days 2/13/26
3413 Alaska Road 3 2 1,598 $874,500 $874,500 $547 6 days 2/12/26
2220 227th Place SW 3 3 1,728 $899,950 $960,000 $555 1 day 1/30/26
Average: 3.5 2.8 2,209 $1,082,030 $1,083,647 $503 21 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.