Sign up to stay up to date on the Black Diamond Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
22991 SE Sycamore Street 5 3 3,609 $889,900 $246
34360 Mt Fremont Avenue SE Unit #275 2 2 1,549 $775,995 $500
23324 Franklin Circle Unit #18 3 4 1,751 $556,400 $317
31215 218th Place SE 4 3 3,040 $1,250,000 $411
32795 Stuart Avenue SE 4 3 2,400 $709,950 $295
24615 Roberts Drive 3 2 1,080 $525,000 $486
21731 SE 292nd Place 2 2 1,390 $572,000 $411
23253 SE Fir Street 4 3 2,250 $644,950 $286
28812 224th Avenue SE 5 3 3,530 $1,400,000 $396
21731 SE 292nd Place 2 2 1,390 $572,000 $411
33110 Liberty Ave SE 3 3 2,061 $1,040,000 $504
33011 SE Cottonwood Street 4 3 3,170 $825,000 $260
23343 Franklin Circle Unit #53 3 4 1,751 $637,400 $364
23330 Franklin Circle Unit #16 4 4 1,900 $734,400 $386
22998 Cherry Street 3 3 1,740 $567,000 $325
34139 Site 250 Buckeye Avenue SE 2 2 1,340 $649,995 $485
32136 Bruckners Way 4 3 3,030 $850,000 $280
23889 Fairfax Street 4 3 3,210 $850,000 $264
34350 Mt. Fremont Avenue SE Unit #276 2 2 1,607 $779,000 $484
22004 SE 295th Place N/A N/A N/A $1,300,000 Unknown
33569 Walnut Avenue SE 5 5 4,260 $1,139,000 $267
30076 232nd Place SE 4 4 4,200 $1,700,000 $404
32780 SE Cottonwood Street 3 3 2,331 $679,950 $291
33833 Buckeye Avenue SE 2 2 1,370 $795,000 $580
32800 Ash Avenue SE 4 4 3,340 $825,000 $247
34345 Site 270 SE Mt Fremont Avenue SE 3 2 1,891 $849,000 $448
23612 SE Aspen Street 2 2 1,840 $830,000 $451
22439 SE 313th Place 4 5 5,210 $2,175,000 $417
252 XX SE GREEN VALLEY RD N/A N/A N/A $315,000 Unknown
32406 Vine Avenue SE 3 3 1,684 $480,950 $285
22901 SE Cascara Street 3 3 1,684 $480,950 $285
22907 SE Cascara Street 3 3 1,684 $480,950 $285
22911 SE Cascara Street 3 3 1,684 $480,950 $285
32698 Madrona Avenue SE 3 3 2,320 $639,950 $275
22903 SE Yew Street 3 3 1,604 $544,950 $339
22917 SE Cascara Street 3 3 1,684 $480,950 $285
22921 SE Yew Street 4 3 1,793 $569,950 $317
22909 SE Yew Street 4 3 1,793 $564,950 $315
32372 Anchor Avenue SE 2 3 1,298 $371,950 $286
32113 Sunny Lane 4 3 2,630 $799,900 $304
23346 Franklin Circle Unit #12 4 4 1,900 $699,900 $368
22004 SE 295th Place 1 1 750 $1,300,000 $1,733
34168 Pinnacle Peak Avenue SE 3 3 1,684 $500,950 $297
34112 Pinnacle Peak Avenue SE 3 3 1,684 $500,950 $297
32368 Anchor Avenue SE 3 3 1,684 $479,950 $285
32370 Anchor Avenue SE 3 3 1,684 $479,950 $285
32378 Anchor Avenue SE 3 3 1,684 $479,950 $285
22947 SE Cascara Street 3 3 1,684 $479,950 $285
22941 SE Cascara Street 3 3 1,684 $479,950 $285
22937 SE Cascara Street 3 3 1,684 $480,950 $285
Average: 3.1 2.9 2,025 $635,890 $337
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
34190 Buckeye Avenue SE Unit #291 3 2 1,891 $874,995 $462
34255 Buckeye Avenue SE Unit #260 2 2 1,891 $853,515 $451
25305 Cumberland Place 3 3 1,510 $675,000 $447
32861 SE Cottonwood Street 5 3 3,267 $875,000 $267
32432 Anchor Avenue SE 2 3 1,298 $386,950 $298
32364 Anchor Avenue SE 2 3 1,298 $371,950 $286
32362 Anchor Avenue SE 2 3 1,298 $370,950 $285
32366 Anchor Avenue SE 2 3 1,298 $371,950 $286
32360 Anchor Avenue SE 3 3 1,684 $479,950 $285
32436 Anchor Avenue SE 3 3 1,684 $494,950 $293
31032 228th Avenue SE 3 1 1,340 $525,000 $391
34076 Emerald Ridge Avenue SE 2 3 1,298 $389,950 $300
34144 Pinnacle Peak Avenue SE 2 3 1,298 $391,950 $301
22915 SE Cascara Street 2 3 1,298 $369,950 $285
22903 SE Cascara Street 2 3 1,298 $369,950 $285
32404 Vine Avenue SE 2 3 1,298 $369,950 $285
22874 SE Shore Street 5 3 3,137 $854,950 $272
32129 Grand Avenue SE 4 3 2,539 $759,950 $299
34062 Buckeye Avenue SE Unit #300 2 2 1,475 $704,995 $477
33954 Site 309 Buckeye Avenue SE 2 2 1,475 $729,000 $494
23894 Site 196 SE Tamarack Street 2 2 1,891 $844,995 $446
33557 Douglas Avenue SE Unit #09 2 2 1,475 $699,000 $473
34130 Site 295 Buckeye Avenue SE 2 2 1,891 $924,995 $489
32928 SE stevens Street 5 3 3,040 $784,950 $258
32401 Anchor Avenue SE 3 3 1,684 $484,950 $287
32091 Myrtle Avenue SE 4 3 2,350 $689,950 $293
24901 Roberts Drive 5 3 2,770 $795,000 $287
34225 Site 258 Buckeye Avenue SE 2 2 1,687 $819,120 $485
32169 Grand Avenue SE 4 3 2,238 $649,950 $290
32110 Grand Avenue SE 5 3 3,134 $849,950 $271
22876 SE Oak Street 3 3 2,114 $749,950 $354
34002 Site 223 Calla Lilly Place SE 2 2 1,607 $799,995 $497
34330 Site 278 Mt Freemont Avenue SE 2 2 1,891 $888,995 $470
34026 Buckeye Avenue SE Unit #303 2 2 1,340 $649,995 $485
33922 Site 218 Calla Lilly Place SE 2 2 1,891 $799,000 $422
32879 Ten Trails Pkwy SE 3 3 1,912 $649,999 $339
32668 Steamboat Lane 3 3 1,660 $449,950 $271
31108 3rd Avenue Unit #301 3 2 N/A $200,000 Unknown
Average: 2.8 2.6 1,841 $630,305 $356
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
34215 Buckeye Avenue SE Unit #257 3 2 1,827 $968,903 $968,903 $530 10/20/26
32109 Grand Avenue SE 4 3 2,350 $674,950 $699,875 $297 10/20/26
30478 227th Place SE 4 2 2,140 $1,100,000 $1,050,000 $490 10/15/26
34180 Site 292 Buckeye Avenue SE 3 2 1,827 $899,000 $894,000 $489 10/15/26
32434 Anchor Avenue SE 2 3 1,298 $435,950 $435,950 $335 10/9/26
32430 Anchor Avenue SE 3 3 1,684 $479,950 $493,450 $293 10/9/26
34068 Emerald Ridge Avenue SE 2 3 1,611 $522,700 $522,700 $324 10/7/26
24005 SE Emerald Street Unit #268 2 2 1,809 $952,090 $952,090 $526 10/6/26
34084 Emerald Ridge Avenue SE 2 3 1,298 $429,950 $389,950 $300 10/6/26
33939 Calla Lily Place SE Unit #226 3 3 2,321 $1,149,000 $1,149,000 $495 10/5/26
22906 SE Oak Street 4 3 2,453 $799,950 $799,950 $326 10/5/26
30529 290 Avenue SE 4 3 4,090 $1,100,000 $1,000,000 $244 10/1/26
33473 Walnut Avenue SE 6 4 4,474 $1,199,950 $1,150,000 $257 9/30/26
23335 Franklin Circle Unit #51 4 4 1,900 $743,000 $743,000 $391 9/30/26
34019 Site 240 Buckeye Avenue SE 2 2 1,475 $689,995 $690,837 $468 9/30/26
22939 SE Yew Street 4 3 1,793 $599,950 $599,950 $334 9/30/26
30832 228th Avenue SE 3 3 1,980 $550,000 $550,000 $277 9/25/26
32405 Anchor Avenue SE 2 3 1,298 $409,950 $409,950 $315 9/25/26
22872 SE Yew Street 4 3 2,822 $754,950 $754,950 $267 9/25/26
34275 Site 261 Buckeye Avenue SE 2 2 1,827 $995,986 $995,986 $545 9/23/26
23808 SE Sequoia Street 2 3 2,214 $1,099,950 $1,055,000 $476 9/21/26
32150 Grand Avenue SE 4 3 2,539 $744,950 $744,950 $293 9/21/26
32077 Myrtle Avenue SE 5 4 2,989 $818,850 $818,950 $273 9/18/26
34124 Emerald Ridge Avenue SE 2 3 1,298 $449,650 $449,650 $346 9/18/26
31045 219th Way SE 4 3 3,680 $1,500,000 $1,450,000 $394 9/17/26
32376 Vine Avenue SE 3 3 1,684 $503,600 $503,600 $299 9/14/26
32370 Vine Avenue SE 3 3 1,234 $524,950 $514,950 $417 9/14/26
33136 Holly Avenue SE 4 3 2,330 $725,000 $715,000 $306 9/14/26
34116 Emerald Ridge Avenue SE 2 3 1,611 $511,450 $511,450 $317 9/14/26
29052 229th Avenue SE 4 2 1,650 $699,900 $695,000 $421 9/11/26
34172 Emerald Ridge Avenue SE 2 3 881 $479,950 $479,950 $544 9/11/26
32069 Myrtle Avenue SE 4 3 2,303 $769,950 $769,950 $334 9/11/26
33207 SE Stevens Street 4 4 3,090 $785,000 $760,000 $245 9/3/26
34074 Buckeye Avenue SE Unit #299 2 2 1,340 $740,576 $740,576 $552 9/2/26
31022 229th Avenue SE 3 2 1,547 $540,000 $557,000 $360 9/1/26
34100 Emerald Ridge Avenue SE 3 3 1,374 $519,950 $519,950 $378 8/28/26
34060 Emerald Ridge Avenue SE 3 3 1,684 $517,200 $517,200 $307 8/28/26
22888 SE Oak Street 4 3 2,258 $774,950 $766,837 $339 8/28/26
22890 SE Yew Street 4 3 2,540 $774,950 $774,950 $305 8/27/26
22860 SE Yew Street 4 3 2,350 $724,950 $724,950 $308 8/27/26
30602 224th Avenue SE 3 2 1,450 $607,000 $627,100 $432 8/26/26
34086 Buckeye Avenue SE Unit #298 2 2 1,607 $895,238 $895,238 $557 8/24/26
33030 SE Stevens Street 4 3 2,820 $775,000 $780,000 $276 8/21/26
32041 Myrtle Avenue SE 4 3 2,976 $805,550 $805,550 $270 8/21/26
32709 Ash Avenue SE 4 4 4,150 $799,950 $799,000 $192 8/19/26
34164 Emerald Ridge Avenue SE 2 3 1,611 $544,950 $544,950 $338 8/19/26
32120 Myrtle Avenue SE 4 3 2,540 $774,950 $774,950 $305 8/18/26
25729 Lawson Street 3 1 1,010 $425,000 $450,000 $445 8/17/26
32381 Anchor Avenue SE 3 3 1,684 $499,950 $499,950 $296 8/17/26
22407 SE Sawyer Ridge Way 4 4 4,130 $1,999,950 $1,900,000 $460 8/17/26
Average: 3.2 2.9 2,179 $838,573 $828,577 $387
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!